Licensed Specialist Trade Contractors in Jimboomba
Every specialist trade contractor on record with the Queensland Building and Construction Commission in Jimboomba, Queensland, with current licence status computed August 18, 2026. Listed A to Z; use the filters to narrow it.
72licensed specialist trade contractors
72active today
0expired
0.0%expiry rate
Of the 72 specialist trade contractors licensed in Jimboomba, 0 are operating on an expired licence, or 0.0%. That is worth checking before you sign anything: an expired licence can invalidate your permit and complicate an insurance claim if the work goes wrong.
Looking to hire rather than to check someone? Filter the list below by name, or use the Active chip to hide anyone whose licence has lapsed.
Advertisement
Licensees 1 to 72 of 72
| Licensee | License # | Expires | Status |
|---|---|---|---|
| Aaron David Dobson | 15248318 | not published | Active |
| Adam Geffory Uttley | 1176725 | not published | Active |
| Allan Raymond Stevenson | 1049855 | not published | Active |
| Andrew William Mcloughlin | 1184242 | not published | Active |
| Arrow Mechanical Services Pty Ltd | 15082726 | not published | Active |
| Bradley Leonard Bennett | 15035307 | not published | Active |
| Bradley Sunderland | 1206147 | not published | Active |
| Cameron Charles Vella | 15282491 | not published | Active |
| Charles Malinao | 15482493 | not published | Active |
| Charles William Connell | 1047572 | not published | Active |
| Charlzon Trades Pty Ltd. | 15580149 | not published | Active |
| Christopher Luke Habraken | 1090313 | not published | Active |
| Clayton Andrew Summers | 1091081 | not published | Active |
| Coldpro Pty Ltd | 1193964 | not published | Active |
| Craig Maxwell Reid | 1000693 | not published | Active |
| Daniel John Thompson | 1150905 | not published | Active |
| Daniel Wayne Bohlsen | 15267594 | not published | Active |
| Darren Roy Perkins | 1164708 | not published | Active |
| Darren Steven Smith | 1142139 | not published | Active |
| Darrin John Rowles | 1123815 | not published | Active |
| David Alistair Davis | 1230913 | not published | Active |
| David Swift | 15242286 | not published | Active |
| Dean Bradley Irvine | 1189561 | not published | Active |
| Deborah Joanne Leeds | 615065 | not published | Active |
| Demi Lee Bilton | 15144813 | not published | Active |
| Duncan Richard Hartwig | 15471119 | not published | Active |
| Flynn Joseph Richard Fawcett Gilvray | 15519235 | not published | Active |
| Glenn Michael Cooper | 1198986 | not published | Active |
| Go Enterprises Pty Ltd | 1120467 | not published | Active |
| Ground Down Contracting Pty Ltd | 15358097 | not published | Active |
| J & S Barry Pty Ltd | 1171779 | not published | Active |
| J.Derksen & R.Smith Industries Pty Ltd | 15220489 | not published | Active |
| James Steven Lee Trammell | 736698 | not published | Active |
| Jamie Leonard Burgess | 15073095 | not published | Active |
| Jarrad Ethan Derksen | 15036456 | not published | Active |
| Jarrod Charles Jack Paterson | 15440543 | not published | Active |
| Jeffrey Joseph Rice | 1291769 | not published | Active |
| Jeffrey Robert Pocklington | 15309845 | not published | Active |
| Jimboomba Glass Pty Ltd | 1216636 | not published | Active |
| Johal Air Pty Ltd | 15325135 | not published | Active |
| Joshua Bevan Shaw | 15508453 | not published | Active |
| Kamaljit Singh Johal | 15325131 | not published | Active |
| Mark Ian Hall | 1010177 | not published | Active |
| Markitt Pty Ltd | 15104083 | not published | Active |
| Martin Weir | 50838 | not published | Active |
| Matthew David Hodgkinson | 15260395 | not published | Active |
| Michael Joseph Linehan | 1065882 | not published | Active |
| Michael Raymond Robert Trotter | 1077264 | not published | Active |
| Natural Pest Control Pty Ltd | 1230917 | not published | Active |
| Nigel Houslip | 15254913 | not published | Active |
| Reelistic Fire Pty Ltd | 15096947 | not published | Active |
| Renn Built Pty Ltd | 15426073 | not published | Active |
| Ryan Alex Saunders | 1296796 | not published | Active |
| Seq Joint Sealing Pty Ltd | 15522881 | not published | Active |
| Shane Garth Holland | 1187824 | not published | Active |
| Shane Morrow | 1199547 | not published | Active |
| Shaun Graeme Cloutt | 1153832 | not published | Active |
| Shaw Thing Fabrication & Rigging Pty Ltd | 15508409 | not published | Active |
| Shay Chadburn | 1208169 | not published | Active |
| Simon O'Carroll Swimming Pools Pty Ltd | 1233566 | not published | Active |
| Simon Reginald O'Carroll | 1198603 | not published | Active |
| St Ledger Pty Ltd | 1268618 | not published | Active |
| Stavs Hydraulic Services Pty Ltd | 15203289 | not published | Active |
| Stephen Phillip Stavrinou | 15061807 | not published | Active |
| Steven Carl Tattersall | 1313592 | not published | Active |
| Steven Ronald Venz | 15463667 | not published | Active |
| Systech Fire Pty Ltd | 15470413 | not published | Active |
| Timothy Edward Mcgrath | 15260330 | not published | Active |
| Troy Adam Welsh | 15180044 | not published | Active |
| Warren James Rennie | 50079 | not published | Active |
| Westguard Pest Management Pty Ltd | 1231088 | not published | Active |
| William George Stephen Annakin | 1294550 | not published | Active |
No licensees match that filter.
Before you hire in Jimboomba
- Match the licence number on this page to the name on the contract. Licenses belong to a person or a company, not to a crew.
- Confirm the record at QBCC directly. This page mirrors their daily file, but they are the authority.
- Ask for a certificate of insurance separately. QBCC licensing does not verify that a contractor carries liability coverage.
- Get the licence number written into the written estimate.