Licensed Residential General Contractors in Deschutes County - page 10 of 11
Licensed residential general contractors in Deschutes County, Oregon, records 2,251 to 2,500 of 2,703. Back to page 1 for the county summary.
Licensees 2,251 to 2,500 of 2,703
| Licensee | License # | Expires | Status |
|---|---|---|---|
| SKYHOLD BUILDERS LLC | 239812 | February 22, 2028 | Active |
| SKYLER DAVID FARR | 210058 | May 24, 2027 | Active |
| SKYLIGHT HOMEBUILDERS INC | 157996 | January 12, 2028 | Active |
| SKYLINE BLINDS LLC | 253117 | September 10, 2026 | Expiring soon |
| SKYLINE CUSTOM HOMES LLC | 212758 | November 9, 2026 | Active |
| SKYLINER FLOORS LLC | 234502 | March 4, 2027 | Active |
| SKYLYN OHLENKAMP CONSTRUCTION LLC | 226520 | June 17, 2027 | Active |
| SKYS THE LIMIT FOR THE 4 OF US INC | 209107 | February 4, 2028 | Active |
| SKYWALL LLC | 240970 | June 9, 2028 | Active |
| SLAIM BUILDERS LLC | 256375 | May 1, 2027 | Active |
| SLAYTON GREGORY MCKENZIE BINGHAM | 235928 | June 29, 2027 | Active |
| SMALLENBERG CONSTRUCTION LLC | 242819 | October 6, 2026 | Expiring soon |
| SMALLING CONSTRUCTION INC | 114254 | May 30, 2027 | Active |
| SMART CONTRACTORS GROUP LLC | 248445 | November 3, 2027 | Active |
| SMITH DRYWALL INC | 201302 | October 26, 2026 | Active |
| SMITH ROCK ELECTRIC LLC | 209255 | February 5, 2028 | Active |
| SMITH ROCK PAVING LLC | 262806 | July 29, 2028 | Active |
| SMITH ROCK PLUMBING LLC | 242373 | August 1, 2028 | Active |
| SMITTY CONSTRUCTION SERVICES LLC | 219437 | March 6, 2028 | Active |
| SMOKEY ROCK CONSTRUCTION LLC | 210277 | April 22, 2028 | Active |
| SNAPPY KATS LLC | 260315 | February 2, 2028 | Active |
| SNAPTOGETHER LLC | 250254 | May 21, 2028 | Active |
| SNOFOX EQUIPMENT LLC | 231653 | July 31, 2028 | Active |
| SOLAIRE RESIDENTIAL LLC | 240095 | March 10, 2028 | Active |
| SOLAR LIGHT INC | 207440 | August 19, 2027 | Active |
| SOLID BASE CONSTRUCTION LLC | 257070 | June 24, 2027 | Active |
| SOLID BUILDERS LLC | 131334 | November 13, 2026 | Active |
| SOLID PEST SOLUTIONS LLC | 245772 | June 29, 2027 | Active |
| SOLO SIERRA CONSTRUCTION LLC | 223177 | October 26, 2026 | Active |
| SOLUTIONS LLC | 225302 | March 25, 2027 | Active |
| SOLVI CUSTOM SAUNAS LLC | 255429 | February 25, 2027 | Active |
| SOMERSET FENCING & DECKS INC | 175461 | May 7, 2027 | Active |
| SONGSTER FARM LLC | 243339 | January 6, 2027 | Active |
| SONS DRYWALL AND PAINT LLC | 250716 | April 30, 2028 | Active |
| SOOTER CONSTRUCTION LLC | 219671 | March 29, 2028 | Active |
| SOPHIE BIELEFELD CONSTRUCTION SERVICES INC | 219336 | March 7, 2028 | Active |
| SOREM ENTERPRISES LLC | 236913 | July 1, 2027 | Active |
| SOUTH COUNTY CONCRETE & CONSTRUCTION LLC | 232050 | July 31, 2028 | Active |
| SOUTH COUNTY ELECTRIC LLC | 242264 | August 11, 2028 | Active |
| SOUTH COUNTY SHEET METAL & SPECIALTIES INC | 194225 | June 6, 2027 | Active |
| SOUTHPAW CARPENTRY LLC | 259748 | February 19, 2028 | Active |
| SOUTHWARD CONTRACTING INC | 154906 | June 8, 2027 | Active |
| SOVEREIGN CONSTRUCTION LLC | 234771 | March 18, 2027 | Active |
| SPAR TREE BUILD CO LLC | 243979 | January 3, 2027 | Active |
| SPAR TREE LLC | 244748 | February 23, 2027 | Active |
| SPD CONSTRUCTION LLC | 234874 | March 5, 2027 | Active |
| SPECIALTY WELDING AND FABRICATION LLC | 244796 | March 29, 2027 | Active |
| SPEEDY PLUMBING LLC | 175340 | May 14, 2027 | Active |
| SPENCER SHAW FREELAND | 222178 | August 9, 2028 | Active |
| SPENCERBUILT CONSTRUCTION INCORPORATED | 230942 | July 24, 2028 | Active |
| SPEZZA CONSTRUCTION LLC | 203245 | June 11, 2028 | Active |
| SPOTLIGHT CHANGE LLC | 233042 | November 13, 2026 | Active |
| SPRING RIVER BUILDERS LLC | 115416 | July 24, 2027 | Active |
| SPS INC | 95367 | January 3, 2028 | Active |
| SQUARE HANDS CONSTRUCTION LLC | 238275 | October 20, 2027 | Active |
| SQUARE PEG RENOVATIONS LLC | 209943 | April 1, 2028 | Active |
| SQUAW CREEK LLC | 261821 | June 8, 2028 | Active |
| SQUIRRELHOUSE INC | 196841 | May 21, 2028 | Active |
| SR CONSTRUCTION LLC | 233958 | December 26, 2026 | Active |
| SR DRYWALL LLC | 225252 | November 22, 2027 | Active |
| SRE CONSTRUCTION CORP | 234463 | February 3, 2027 | Active |
| STACEY LEE SKAGGS | 220096 | April 4, 2028 | Active |
| STANLEY VIRGIL COTTON & ROSENA LOUISE COTTON | 193843 | April 27, 2027 | Active |
| STEADY ANCHOR GENERAL CONTRACTING LLC | 253278 | September 23, 2026 | Expiring soon |
| STEED ROOFING LLC | 238864 | December 29, 2027 | Active |
| STEELE EARTHWORKS LLC | 247885 | October 25, 2027 | Active |
| STEELHEAD ELECTRIC SERVICE INC | 200033 | June 1, 2027 | Active |
| STEELHEAD RENOVATIONS LLC | 221940 | July 26, 2028 | Active |
| STEP UP EXCAVATION LLC | 260571 | March 17, 2028 | Active |
| STEPHEN ALLEN HERBERT | 196443 | March 30, 2028 | Active |
| STEPHEN BRYAN FRONABARGER | 83666 | October 29, 2027 | Active |
| STEPHEN CARL LYUBLANOVITS | 80345 | July 16, 2028 | Active |
| STEPHEN DOUGLAS CHILDS | 217327 | October 16, 2027 | Active |
| STEPHEN LEE FULLER | 254246 | December 5, 2026 | Active |
| STEPHEN R ELDER | 49504 | December 5, 2027 | Active |
| STETSONS CRAFT WOODWORKING LLC | 257737 | August 14, 2027 | Active |
| STEVE KEETON CONSTRUCTION INC | 63813 | February 26, 2028 | Active |
| STEVEN CHARLES BAJZA | 217712 | October 30, 2027 | Active |
| STEVEN EDWARD LAMERDIN | 205573 | March 26, 2027 | Active |
| STEVEN HILL CONSTRUCTION SERVICES LLC | 258934 | November 3, 2027 | Active |
| STEVEN JOSEPH ROUSE | 256062 | April 16, 2027 | Active |
| STEVEN MICHAEL PIERSON | 234972 | March 30, 2027 | Active |
| STEVEN NICHOLAS CHARLTON | 215663 | June 5, 2027 | Active |
| STEVEN PATRICK LAHEY | 166678 | April 14, 2027 | Active |
| STEVEN R MCCLEVE | 60671 | June 23, 2027 | Active |
| STEVEN V STANFILL | 19227 | September 30, 2026 | Expiring soon |
| STG CARPENTRY LLC | 223086 | October 15, 2026 | Expiring soon |
| STINSON CONSTRUCTION LLC | 246997 | September 4, 2027 | Active |
| STONE & TIMBER CONSTRUCTION LLC | 262981 | August 13, 2028 | Active |
| STONE FIRE CONSTRUCTION AND MAINTENANCE LLC | 243975 | January 17, 2027 | Active |
| STONE HILL GRANITE & MARBLE LLC | 208676 | December 3, 2027 | Active |
| STONE ROOFING & CONSTRUCTION INC | 202346 | March 18, 2028 | Active |
| STONE WORKS AND DESIGN LLC | 208169 | October 20, 2027 | Active |
| STONECRAFT CUSTOM COUNTERTOPS LLC | 256367 | May 20, 2027 | Active |
| STONEFIX EXPERTS LLC | 255719 | December 9, 2027 | Active |
| STOREY CONTRACTING LLC | 252502 | July 26, 2028 | Active |
| STOREY HOMES LLC | 249907 | February 9, 2028 | Active |
| STORLIE BROTHERS CONSTRUCTION LLC | 217915 | November 9, 2027 | Active |
| STORM WATER SERVICES INC | 208392 | November 6, 2027 | Active |
| STORY CO LLC | 256978 | June 16, 2027 | Active |
| STOUT MOUNTAIN LLC | 250299 | April 3, 2028 | Active |
| STRAIGHT ANGLE CONTRACTING LLC | 248836 | January 2, 2028 | Active |
| STRAIGHT EDGE MAINTENANCE LLC | 212612 | October 28, 2026 | Active |
| STREAMLINE PRO RENOVATIONS LLC | 249572 | February 2, 2028 | Active |
| STREAMSIDE CARPENTRY LLC | 235731 | May 10, 2027 | Active |
| STRONGHOLD PNW CONSTRUCTION LLC | 252987 | November 15, 2026 | Active |
| STRUCTURE DEVELOPMENT NW LLC | 188933 | December 9, 2027 | Active |
| STRUCTURE SERVICES INC | 256812 | May 29, 2027 | Active |
| STUDIO 11E LLC | 234415 | February 3, 2027 | Active |
| STURN BUILDING LLC | 201687 | January 6, 2028 | Active |
| SUMMIT BUILDING CO LLC | 259630 | January 5, 2028 | Active |
| SUMMIT CONSTRUCTION AND DESIGN LLC | 245578 | November 10, 2027 | Active |
| SUMMIT EXCAVATING INC | 218693 | January 22, 2028 | Active |
| SUMMIT EXCAVATION INC | 154501 | April 11, 2027 | Active |
| SUMMIT OPERATIONS GROUP LLC | 259783 | January 21, 2028 | Active |
| SUMMIT PLUMBING CO LLC | 186244 | April 16, 2027 | Active |
| SUMMIT POWER SYSTEMS INC | 192362 | November 18, 2026 | Active |
| SUMMIT SERVICE GROUP LLC | 261580 | May 11, 2028 | Active |
| SUMMIT SITE SOLUTIONS LLC | 261654 | June 3, 2028 | Active |
| SUMMIT SOUND AND VISUALS LLC | 251715 | June 11, 2028 | Active |
| SUN CONSTRUCTION MANAGEMENT LIMITED LIABILITY COMPANY | 250777 | June 20, 2028 | Active |
| SUN COUNTRY CONSTRUCTION LLC | 219849 | March 22, 2028 | Active |
| SUN DESERT DRYWALL LLC | 230666 | March 27, 2028 | Active |
| SUN FOREST CONSTRUCTION LTD | 36632 | June 8, 2027 | Active |
| SUN RIDGE BUILDING COMPANY LLC | 189327 | January 4, 2028 | Active |
| SUNDER CONSTRUCTION LLC | 245070 | April 28, 2027 | Active |
| SUNDOG CONSTRUCTION LLC | 257135 | July 30, 2027 | Active |
| SUNLIGHT SOLAR ENERGY INC | 158922 | April 28, 2028 | Active |
| SUNRISE RENOVATIONS LLC | 254298 | December 9, 2026 | Active |
| SUNRIVER GLASS AND MIRROR LLC | 219532 | March 15, 2028 | Active |
| SUNRIVER HANDYMAN SERVICES LLC | 258920 | October 28, 2027 | Active |
| SUNRIVER HOMES & LAND DEVELOPMENT LLC | 213522 | January 24, 2027 | Active |
| SUNRIVER QUALITY PAINTING INC | 202618 | April 9, 2028 | Active |
| SUNRIVER RESORT LIMITED PARTNERSHIP | 186328 | July 17, 2028 | Active |
| SUNSET PLUMBING OF BEND INC | 69172 | October 24, 2027 | Active |
| SUNWEST ONE INC | 59850 | April 18, 2027 | Active |
| SUNZERI DEVELOPMENT LLC | 262799 | August 13, 2028 | Active |
| SUPER STATE LLC | 250550 | April 16, 2028 | Active |
| SUPERIOR GARAGE FLOORS LLC | 173851 | January 16, 2027 | Active |
| SUPERIOR GUTTER AND ROOFING LLC | 257363 | August 6, 2027 | Active |
| SUREBUILD CONTRACTORS LLC | 260461 | March 31, 2028 | Active |
| SURFACETEK INC | 260092 | February 19, 2028 | Active |
| SUSAN CREEK WOODWORKS LLC | 239682 | March 23, 2028 | Active |
| SUTHERLAND INDEPENDENT CONTRACTING INC | 251830 | June 24, 2028 | Active |
| SUTTERFIELD CONSTRUCTION LLC | 257584 | August 6, 2027 | Active |
| SW COMMERCIAL CONSTRUCTION LLC | 243297 | February 18, 2027 | Active |
| SWELL SOLUTIONS LLC | 254969 | January 22, 2027 | Active |
| SWIFT DUSTLESS DEMO LLC | 238870 | January 25, 2028 | Active |
| SWINDELLS HOME SOLUTIONS LLC | 259651 | January 14, 2028 | Active |
| SWOPE SOLUTIONS LLC | 234730 | March 19, 2027 | Active |
| SYDNEY KRISTINE REYNOLDS & ROBERT WILLIAM REYNOLDS | 237714 | May 14, 2028 | Active |
| T & T CONSTRUCTION CO | 179100 | October 31, 2027 | Active |
| T BONE CUTS CARPENTRY LLC | 257503 | July 30, 2027 | Active |
| T LINE CONSTRUCTION LLC | 241774 | September 6, 2028 | Active |
| TAC CONSTRUCTION INC | 113715 | May 12, 2028 | Active |
| TAC INVESTMENTS LLC | 253747 | December 23, 2026 | Active |
| TACTILE LLC | 254980 | February 19, 2027 | Active |
| TAILORED HOMES LLC | 239236 | January 21, 2028 | Active |
| TALERICO EXCAVATING LLC | 216286 | July 19, 2027 | Active |
| TALL PINES CARPENTRY AND CONSTRUCTION LLC | 217794 | November 7, 2027 | Active |
| TAMARACK WESTERN LLC | 262847 | August 5, 2028 | Active |
| TANNER LOREN CHEEL | 260460 | March 9, 2028 | Active |
| TAYLOR LAWTON CONSTRUCTION LLC | 213471 | January 31, 2027 | Active |
| TAYLOR NORTHWEST LLC | 159999 | May 12, 2028 | Active |
| TAYLOR ROBERT JONES | 227081 | July 15, 2027 | Active |
| TAYLOR ROOFING LLC | 169256 | March 17, 2028 | Active |
| TAYLOR WAYNE STANLEY | 229996 | February 18, 2028 | Active |
| TC MASONRY LLC | 241920 | July 27, 2028 | Active |
| TCS CONTRACT INC | 59129 | March 21, 2028 | Active |
| TDJ CONSTRUCTION INC | 255472 | March 17, 2027 | Active |
| TE CONTRACTING LLC | 207834 | December 15, 2027 | Active |
| TEAM AIR LLC | 189059 | December 24, 2027 | Active |
| TEBBS CONSTRUCTION COMPANY | 207527 | August 11, 2027 | Active |
| TED RUDIGER JR EXCAVATION INC | 162133 | November 16, 2026 | Active |
| TED VERNON WILCZEK | 216587 | August 8, 2027 | Active |
| TEE HARBOR CONSTRUCTION INC | 75388 | June 14, 2028 | Active |
| TEK ELECTRIC LLC | 224382 | January 24, 2027 | Active |
| TEMP RITE MECHANICAL LLC | 198707 | January 11, 2027 | Active |
| TENAX DEVELOPMENT LLC | 260258 | March 18, 2028 | Active |
| TENPENNY BUILDING LLC | 167066 | April 13, 2027 | Active |
| TERENCE WILLIAM SLOAN | 207263 | July 17, 2027 | Active |
| TERRA HEATING AND COOLING LLC | 235688 | May 4, 2027 | Active |
| TERRANE LLC | 243849 | December 16, 2026 | Active |
| TERRASTEEL FURNITURE DESIGN LLC | 250404 | May 14, 2028 | Active |
| TERRATORIAL LAND SOLUTIONS LLC | 261403 | May 11, 2028 | Active |
| TERRY JOE NEWMAN | 201297 | December 17, 2027 | Active |
| TERRY P SEEVERS | 143205 | May 22, 2028 | Active |
| TESTAMENT CONSTRUCTION LLC | 216990 | November 12, 2027 | Active |
| TEXLEY CONSTRUCTION LLC | 252064 | July 9, 2028 | Active |
| TG HEATING AND COOLING LLC | 259643 | January 21, 2028 | Active |
| THATS MY HANDYMAN LLC | 246531 | August 23, 2027 | Active |
| THE ART BUILDER LLC | 249302 | January 17, 2028 | Active |
| THE BEND CONTRACTOR LLC | 199905 | May 13, 2027 | Active |
| THE CARBON TREE LLC | 244409 | February 22, 2027 | Active |
| THE FARMING COMPANY LLC | 255315 | February 14, 2027 | Active |
| THE FIXER HANDYMAN LLC | 227581 | February 10, 2027 | Active |
| THE FORT LLC | 232363 | September 1, 2026 | Expiring soon |
| THE FORT REBUILD LLC | 251407 | May 3, 2028 | Active |
| THE GROUT CO | 35451 | January 18, 2027 | Active |
| THE GUY CONTRACTOR & HANDYMAN LLC | 260851 | March 31, 2028 | Active |
| THE HANDY BRIT LLC | 261896 | May 26, 2028 | Active |
| THE HOME CENTER INCORPORATED | 215998 | July 17, 2027 | Active |
| THE HOME SURGEON LLC | 170338 | December 7, 2027 | Active |
| THE JONES GROUP GENERAL CONTRACTING & DESIGN LLC | 233833 | December 17, 2026 | Active |
| THE LUXE HAUS LLC | 256176 | April 10, 2027 | Active |
| THE MONOLITH PROJECT LLC | 228666 | January 17, 2028 | Active |
| THE NEW SCOTTS ROOFING COMPANY | 248895 | November 30, 2027 | Active |
| THE ORIGINAL BUILD CO LLC | 260740 | March 17, 2028 | Active |
| THE WELD SHOP LLC | 254836 | January 27, 2027 | Active |
| THEODORE FRANCIS WALDBILLIG | 172245 | October 15, 2026 | Expiring soon |
| THINK IDEAL SOLUTIONS LLC | 245907 | May 24, 2027 | Active |
| THIRD GENERATION CONSTRUCTION CO | 224298 | February 1, 2027 | Active |
| THOMAS CLARKE CONSTRUCTION INC | 215140 | May 8, 2027 | Active |
| THOMAS EVERETT RIVERA | 214834 | April 25, 2027 | Active |
| THOMAS FREDRICK COLEMAN JR | 237829 | November 12, 2027 | Active |
| THOMAS J FITCH CONSTRUCTION LLC | 238961 | December 30, 2027 | Active |
| THOMAS JACKSON EADS | 95743 | December 22, 2027 | Active |
| THOMAS JOSEPH KAROL | 212780 | November 14, 2026 | Active |
| THOMPSON CONSTRUCTION LLC | 211978 | September 8, 2026 | Expiring soon |
| THOMPSON TRADES LLC | 225336 | March 25, 2027 | Active |
| THREE PEAKS HEATING AND COOLING LLC | 252375 | July 23, 2028 | Active |
| THREE PEAKS INTERIORS LLC | 245944 | June 13, 2027 | Active |
| THREE TOE LAND & SNOW LLC | 259560 | January 6, 2028 | Active |
| THRIFT BUILDERS LLC | 164975 | June 9, 2027 | Active |
| TIC BUILDING LLC | 219883 | March 27, 2028 | Active |
| TIER 1 CONSTRUCTION & EXCAVATION LLC | 262048 | June 15, 2028 | Active |
| TIERRA LANDSCAPING LLC | 256446 | May 8, 2027 | Active |
| TIGHT KNOT CONSTRUCTION LLC | 227072 | May 4, 2028 | Active |
| TIGHT LINE BUILDERS INC | 233455 | December 21, 2026 | Active |
| TIM CALMETTES | 80761 | March 2, 2028 | Active |
| TIM GILE TILE LLC | 208158 | October 9, 2027 | Active |
| TIM STEVENS PLUMBING LLC | 135015 | April 23, 2027 | Active |
| TIMBER AND EARTH LLC | 237626 | September 1, 2027 | Active |
| TIMBER CANYON CONSTRUCTION LLC | 224471 | January 30, 2027 | Active |
| TIMBER KINGS CONTRACTING LLC | 240388 | May 8, 2028 | Active |
| TIMBER PEAK CONSTRUCTION LLC | 256920 | June 17, 2027 | Active |
| TIMBER RIDGE BUILDERS LLC | 248471 | December 19, 2027 | Active |
| TIMBER STAND IMPROVEMENT LLC | 190496 | May 4, 2028 | Active |
| TIMBERLINE CONSTRUCTION OF BEND LLC | 180380 | February 11, 2028 | Active |
| TIMBERLINE SIDING LLC | 240628 | April 7, 2028 | Active |
| TIMOTHY JOHN PRICE | 143965 | June 12, 2028 | Active |
| TIMOTHY MICHAEL UNZE | 243159 | November 30, 2026 | Active |
| TIMOTHY RAY PHILLIPS | 56836 | June 17, 2027 | Active |
| TIMOTHY SHAYNE TENNIS | 185148 | April 9, 2028 | Active |
| TIMOTHY STERLING COLGROVE | 244671 | April 11, 2027 | Active |
| TIN SHIELD ROOFING LLC | 251825 | June 21, 2028 | Active |
| TINOS CONTRACTING SERVICES LLC | 238272 | November 2, 2027 | Active |
| TITANS ELITE CONSTRUCTION LLC | 235513 | April 27, 2027 | Active |
| TJR CONCRETE AND CONSTRUCTION LLC | 239513 | February 2, 2028 | Active |
| TJR FLOORING INC | 213917 | March 24, 2027 | Active |
No licensees match that filter.