Licensed Home Improvement Contractors in Bronx County - page 18 of 25
Licensed home improvement contractors in Bronx County, New York City, records 4,251 to 4,500 of 6,144. Back to page 1 for the county summary.
Licensees 4,251 to 4,500 of 6,144
| Licensee | License # | Expires | Status |
|---|---|---|---|
| NYPW WESTCHESTER AVE INC | 2096842-DCA | December 31, 2024 | Expired |
| NYPW WESTCHESTER AVE INC | 2112244-DCA | July 31, 2023 | Expired |
| NYPW WESTCHESTER AVE INC. | 2129511-DCWP | December 31, 2026 | Active |
| NYPW WHITE PLAINS ROAD INC | 2096716-DCA | December 31, 2024 | Expired |
| NYPW WHITE PLAINS ROAD INC | 2110872-DCA | July 31, 2023 | Expired |
| NYPW WHITE PLAINS ROAD INC | 2110881-DCA | December 31, 2026 | Active |
| O & A PARKING GARAGE INC. | 2021443-DCA | March 31, 2027 | Active |
| O & G MOBILE DETAILING INC | 2120347-DCWP | October 31, 2025 | Expired |
| O AND V DELI GROCERY CORP | 2046987-1-DCA | December 31, 2023 | Suspended |
| O M CONSTRUCTION INC | 1290261-DCA | February 28, 2027 | Active |
| Oasis Motel | 2132651-DCWP | September 30, 2026 | Expiring soon |
| OAXACA DELI & GROCERY CORP. | 2132462-DCWP | March 31, 2028 | Active |
| OCAMPO AUTO ELECTRIC CORP. | 1453379-DCA | July 31, 2027 | Active |
| OCK EXOTIC DELI CORP | 2104176-1-DCA | December 31, 2025 | Suspended |
| OCOA DELI GROCERY INC | 2117407-DCWP | March 31, 2026 | Suspended |
| OCONNOR CONSTRUCTION LLC | 2075206-DCA | February 28, 2023 | Expired |
| ODE'S FURNITURE LLC | 2125774-DCWP | July 31, 2027 | Active |
| ODWYER, WINIFRED | 1006042-DCA | March 31, 2027 | Active |
| OFFICE SUPERSTORE EAST LLC | 1226054-DCA | December 31, 2026 | Active |
| OFFICE SUPERSTORE EAST LLC | 1229380-DCA | December 31, 2026 | Active |
| OFFICE SUPERSTORE EAST LLC | 1241330-DCA | December 31, 2024 | Expired |
| OFFICE SUPERSTORE EAST LLC | 1241803-DCA | December 31, 2022 | Expired |
| OFFICE SUPERSTORE EAST LLC | 1246139-DCA | December 31, 2026 | Active |
| OFFICE SUPERSTORE EAST LLC | 1246286-DCA | December 31, 2026 | Active |
| OFFICE SUPERSTORE EAST LLC | 2095604-DCA | July 31, 2025 | Expired |
| OFFICE SUPERSTORE EAST LLC | 2095614-DCA | July 31, 2027 | Active |
| OFFICE SUPERSTORE EAST LLC | 2095633-DCA | July 31, 2027 | Active |
| OFFICE SUPERSTORE EAST LLC | 2128239-DCWP | December 31, 2026 | Active |
| OHARA CONSTRUCTION LLC | 2127731-DCWP | February 28, 2027 | Active |
| OJ VALERIO DELI GROCERY INC. | 2129707-1-DCWP | December 31, 2026 | Active |
| OJT CONSTRUCTION CORP | 2115288-DCA | February 28, 2027 | Active |
| OLD VARIABLE DISCOUNT INC | 2126883-DCWP | December 31, 2026 | Active |
| OLIM Lifestyle Management Consulting LLC | 2099588-DCA | February 28, 2027 | Active |
| OLINVILLE ARMS INC. | 0579959-DCA | July 31, 2027 | Active |
| OLIVARES, SIMON B | 1280461-DCA | July 31, 2025 | Expired |
| OM GENERAL CONTRACTORS CORP | 1294021-DCA | February 28, 2027 | Active |
| OMEGA STEEL CORP | 2128444-DCWP | February 28, 2027 | Active |
| OMER A. MUNASSAR & ESAM S. KASSEM | 2086041-2-DCA | November 30, 2026 | Active |
| OMER A. MUNASSAR & ESAM S. KASSEM | 2087419-2-DCA | December 31, 2026 | Active |
| ON MY WAY ROADSIDE CORP | 2114814-DCA | April 30, 2026 | Suspended |
| ON POINT AND ON TARGET CONSTRUCTION LLC | 2095427-DCA | February 28, 2027 | Active |
| ON SITE AUTOMOTIVE INC. | 2092574-DCA | April 30, 2026 | Suspended |
| ON THE ROAD AUTOMOTIVE GROUP | 2080239-DCA | July 31, 2023 | Suspended |
| ON THE ROAD AUTOMOTIVE GROUP INC. | 2109019-DCA | March 23, 2023 | Expired |
| ON THE WAY CONSTRUCTION LLC | 2092297-DCA | February 28, 2025 | Suspended |
| On Your Side Property Management LLC | 2105633-DCA | February 28, 2027 | Active |
| ONAFUWA MANAGEMENT ENTERPRISE LLC | 2120139-DCWP | February 28, 2027 | Active |
| ONE EAST TREMONT WIRELESS INC | 2067881-DCA | December 31, 2022 | Expired |
| ONE FAMILY DELI GROCERY CORP | 2064616-2-DCA | December 31, 2022 | Expired |
| One Hookah Plus INC | 2066257-2-DCA | December 31, 2022 | Expired |
| One Hookah Plus INC | 2072225-1-DCA | November 30, 2023 | Expired |
| ONE LUCKY 7 CONVENIENCE STORE INC. | 2066515-1-DCA | December 31, 2023 | Expired |
| ONE PACE DISCOUNT INC | 2111592-DCA | December 31, 2024 | Expired |
| One Rate Wireless LLC | 2121021-DCWP | December 31, 2024 | Expired |
| ONE STOP DELI & CANDY CORP. | 2047403-1-DCA | December 31, 2023 | Expired |
| ONE STOP WIRELESS 3 INC | 2122929-DCWP | December 31, 2026 | Suspended |
| One Touch Cellular LLC | 2089615-DCA | December 31, 2024 | Expired |
| One Touch Cellular LLC | 2089628-DCA | June 30, 2024 | Expired |
| ONKAR ENTERPRISES INC. | 1202089-DCA | February 28, 2027 | Active |
| ONRHO HOME IMPROVEMENT CORPORATION | 2111475-DCA | February 28, 2027 | Active |
| OPTECH ORTHOPEDIC SERVICES INC | 2132499-DCWP | March 15, 2027 | Active |
| OPTIMUM METALS INC. | 2117526-DCWP | June 30, 2027 | Active |
| OPULENCE REMODELING & CONSTRUCTION INC | 2102500-DCA | February 28, 2027 | Active |
| ORDAZ-TORRES, VICENTE | 1395515-DCA | July 31, 2027 | Active |
| ORGANIC DELI & CONVENIENCE CORP | 2125844-2-DCWP | December 31, 2027 | Active |
| ORGANIC SOUTHERN FAMILY DELI CORP | 2098084-2-DCA | December 31, 2022 | Expired |
| ORION ELECTRONIC NYC CORPORATION | 1466740-DCA | July 31, 2027 | Active |
| ORION ELECTRONIC NYC CORPORATION | 2039095-DCA | December 31, 2026 | Active |
| ORION ELECTRONIC NYC CORPORATION | 2091173-DCA | December 31, 2026 | Active |
| Ornell Tanner Construction LLC | 2098940-DCA | February 28, 2027 | Active |
| ORSAP TAXI CORP. | 2028215-DCA | July 31, 2027 | Active |
| Ortegas Remodeling Inc | 2117427-DCWP | July 31, 2024 | Expired |
| Ortegas Remodeling Inc | 2121841-DCWP | February 28, 2027 | Active |
| ORTHOSERVE INC | 2036732-DCA | March 15, 2027 | Active |
| Orthotic and Prosthetic Services Inc. | 2116746-DCWP | March 15, 2027 | Active |
| ORTIZ, ANGEL L | 2092239-DCA | February 28, 2027 | Active |
| ORTIZ, DARIO | 1242224-DCA | July 31, 2027 | Active |
| OSBORNE, EMMANUEL | 2026250-DCA | February 28, 2027 | Active |
| OSCAR DELI GROCERY CORP. | 1341342-DCA | December 31, 2024 | Expired |
| OSCAR STONE CORP | 2108799-DCA | July 31, 2027 | Active |
| OSCAR STONE CORP | 2108878-DCA | April 30, 2026 | Suspended |
| OSCAR'S GOLD & DIAMONDS LTD | 2058419-DCA | July 31, 2027 | Active |
| OSCAR'S GOLD & DIAMONDS LTD | 2078945-DCA | April 30, 2027 | Active |
| OSCARS PAY ME NOW 149TH INC | 2131801-DCWP | April 30, 2027 | Active |
| OSCARS PAY ME NOW 149TH INC | 2131803-DCWP | July 31, 2027 | Active |
| OSVALDO BARBERSHOP UNISEX & SERVICES INC | 2088234-DCA | December 31, 2024 | Expired |
| OSVALDO BARBERSHOP UNISEX & SERVICES INC | 2089148-DCA | June 30, 2024 | Expired |
| Otres Real Estate + Development, LLC | 2103571-DCA | February 28, 2023 | Expired |
| OUEDRAOGO, HASSANE | 2031341-DCA | November 1, 2026 | Active |
| OVRTERRA CONSTRUCTION LLC | 2129875-DCWP | February 28, 2027 | Active |
| OWEN, FAY | 2023148-DCA | February 28, 2027 | Active |
| OWNERS CHOICE CONTRACTING, CORP. | 1328996-DCA | February 28, 2027 | Active |
| OZEL CONSTRUCTION LLC | 1410731-DCA | February 28, 2027 | Active |
| P & B BARBER SHOP INC | 2062513-DCA | July 31, 2025 | Expired |
| P & N TOWING COLLISION PAINT INC. | 2099994-DCA | July 31, 2027 | Active |
| P & P GENERAL MECHANICAL INC. | 1365128-DCA | July 31, 2025 | Expired |
| P & P Meat Market, Inc. | 2124214-DCWP | March 31, 2026 | Suspended |
| P & P Meat Market, Inc. | 2125297-DCWP | March 31, 2028 | Active |
| P&A HOME GENERAL LLC | 2127247-DCWP | February 28, 2027 | Active |
| P.C. RICHARD & SON LONG ISLAND CORPORATION | 1007888-DCA | December 31, 2026 | Active |
| P.C. RICHARD & SON LONG ISLAND CORPORATION | 1007892-DCA | December 31, 2026 | Active |
| P.C. RICHARD & SON LONG ISLAND CORPORATION | 1127412-DCA | December 31, 2026 | Active |
| P.C. RICHARD & SON LONG ISLAND CORPORATION | 1127414-DCA | December 31, 2026 | Active |
| P.H. CUSTOM WOODWORKING CORP | 2022063-DCA | February 28, 2027 | Active |
| P.N.D. CONSTRUCTION CORP. | 2085718-DCA | February 28, 2023 | Expired |
| P.O SECOND HAND STORE INC. | 2102692-DCA | July 31, 2027 | Active |
| PACE DISCOUNT INC | 2098551-DCA | December 31, 2024 | Expired |
| PACE TECH CONSTRUCTION INC. | 1268399-DCA | February 28, 2027 | Active |
| PACE TWO DISCOUNT INC | 2126884-DCWP | December 31, 2026 | Active |
| PACO FRUIT PLAZA INC. | 2131048-DCWP | March 31, 2028 | Active |
| PACO GENERAL CONTRACTOR LLC | 2113634-DCA | February 28, 2025 | Expired |
| PACO MEAT & FRUIT MARKET CORP | 2115263-DCA | March 31, 2028 | Active |
| PACO MEAT & VEGETABLES CORP | 2133527-DCWP | March 31, 2028 | Active |
| PADMA CONTRACTING, CORP. | 1340167-DCA | February 28, 2027 | Active |
| PAING, JONG CHUL | 1248928-DCA | July 31, 2025 | Expired |
| PAINT WORKS & DECORATING INC | 2093229-DCA | February 28, 2025 | Expired |
| PAL DELI AND GROCERY INC | 2007230-1553-DCA | December 31, 2027 | Active |
| PAL DELI AND GROCERY INC | 2073557-1-DCA | November 30, 2027 | Active |
| PALMA, MANUEL J | 1217290-DCA | July 31, 2027 | Active |
| PALO BLANCO DELI GROCERY CORP | 2033858-1-DCA | December 31, 2023 | Expired |
| PandaTech Auto Inc. | 2104030-DCA | October 31, 2023 | Suspended |
| Pankro Painting Inc | 2121045-DCWP | February 28, 2025 | Expired |
| Panorama Windows Service Corp. | 2110007-DCA | July 31, 2026 | Suspended |
| PANORAMA WINDOWS, LTD. | 0781029-DCA | February 28, 2027 | Active |
| PAO WIRELESS CORP. | 2125319-DCWP | December 31, 2026 | Active |
| PAO WIRELESS CORP. | 2126259-DCWP | December 31, 2026 | Active |
| PAO WIRELESS CORP. | 2126689-DCWP | July 31, 2027 | Active |
| PAOLA DELI GROCERY CORP. | 1289981-DCA | December 31, 2027 | Active |
| PAPA AUTO GLASS CORP. | 2117462-DCWP | July 31, 2027 | Active |
| PAPA HOTEL CORP | 2129765-DCWP | September 30, 2026 | Expiring soon |
| papito auto detailing INC | 2104111-DCA | October 31, 2023 | Expired |
| PAPITO AUTO DETAILING INC | 2114508-DCA | October 31, 2027 | Active |
| PARADISE JEROME, LLC | 1407395-DCA | July 31, 2027 | Active |
| PARADISE JEROME, LLC | 1407396-DCA | April 30, 2027 | Active |
| PARADISE PAWNBROKERS INC. | 0766634-DCA | April 30, 2027 | Active |
| PARADISE PAWNBROKERS INC. | 1351861-DCA | July 31, 2027 | Active |
| PARADISE TOWING AND RECOVERY LLC | 1348077-DCA | April 30, 2026 | Suspended |
| PARADISE TOWING AND RECOVERY LLC | 1356375-DCA | July 31, 2027 | Active |
| PARAGON CONSTRUCTION & MANAGEMENT INC | 2043910-DCA | February 28, 2027 | Active |
| PARAGON CONTRACTORS INC. | 0783028-DCA | February 28, 2027 | Active |
| Paragon General Contracting Inc | 2105280-DCA | February 28, 2025 | Expired |
| Paragon General Contracting Inc | 2131987-DCWP | February 28, 2027 | Active |
| PARATPAR INC | 2081958-2-DCA | December 31, 2026 | Active |
| PARIKH, DIPAK | 1043581-DCA | December 31, 2025 | Suspended |
| PARK AVENUE INTERIORS, INC. | 1101565-DCA | February 28, 2027 | Active |
| PARK AVENUE MAINTENANCE CORP. | 1303369-DCA | February 28, 2027 | Active |
| PARK AVENUE PARKING CORP. | 1267593-DCA | March 31, 2023 | Expired |
| PARK CONVENIENCE AND TABACCO CORP | 2073082-1-DCA | November 30, 2023 | Expired |
| PARK CONVENIENCE AND TOBACCO CORP. | 2066160-1-DCA | December 31, 2023 | Expired |
| PARK EXPERT INC | 2124084-DCWP | March 31, 2025 | Expired |
| PARK HOTEL BRONX LLC | 2127798-DCWP | September 30, 2026 | Expiring soon |
| PARK HOTELZ LLC | 2129745-DCWP | September 30, 2026 | Expiring soon |
| PARK VIEW SERVICE CENTER INC. | 2133103-1-DCWP | December 31, 2026 | Active |
| PARKCHESTER CONVENIENCE STORE INC. | 1417097-DCA | December 31, 2027 | Active |
| PARKCHESTER CONVENIENCE STORE INC. | 2073589-1-DCA | November 30, 2027 | Active |
| PARKCHESTER STOP WIRELESS INC | 2049686-DCA | December 31, 2026 | Suspended |
| PARKCHESTER TOTAL WIRELESS INCORPORATED | 2106642-DCA | June 30, 2024 | Expired |
| PARKCHESTER TOTAL WIRELESS INCORPORATED | 2108350-DCA | December 31, 2024 | Expired |
| Parkchester Wash & Lube Inc | 2081531-DCA | October 31, 2027 | Active |
| PARKCHESTER WIRELESS AND ELECTRONICS INC | 2112362-DCA | July 31, 2023 | Expired |
| PARKCHESTER WIRELESS AND ELECTRONICS INC | 2112365-DCA | December 31, 2026 | Active |
| PARKCHESTER WIRELESS AND ELECTRONICS INC | 2116506-DCWP | December 31, 2026 | Active |
| PARKCHESTER WIRELESS AND ELECTRONICS INC | 2118966-DCWP | July 31, 2027 | Active |
| PARKCHESTER-TREMONT PARKING CORP. | 0959012-DCA | March 31, 2025 | Expired |
| PARKER, LEROY | 2079252-DCA | February 28, 2025 | Expired |
| PARKING SERVICES PLUS INC | 1283348-DCA | March 31, 2027 | Active |
| PARKING SYSTEMS PLUS INC | 2065561-DCA | May 13, 2026 | Expired |
| PARKING SYSTEMS PLUS INC | 2065563-DCA | May 13, 2026 | Expired |
| PARKS, DANIEL | 2100354-DCA | February 28, 2027 | Active |
| Parkside Construction Inc. | 1412321-DCA | February 28, 2027 | Active |
| PASCAP CO., INC. | 0437184-DCA | June 30, 2027 | Active |
| PASCAP CO., INC. | 0764024-DCA | June 30, 2027 | Active |
| PASCUAL FOOD CORP. | 1464592-DCA | December 31, 2026 | Active |
| PASCUAL, JORGE | 1055267-DCA | December 31, 2023 | Expired |
| PASSCALTECH CORP | 2065677-DCA | December 31, 2026 | Active |
| PASSCALTECH CORP | 2066230-DCA | December 31, 2026 | Active |
| PASSCALTECH CORP | 2067186-DCA | July 31, 2027 | Active |
| PASTICCERIA LUCA INC. | 1324871-DCA | March 31, 2026 | Suspended |
| PAUL, ALICK J | 1003239-DCA | February 28, 2025 | Expired |
| PAULINO AUTO GLASS 2 CORP. | 2134214-DCWP | July 31, 2027 | Active |
| PAULINO AUTO GLASS INC | 2062800-DCA | July 31, 2027 | Active |
| PAULINO DELI GROCERY CORP. | 1370145-DCA | December 31, 2027 | Active |
| PAULO CONSTRUCTION INC. | 2065959-DCA | February 28, 2027 | Active |
| PAVAN NEW YORK | 1411186-DCA | December 31, 2022 | Expired |
| PAWNIT 1102 CORP. | 1417943-DCA | July 31, 2027 | Active |
| PAWNIT 1102 CORP. | 1417947-DCA | April 30, 2027 | Active |
| PAWNIT 169 LTD | 1458989-DCA | April 30, 2027 | Active |
| PAWNIT 169 LTD | 1458993-DCA | July 31, 2027 | Active |
| PAWNIT 4 NOW 3244 CORP | 2097470-DCA | July 31, 2025 | Expired |
| PAWNIT 4 NOW 3244 CORP | 2097471-DCA | April 30, 2025 | Expired |
| PAWNIT 4 NOW, INC. | 2018645-DCA | July 31, 2027 | Active |
| PAWNIT 4 NOW, INC. | 2018646-DCA | April 30, 2027 | Active |
| PAWNIT BRUCKNER LTD | 1196305-DCA | April 30, 2027 | Active |
| PAWNIT JEROME CORP | 1346576-DCA | April 30, 2023 | Expired |
| PAWNIT JEROME CORP. | 1389474-DCA | July 31, 2023 | Expired |
| PAWNIT NOW CORP. | 1377920-DCA | April 30, 2026 | Suspended |
| PAWNIT NOW CORP. | 1389475-DCA | July 31, 2027 | Active |
| PAWNIT WALTON CORP | 1277007-DCA | April 30, 2027 | Active |
| PAWNIT WALTON CORP | 1469388-DCA | July 31, 2027 | Active |
| PAYA GOURMET DELI CORP. | 2123670-2-DCWP | December 31, 2025 | Expired |
| PCJ Maintenance & Repair Corp. | 2105167-DCA | February 28, 2025 | Expired |
| PDG CONSTRUCTION LLC | 2103466-DCA | February 28, 2023 | Expired |
| PEACE AND LOVE DELI MARKET CORP | 2098001-2-DCA | December 31, 2026 | Suspended |
| PEACE AND LOVE DELI MARKET CORP | 2134212-2-DCWP | December 31, 2027 | Active |
| PEACH PIT INC | 2092821-DCA | March 31, 2028 | Suspended |
| PEDRO LOPEZ CONTRACTOR LLC | 2101314-DCA | February 28, 2027 | Active |
| PEGGY'S STATIONARY LLC | 2070428-1-DCA | November 30, 2027 | Active |
| PEGGY'S STATIONERY, LLC | 1057099-DCA | December 31, 2027 | Active |
| PEGHE'S DELI & GROCERY INC. | 2055461-2-DCA | December 31, 2026 | Active |
| PEGHE'S DELI & GROCERY INC. | 2075185-1-DCA | November 30, 2025 | Expired |
| PEGHE'S DELI & GROCERY INC. | 2098355-DCA | March 31, 2028 | Active |
| Pehlam Bay Wireless Inc. | 2129403-DCWP | December 31, 2026 | Active |
| Pelham Bay Car Wash & Auto Lube Inc. | 2067528-DCA | October 31, 2027 | Active |
| PELHAM BAY CONSTRUCTION, LLC | 2031035-DCA | February 28, 2027 | Active |
| PELHAM DELI INC | 2111364-1-DCA | December 31, 2027 | Active |
| PELHAM DISCOUNTS INC | 2127084-DCWP | December 31, 2026 | Active |
| PELHAM GARAGE, INC. | 0449774-DCA | July 31, 2027 | Active |
| PELHAM GARDENS CANDY CORP | 2064250-2-DCA | December 31, 2026 | Active |
| PELHAM GARDENS CANDY CORP | 2072232-1-DCA | November 30, 2027 | Active |
| PELHAM GOURMET DELI INC | 2029678-2-DCA | December 31, 2022 | Expired |
| PELHAM PARKWAY BABE RUTH LADIES AUXILIARY | 0511715-DCA | December 31, 2026 | Active |
| PELHAM PARKWAY BABE RUTH LEAGUE | 1000630-DCA | December 31, 2026 | Active |
| PELHAM PARKWAY BABE RUTH LEAGUE MEN'S AUXILIARY | 0511718-DCA | December 31, 2026 | Active |
| PELHAM PARKWAY LITTLE LEAGUE | 0511102-DCA | December 31, 2026 | Active |
| PELHAM PARKWAY LITTLE LEAGUE LADIES AUXILIARY | 1000624-DCA | December 31, 2026 | Active |
| PELHAM PARKWAY LITTLE LEAGUE MEN'S AUXILIARY | 0511692-DCA | December 31, 2026 | Active |
| PELHAM WIRELESS LLC | 2029750-DCA | December 31, 2026 | Active |
| PELHAM WIRELESS LLC | 2029868-DCA | December 31, 2026 | Active |
| PELHAM WIRELESS LLC | 2098797-DCA | July 31, 2025 | Expired |
| PENA DELI GROCERY CORP | 2080636-1-DCA | December 31, 2025 | Suspended |
| PENA DELI GROCERY CORP | 2125224-2-DCWP | December 31, 2027 | Active |
| PENA DELI GROCERY CORP. | 2083774-DCA | March 31, 2028 | Active |
| PENA, JUAN B | 1351705-DCA | December 31, 2027 | Active |
| PENA, RAMON A | 1392738-DCA | July 31, 2027 | Active |
| Peoples Department Store Corp. | 2119350-DCWP | December 31, 2026 | Active |
| PEP BOYS - MANNY, MOE & JACK OF DELAWARE, INC. | 1074199-DCA | June 30, 2024 | Expired |
| PEPE CRUZ JEWELRY & DIAMOND CORP | 2089603-DCA | July 31, 2027 | Active |
| PERALTA CONSTRUCTION & DESIGN LLC | 2119170-DCWP | February 28, 2025 | Expired |
| PEREZ,MOISES | 2111397-DCA | February 28, 2025 | Expired |
| PERFECT MOVING AND STORAGE LLC | 2108616-DCA | April 1, 2027 | Active |
| Perfecto Construction Corp. | 1458980-DCA | February 28, 2027 | Active |
| PERGOLA VISION INC. | 2130752-DCWP | February 28, 2027 | Active |
| PERLA GROCERY CORP. | 2109100-1-DCA | December 31, 2025 | Suspended |
| PERLA MARINA DELI GROCERY CORP | 2088475-2-DCA | December 31, 2022 | Expired |
| PETEL YENGUE MEAT CORP | 2061281-DCA | March 31, 2024 | Expired |
| PEYKO TZENOV | 1294131-DCA | February 28, 2027 | Active |
| PG AUTO REPAIR CORP. | 2130314-DCWP | July 31, 2027 | Active |
| PHOENIX RESTORATION & DEVELOPMENT LLC | 2103157-DCA | February 28, 2025 | Expired |
| PHONEPARTSRUS INC. | 1436857-DCA | July 31, 2027 | Active |
| PHONEPARTSRUS INC. | 1436862-DCA | December 31, 2026 | Active |
No licensees match that filter.