Neil Pinchers
Builder licence 44054 issued by the Queensland Building and Construction Commission. Status shown as of August 18, 2026.
This licence is active. It is valid through not published, null days from today, according to the most recent QBCC public file.
| License holder | Neil Pinchers |
|---|---|
| Business name | Neil Pinchers |
| License type | Builder Licence |
| License number | 44054 |
| Status today | Active |
| Expiration date | not published |
| City | Salisbury |
| Suburb of record | Salisbury |
| Classifications | Fire Protection - Passive Stream Occupational - Certify, Fire Protection - Passive Stream Occupational - Install and Maintain - Fire Doors and Fire Shutters, Passive Fire Protection - Fire Doors and Shutters, Passive Fire Protection - Fire Collars, Penetrations and Joint Sealing, Passive Fire Protection - Fire and Smoke Walls and Ceilings, Fire Protection - Passive Stream - Certify, Fire Protection - Passive Stream - Install and Maintain - Fire Doors and Fire Shutters, Fire Protection - Passive Stream - Inspect and Test, Fire Protection - Portables Stream - Install and Maintain, Fire Protection - Electrical Stream - Inspect and Test - Emergency Lighting, Concreting, Joinery, Plastering Drywall, Carpentry, Builder - Low Rise |
| Issuing authority | Queensland Building and Construction Commission |
| First seen in public file | August 18, 2026 |
| Last confirmed | August 18, 2026 |
Advertisement
How to confirm this yourself
This page reproduces the QBCC public licence file, which the agency republishes daily. Before you hire anyone, confirm the record at the source and ask the contractor for proof of insurance separately, since licensing and insurance are not the same thing and the state file does not cover insurance.
Verify at QBCC → File a complaint
There are 83 licensed builders on record in Salisbury. Compare them all →