Fire Services Queensland Pty Ltd
Carpenter licence 1235767 issued by the Queensland Building and Construction Commission. Status shown as of August 18, 2026.
This licence is active. It is valid through not published, null days from today, according to the most recent QBCC public file.
| License holder | Fire Services Queensland Pty Ltd |
|---|---|
| Business name | Fire Services Queensland Pty Ltd |
| License type | Trade Contractor Licence |
| License number | 1235767 |
| Status today | Active |
| Expiration date | not published |
| City | Northgate |
| Suburb of record | Northgate |
| Classifications | Carpentry, Fire Protection - Passive Stream - Install and Maintain - Fire Doors and Fire Shutters, Fire Protection - Passive Stream - Inspect and Test, Fire Protection - Special Hazard Fire System Stream - Certify, Fire Protection - Special Hazard Fire System Stream - Install and Maintain, Fire Protection - Water-Based Fire System Stream - Certify, Fire Protection - Water-Based Fire System Stream - Install and Maintain - Restricted to Commercial and Industrial Types, Fire Protection - Portables Stream - Certify, Fire Protection - Portables Stream - Install and Maintain, Fire Protection - Electrical Stream - Certify - Fire Alarm Systems, Fire Protection - Electrical Stream - Certify - Emergency Lighting, Fire Protection - Electrical Stream - Install and Maintain - Fire Alarm Systems, Fire Protection - Electrical Stream - Inspect and Test - Emergency Lighting, Passive Fire Protection - Fire Doors and Shutters, Passive Fire Protection - Fire Collars, Penetrations and Joint Sealing |
| Issuing authority | Queensland Building and Construction Commission |
| First seen in public file | August 18, 2026 |
| Last confirmed | August 18, 2026 |
Advertisement
How to confirm this yourself
This page reproduces the QBCC public licence file, which the agency republishes daily. Before you hire anyone, confirm the record at the source and ask the contractor for proof of insurance separately, since licensing and insurance are not the same thing and the state file does not cover insurance.
Verify at QBCC → File a complaint
There are 21 licensed carpenters and joiners on record in Northgate. Compare them all →