General Contractors in Quebec: market size and renewals
The RBQ register lists 25,010 general contractors in Quebec. The densest region is Montérégie with 4,625 of them, 18% of the state total. 4,621 come up for renewal within 90 days.
Where the competition is
Licence counts by region, densest first. Use it to see how contested a patch already is before you spend money marketing into it, or to find the regions where the register is thin.
| Region | On record | Valid today | Not valid |
|---|---|---|---|
| Montérégie | 4,625 | 4,622 | 3 |
| Montréal | 3,474 | 3,465 | 9 |
| Laurentides | 2,958 | 2,949 | 9 |
| Lanaudière | 2,184 | 2,182 | 2 |
| Capitale-Nationale | 2,108 | 2,099 | 9 |
| Chaudière-Appalaches | 1,601 | 1,599 | 2 |
| Estrie | 1,541 | 1,539 | 2 |
| Laval | 1,297 | 1,295 | 2 |
| Outaouais | 1,118 | 1,118 | 0 |
| Mauricie | 784 | 782 | 2 |
| Centre-du-Québec | 783 | 783 | 0 |
| Saguenay--Lac-Saint-Jean | 766 | 765 | 1 |
| Bas-Saint-Laurent | 470 | 470 | 0 |
| Abitibi-Témiscamingue | 333 | 333 | 0 |
| Gaspésie--Îles-de-la-Madeleine | 208 | 207 | 1 |
| Côte-Nord | 202 | 202 | 0 |
| Nord-du-Québec | 83 | 83 | 0 |
Renewal pipeline
Licences with an expiry date inside each window, counted from the board file. A licence that has already lapsed or been suspended is excluded, so these are people who currently hold a valid licence and have a renewal coming.
New general contractors per year
How many general contractors currently on the register were first issued in each year. Older years thin out as licences lapse and drop off the file, so read this as the surviving cohort, not as the number issued at the time.
| Year | General Contractors issued | |
|---|---|---|
| 2020 | 977 | |
| 2021 | 1,476 | |
| 2022 | 1,847 | |
| 2023 | 2,064 | |
| 2024 | 1,927 | |
| 2025 | 2,154 | |
| 2026 | 1,396 |
Counted from the Régie du bâtiment du Québec public licence file, reloaded August 18, 2026. Figures describe licences on record, not businesses: one company can hold several. Confirm anything that matters at RBQ.