Residential General Contractors in Oregon: market size and renewals
The CCB register lists 30,335 residential general contractors in Oregon. The densest county is Multnomah County with 3,639 of them, 11% of the state total. 2,801 come up for renewal within 90 days.
Where the competition is
Licence counts by county, densest first. Use it to see how contested a patch already is before you spend money marketing into it, or to find the countys where the register is thin.
| County | On record | Valid today | Not valid |
|---|---|---|---|
| Multnomah County | 3,639 | 3,637 | 2 |
| Clackamas County | 3,248 | 3,241 | 7 |
| Washington County | 3,093 | 3,089 | 4 |
| Marion County | 2,744 | 2,737 | 7 |
| Deschutes County | 2,705 | 2,702 | 3 |
| Out Of State County | 2,322 | 2,320 | 2 |
| Lane County | 2,251 | 2,246 | 5 |
| Jackson County | 1,824 | 1,821 | 3 |
| Linn County | 803 | 800 | 3 |
| Yamhill County | 787 | 786 | 1 |
| Douglas County | 756 | 755 | 1 |
| Josephine County | 732 | 732 | 0 |
| Polk County | 478 | 478 | 0 |
| Lincoln County | 472 | 471 | 1 |
| Coos County | 464 | 463 | 1 |
| Klamath County | 438 | 438 | 0 |
| Benton County | 414 | 414 | 0 |
| Clatsop County | 383 | 383 | 0 |
| Tillamook County | 317 | 317 | 0 |
| Crook County | 293 | 293 | 0 |
| Umatilla County | 290 | 290 | 0 |
| Columbia County | 274 | 274 | 0 |
| Curry County | 241 | 241 | 0 |
| Hood River County | 231 | 231 | 0 |
| Wasco County | 207 | 206 | 1 |
Renewal pipeline
Licences with an expiry date inside each window, counted from the board file. A licence that has already lapsed or been suspended is excluded, so these are people who currently hold a valid licence and have a renewal coming.
New residential general contractors per year
How many residential general contractors currently on the register were first issued in each year. Older years thin out as licences lapse and drop off the file, so read this as the surviving cohort, not as the number issued at the time.
| Year | Residential General Contractors issued | |
|---|---|---|
| 2020 | 1,430 | |
| 2021 | 1,844 | |
| 2022 | 1,951 | |
| 2023 | 2,448 | |
| 2024 | 2,601 | |
| 2025 | 2,802 | |
| 2026 | 2,248 |
Counted from the Oregon Construction Contractors Board public licence file, reloaded August 18, 2026. Figures describe licences on record, not businesses: one company can hold several. Confirm anything that matters at CCB.