General Engineering Contractors in California: market size and renewals
The CSLB register lists 15,304 general engineering contractors in California. The densest county is Los Angeles County with 2,035 of them, 13% of the state total. 1,299 come up for renewal within 90 days.
Where the competition is
Licence counts by county, densest first. Use it to see how contested a patch already is before you spend money marketing into it, or to find the countys where the register is thin.
| County | On record | Valid today | Not valid |
|---|---|---|---|
| Los Angeles County | 2,035 | 1,974 | 61 |
| San Diego County | 1,203 | 1,162 | 41 |
| Orange County | 1,170 | 1,130 | 40 |
| Riverside County | 992 | 958 | 34 |
| San Bernardino County | 718 | 697 | 21 |
| Sacramento County | 503 | 479 | 24 |
| Contra Costa County | 479 | 459 | 20 |
| Alameda County | 475 | 461 | 14 |
| Santa Clara County | 410 | 395 | 15 |
| Kern County | 385 | 369 | 16 |
| Sonoma County | 380 | 364 | 16 |
| Ventura County | 363 | 347 | 16 |
| San Luis Obispo County | 360 | 352 | 8 |
| Placer County | 344 | 334 | 10 |
| Fresno County | 335 | 323 | 12 |
| San Francisco County | 321 | 303 | 18 |
| Shasta County | 258 | 248 | 10 |
| San Mateo County | 238 | 229 | 9 |
| San Joaquin County | 210 | 200 | 10 |
| El Dorado County | 181 | 173 | 8 |
| Butte County | 156 | 152 | 4 |
| Santa Barbara County | 155 | 150 | 5 |
| Marin County | 154 | 151 | 3 |
| Solano County | 151 | 146 | 5 |
| Monterey County | 149 | 146 | 3 |
Renewal pipeline
Licences with an expiry date inside each window, counted from the board file. A licence that has already lapsed or been suspended is excluded, so these are people who currently hold a valid licence and have a renewal coming.
New general engineering contractors per year
How many general engineering contractors currently on the register were first issued in each year. Older years thin out as licences lapse and drop off the file, so read this as the surviving cohort, not as the number issued at the time.
| Year | General Engineering Contractors issued | |
|---|---|---|
| 2020 | 361 | |
| 2021 | 506 | |
| 2022 | 516 | |
| 2023 | 533 | |
| 2024 | 624 | |
| 2025 | 689 | |
| 2026 | 375 |
Counted from the California Contractors State License Board public licence file, reloaded August 18, 2026. Figures describe licences on record, not businesses: one company can hold several. Confirm anything that matters at CSLB.