Licensed Roofing Contractors in Los Angeles County - page 4 of 5
Licensed roofing contractors in Los Angeles County, California, records 751 to 1,000 of 1,228. Back to page 1 for the county summary.
Licensees 751 to 1,000 of 1,228
| Licensee | License # | Expires | Status |
|---|---|---|---|
| MODERN SOLUTION ROOFING | 1139678 | June 30, 2027 | Active |
| MODERN WEST ROOFERS INC | 1123676 | July 31, 2028 | Active |
| MONROY'S ROOFING INC | 1149649 | January 31, 2028 | Active |
| MONTEREY PARK ROOFING CO AND CONSULTANTS | 917376 | June 30, 2028 | Active |
| MOORE BROTHERS 2 NORTH DIVISION | 966040 | September 30, 2027 | Active |
| MORALES ROOFING | 1094968 | August 31, 2028 | Active |
| MOUNTAIN PACIFIC ROOFING INC | 1057656 | September 30, 2027 | Active |
| MOZUR INC DBA ROOF INTEGRITY | 886521 | April 30, 2027 | Active |
| MR ROOFING SPECIALISTS INC | 1096401 | September 30, 2027 | Active |
| MR V ROOFING INC | 1141680 | August 31, 2027 | Active |
| MUNGUIA'S ROOFING | 992383 | December 31, 2027 | Active |
| MUNOZ ROOF AND ROOF REMOVAL | 1076970 | June 30, 2027 | Active |
| MUSULMAN ROOFING CO INC | 420356 | March 31, 2028 | Active |
| MUTUAL ROOFING CO INC | 442500 | July 31, 2027 | Active |
| MW ROOFING | 1132992 | February 28, 2027 | Active |
| MY LOCAL CONTRACTOR | 1145149 | October 31, 2027 | Active |
| MY WAY ROOFING INC | 1112426 | November 30, 2027 | Active |
| N A ROOFING | 1156475 | June 30, 2028 | Active |
| N CLEAN ENERGY | 1085594 | January 31, 2028 | Active |
| N D ROOFING INC | 1130502 | December 31, 2026 | Active |
| NAREK KHATCHATRIAN | 1119311 | April 30, 2028 | Active |
| NATHEN ANDREW CRUZ-LAUBE | 1153304 | April 30, 2028 | Active |
| NATURE ROOFING | 1131975 | January 31, 2027 | Active |
| NAVARRO ROOFING CORPORATION | 772362 | June 30, 2027 | Active |
| NEIGHBORHOOD ROOFING | 1031546 | October 31, 2027 | Active |
| NELSON THE ROOFER INC | 1135256 | April 30, 2027 | Active |
| NEMA ROOFING & CONSTRUCTION | 1083283 | November 30, 2027 | Active |
| NEO ROOFING | 1077281 | June 30, 2027 | Active |
| NERI ALEJANDRO LOPEZ ENCISO | 1159473 | August 31, 2028 | Active |
| NEW ELEVATION ROOFING INC | 1076828 | June 30, 2027 | Active |
| NEW HONEST CONSTRUCTION INC | 1106799 | June 30, 2027 | Suspended |
| NEW IMAGE ROOFING INC | 873580 | March 31, 2028 | Active |
| NEW LIFE ROOFING INC | 1136386 | April 30, 2027 | Active |
| NEW VISION ROOFING | 906883 | November 30, 2027 | Suspended |
| NEWELL ROOFING | 679738 | November 30, 2027 | Active |
| NEWHAUS ROOFING & CONSTRUCTION | 1036483 | March 31, 2028 | Active |
| NEWSTAR ROOFING INC | 941103 | December 31, 2027 | Active |
| NEXUS CONSTRUCTION & DESIGN INC | 1124270 | July 31, 2028 | Active |
| NICK'S ROOFING SERVICE | 1009097 | November 30, 2027 | Active |
| NL DEVELOPMENT & REMODELING INC | 1109527 | August 31, 2027 | Active |
| NOBLE ROOFING INC | 492656 | October 31, 2026 | Active |
| NORTHWOOD ROOFING INC | 999546 | May 31, 2027 | Active |
| NOVOTNY ROOFING INC | 979995 | January 31, 2027 | Active |
| NR ROOFING CA | 1093741 | July 31, 2028 | Active |
| NRG ROOFING INC | 1078828 | July 31, 2027 | Active |
| NUNEZ BROTHERS CONSTRUCTION INC | 1031033 | September 30, 2027 | Active |
| NV ROOFING | 1062265 | January 31, 2028 | Active |
| NXGEN BUILDERS INC | 1117612 | March 31, 2028 | Active |
| NXGEN ROOFING | 1135846 | April 30, 2027 | Suspended |
| O M CONSTRUCTION INC | 955105 | December 31, 2026 | Active |
| O M G REMODELING | 1118416 | March 31, 2028 | Active |
| O M ROOFING INC | 843668 | September 30, 2027 | Active |
| OB ROOFING INC | 1135255 | April 30, 2027 | Active |
| OC ROOF CONTRACTORS | 1016633 | November 30, 2026 | Active |
| OCEAN SEVEN BUILDERS INC | 893048 | February 29, 2028 | Active |
| OLYMPIC ROOFING COMPANY | 339689 | May 31, 2027 | Active |
| OMAR TRUJILLO | 1110727 | September 30, 2027 | Suspended |
| ONE ROOFING SOLUTION INC | 1062240 | January 31, 2028 | Active |
| ONE TIME ROOFING | 926173 | April 30, 2028 | Active |
| ONGOING ROOFING INC | 1117653 | March 31, 2028 | Active |
| ORANTES BUILDERS INC | 1011856 | March 31, 2028 | Active |
| ORCO ROOFING & CONSTRUCTION INC | 1025255 | January 31, 2028 | Active |
| ORIAN CONSTRUCTION AND ROOFING INC | 792951 | March 31, 2027 | Active |
| ORION WATERPROOFING & REMODEL LLC | 1084406 | December 31, 2027 | Active |
| OSBORN CUSTOM ROOFING & SHEET METAL INC | 1045161 | October 31, 2026 | Active |
| OSCARS ROOFING | 885170 | May 31, 2028 | Active |
| OTTO ELITE ROOFING & CONSTRUCTION | 1124246 | July 31, 2028 | Active |
| OVER THE TOP ROOFING CORPORATION | 1066264 | June 30, 2028 | Active |
| OVERHEAD ROOFING INC | 1119699 | April 30, 2028 | Active |
| OW ROOFING AND CONSTRUCTION INC | 1118110 | March 31, 2028 | Active |
| P H ROOFING | 851584 | December 31, 2026 | Active |
| P R ROOFING SERVICES INC | 1025788 | September 30, 2027 | Active |
| P S S CONSTRUCTION INC | 667778 | January 31, 2028 | Active |
| P&R ROOFERS INC | 1147239 | December 31, 2027 | Active |
| PACIFIC BAY CONSTRUCTION INC | 1033585 | December 31, 2027 | Active |
| PACIFIC COAST BUILDERS ROOFING CORP | 1047326 | November 30, 2026 | Active |
| PACIFIC PRECISION ROOFING INC | 1098848 | November 30, 2026 | Active |
| PACIFIC PRO ROOFING INC | 1123829 | July 31, 2028 | Active |
| PACIFIC ROOFERS | 1087373 | February 29, 2028 | Active |
| PACIFIC SINGLE PLY ROOFING INC | 777968 | May 31, 2028 | Active |
| PALACIOS ROOFING INC | 1091598 | May 31, 2028 | Active |
| PALISADES ROOFING AND CONSTRUCTION | 396438 | June 30, 2028 | Active |
| PALOMOS ROOFING INC | 1119177 | April 30, 2028 | Suspended |
| PAR CORP | 1045242 | October 31, 2026 | Active |
| PARAGON ROOFING CO | 526968 | March 31, 2028 | Active |
| PARK S ROOFING USA | 1142782 | August 31, 2027 | Active |
| PATCH BUILDERS | 1127318 | October 31, 2026 | Active |
| PATRICK CARL CONWAY DBA P C ROOFING | 563041 | March 31, 2027 | Active |
| PATRIOT CONTRACTING INC | 921239 | August 31, 2026 | Expiring soon |
| PATRIOT ROOFING LLC | 1049432 | January 31, 2027 | Active |
| PAUL BANCROFT ROOFING INC | 467286 | December 31, 2026 | Active |
| PENNY ROOFING COMPANY | 263831 | November 30, 2027 | Active |
| PEPE & SON ROOFING INC | 1120176 | May 31, 2028 | Active |
| PERAZA ROOFING SERVICES INC | 1019312 | August 31, 2028 | Active |
| PERFECT ROOFING INC | 1101246 | February 28, 2027 | Active |
| PERFORMANCE AIR CONDITIONING | 1060610 | November 30, 2027 | Active |
| PERFORMANCE ROOFING SYSTEMS | 605523 | October 31, 2026 | Active |
| PERFORMING ROOFING INC | 989951 | January 31, 2028 | Active |
| PERMANENT ROOF COMPANY | 155778 | June 30, 2027 | Active |
| PIN ROOFING INC | 758000 | October 31, 2027 | Active |
| PINECREST ROOFING | 564628 | October 31, 2027 | Active |
| PINNACLE ROOFING SYSTEMS | 1157358 | June 30, 2028 | Active |
| PIZARRO ROOFING | 1042801 | August 31, 2028 | Active |
| PLATINUM ROOFING AND RETRO-FIT INC | 1118638 | March 31, 2028 | Active |
| PLAYA VISTA PROPERTY MANAGEMENT INC | 634300 | December 31, 2027 | Suspended |
| POWER ROOFING INC | 1073368 | February 28, 2027 | Active |
| PRECISE ROOF EXPERTS | 1096861 | September 30, 2026 | Expiring soon |
| PRECISE ROOFING COMPANY INC | 859774 | January 31, 2028 | Active |
| PRECISION ROOFING & CONSTRUCTION DBA PRECISION ROOFING | 1118892 | April 30, 2028 | Active |
| PREFERRED ONE ROOFING | 1121422 | May 31, 2028 | Active |
| PREFERRED ROOFING | 777824 | April 30, 2028 | Active |
| PREMIER BUILDING & DESIGN INC | 1090296 | April 30, 2028 | Active |
| PREMIER BUILDING ASSOCIATES CALIFORNIA | 1106933 | July 31, 2027 | Suspended |
| PREMIER ROOF SOCAL | 1116777 | February 29, 2028 | Active |
| PREMIER ROOFING | 1118148 | March 31, 2028 | Active |
| PREMIER ROOFING SOLUTIONS INC | 1137510 | May 31, 2027 | Active |
| PREMIUM LEGACY REMODELING & CONSTRUCTION | 1099650 | December 31, 2026 | Active |
| PRIME AMERICAN ROOFING | 1122250 | June 30, 2028 | Active |
| PRIME WATERPROOFING & ROOFING INC | 826928 | October 31, 2027 | Active |
| PRIORITY COMMERCIAL ROOFING CA LLC | 1113566 | December 31, 2027 | Suspended |
| PRO MADE ROOFING | 1112276 | November 30, 2027 | Active |
| PRO YS CONSTRUCTION INC | 1062951 | February 29, 2028 | Active |
| PROCRETE CONSTRUCTION AND DEVELOPMENT INC | 1085244 | February 29, 2028 | Active |
| PROFILE ROOFING & REPAIR INC | 1121777 | June 30, 2028 | Active |
| PROTECH ROOFING | 1143596 | September 30, 2027 | Active |
| PROULX CONTRACTING INC | 980856 | August 31, 2027 | Active |
| PRS ROOFING INC | 1038978 | May 31, 2027 | Active |
| PSG ROOFING | 1107275 | July 31, 2027 | Active |
| PUEBLA ROOFING INC | 1147351 | February 29, 2028 | Active |
| PWR CORP | 1095751 | August 31, 2026 | Expiring soon |
| QNTUM ROOFING | 1149945 | February 29, 2028 | Active |
| QODE ROOFING | 1151374 | July 31, 2028 | Active |
| QRLA INC DBA QUALITY ROOFING & MAINTENANCE | 990198 | February 29, 2028 | Active |
| QUALITY HOME RENOVATORS INC | 959548 | April 30, 2027 | Active |
| QUALITY ROOFING | 1148681 | January 31, 2028 | Active |
| QUALITY ROOFING EXPERTS INC | 1112885 | November 30, 2027 | Active |
| QUALITY ROOFING SPECIALISTS | 1061942 | January 31, 2028 | Active |
| QUALITY USA ROOFING | 1087038 | February 29, 2028 | Suspended |
| QUEEN ROOFING & CONSTRUCTION | 1114125 | December 31, 2027 | Active |
| QUIJADA ROOFING INC | 994730 | April 30, 2027 | Active |
| R & R PAINT | 849131 | November 30, 2026 | Active |
| R & R ROOFING | 1137186 | May 31, 2027 | Active |
| R & W SERVICES INC | 823938 | September 30, 2027 | Active |
| R A A CONSTRUCTION GROUP | 1047380 | November 30, 2026 | Active |
| R A W CONSTRUCTION | 975939 | August 31, 2028 | Active |
| R C BUSH INC | 872032 | February 29, 2028 | Active |
| R HAUPT ROOFING CONSTRUCTION INC | 692361 | October 31, 2026 | Active |
| R J C ROOFING | 806001 | February 29, 2028 | Active |
| R L K CONSTRUCTION INC DBA P E Y ROOFING | 1126402 | September 30, 2026 | Expiring soon |
| R P ROOFING | 1013933 | May 31, 2028 | Active |
| R S J ROOFING | 1088360 | March 31, 2028 | Active |
| R YOUNG ENTERPRISES INC DBA ACCURATE ROOFING | 858242 | December 31, 2027 | Active |
| R&A ROOFING INC | 1047169 | December 31, 2026 | Active |
| R&R PRO ROOFING INC | 1097080 | September 30, 2026 | Expiring soon |
| R&R ROOFING PROS | 1141257 | July 31, 2027 | Active |
| RAFAEL BUILDERS | 1132908 | February 28, 2027 | Active |
| RAIN DANCE ROOFING | 683813 | January 31, 2028 | Active |
| RAIN GUARD ROOFING | 989741 | January 31, 2028 | Active |
| RAIN TEC ROOFING INC | 1070320 | October 31, 2026 | Active |
| RAINBOW CONSTRUCTION GROUP | 1055445 | June 30, 2028 | Active |
| RAINSTOP ROOFING SPECIALIST INC | 1122369 | June 30, 2028 | Active |
| RAMEY ROOFING | 558797 | January 31, 2028 | Active |
| RAMIREZ BEST ROOFING INC | 1101314 | February 28, 2027 | Active |
| RANGER ROOFING AND SOLAR | 1107898 | January 31, 2027 | Active |
| RANMOR ROOFING COMPANY | 751524 | July 31, 2028 | Active |
| RAPID ROOFING | 991750 | April 30, 2028 | Active |
| RAVEN ROOFING | 1104891 | May 31, 2027 | Active |
| RC ROOFING COMPANY | 380381 | March 31, 2027 | Suspended |
| RCM ROOFING INC | 1094072 | July 31, 2028 | Active |
| RDG ROOFING | 925352 | November 30, 2026 | Active |
| READER'S ROOFING | 1146274 | November 30, 2027 | Active |
| REATA ROOFING SERVICES | 780227 | February 29, 2028 | Active |
| REBUILD INC | 1157844 | July 31, 2028 | Active |
| REDASO ROOFING INC | 1155567 | May 31, 2028 | Active |
| REFAEL AND IRIS CONSTRUCTION CORPORATION DBA RAFAEL AND IRIS | 1057349 | August 31, 2027 | Active |
| REIGN ROOFING INC | 1128732 | November 30, 2026 | Active |
| RELIABLE CONSTRUCTION SPECIALISTS INC | 1024126 | February 28, 2027 | Suspended |
| RELIABLE ROOF REMOVAL | 754526 | September 30, 2028 | Active |
| RENEWED ROOFING | 1126131 | September 30, 2026 | Suspended |
| RENO'S ROOFING INC | 1040958 | October 31, 2027 | Active |
| RENOVA INC | 1158888 | July 31, 2028 | Active |
| RENOVIBE ROOFING & CONSTRUCTION | 1148887 | January 31, 2028 | Active |
| RENULY INC | 1098888 | November 30, 2026 | Suspended |
| REVIVE EXTERIORS | 1056967 | August 31, 2027 | Active |
| REX ROOFING INC | 945819 | August 31, 2027 | Active |
| REY-CREST ROOFING AND WATERPROOFING CO | 334758 | June 30, 2028 | Active |
| REYCOAT INC | 1014804 | June 30, 2028 | Active |
| REYES ROOFING | 808991 | June 30, 2028 | Active |
| RICHTER ROOFING CO | 532412 | January 31, 2028 | Active |
| RICK SELECTION ROOFING & CONTRACTING | 724679 | August 31, 2027 | Active |
| RICK'S ROOFING COMPANY INC | 424433 | November 30, 2026 | Active |
| RIDGE RUNNER ROOFING INC | 1102291 | March 31, 2027 | Active |
| RIDGELINE INCORPORATION | 1158441 | July 31, 2028 | Active |
| RIDGELINE ROOFING | 897041 | February 29, 2028 | Active |
| RIDGEWAY ROOFING | 962503 | September 30, 2027 | Active |
| RIGHT IMAGE BUILDERS INC | 1021284 | November 30, 2026 | Active |
| RISE UP ROOFING | 884122 | September 30, 2026 | Expiring soon |
| RIVAS ROOFING INC | 789967 | January 31, 2027 | Active |
| RIVERA ROOFING INC | 1054819 | June 30, 2027 | Active |
| RJ ROOFING & WATER PROOFING INC | 1156934 | June 30, 2028 | Active |
| ROBERT A WARREN | 377268 | June 30, 2027 | Active |
| ROBERT B SPARKS | 773872 | January 31, 2028 | Active |
| ROBERT CLARK | 1048012 | December 31, 2026 | Active |
| ROBERT LEVY | 454391 | March 31, 2028 | Active |
| ROBERT REED ROOFING | 676739 | September 30, 2027 | Active |
| ROBERT S BROWN ROOFING | 795406 | May 31, 2027 | Active |
| ROMERO ROOFING NEW GENERATION | 1112178 | November 30, 2027 | Active |
| ROMERO'S ROOFING SERVICES | 1150619 | February 29, 2028 | Active |
| RON ANDERSON ROOFING | 977979 | November 30, 2027 | Active |
| ROOF BUDDY | 967681 | November 30, 2027 | Active |
| ROOF COMPANY NOAH'S THE | 985127 | July 31, 2027 | Active |
| ROOF MANAGEMENT & SYSTEMS INC | 834732 | January 31, 2027 | Active |
| ROOF MANAGEMENT EXPERTS INC DBA THE ROOF EXPERTS | 908135 | December 31, 2027 | Active |
| ROOF MASTER COMPANY | 779133 | May 31, 2028 | Active |
| ROOF REPAIR & CONSTRUCTION INC | 1144009 | June 30, 2028 | Active |
| ROOF REPAIR SPECIALIST | 1007386 | October 31, 2027 | Active |
| ROOF REPLACEMENT INC | 1063655 | February 29, 2028 | Active |
| ROOF ROOF | 1158573 | July 31, 2028 | Active |
| ROOF SERVICE PROVIDERS | 1043374 | December 31, 2026 | Active |
| ROOF SOURCE ONE | 1147101 | December 31, 2027 | Active |
| ROOF TECH SERVICES | 1033056 | September 30, 2027 | Active |
| ROOF TOP PROS INC | 1134350 | March 31, 2027 | Active |
| ROOF4YOU INC | 1114279 | May 31, 2028 | Active |
| ROOFING ANGELS | 1034782 | July 31, 2028 | Active |
| ROOFING BROTHER CORPORATION | 1124856 | August 31, 2026 | Expiring soon |
| ROOFING BY DANIEL GERRITY | 1013819 | May 31, 2028 | Active |
| ROOFING CONTRACTORS INC | 641199 | February 28, 2027 | Active |
| ROOFING DIVISION INC | 1100461 | January 31, 2027 | Active |
| ROOFING HANDS & RENOVATIONS INC DBA A BEST REMODELING | 657267 | April 30, 2027 | Active |
| ROOFING KNIGHTS | 1120662 | May 31, 2028 | Suspended |
| ROOFING ONLY COMPANY | 907664 | April 30, 2027 | Active |
| ROOFING PLUS CO | 656855 | October 31, 2026 | Active |
| ROOFING PRESTIGE | 1114084 | December 31, 2027 | Active |
| ROOFING SYSTEMS INCORPORATED | 1019074 | October 31, 2026 | Active |
| ROOFS OF ART | 1102003 | March 31, 2027 | Suspended |
| ROOFS OF ART INC | 1157957 | July 31, 2028 | Active |
| ROOFTOPPERS INC | 440172 | May 31, 2027 | Active |
| ROOFXWEST LLC | 1155667 | May 31, 2028 | Active |
| ROOSTER ROOFING INC | 831351 | January 31, 2028 | Active |
| ROUTE 14 ROOFING INC | 1115683 | January 31, 2028 | Active |
| ROYAL ROOFING COMPANY | 432352 | February 29, 2028 | Active |
| ROYALTY ROOFING INC | 1054848 | June 30, 2027 | Active |
| RUIZ MARSHALL WATERPROOFERS | 1070091 | October 31, 2026 | Active |
| RUIZ ROOFING CONSTRUCTION | 753041 | August 31, 2028 | Active |
| RUIZ ROOFING CORPORATION | 1076100 | May 31, 2027 | Active |
| RUTH ROOFING INC | 1149566 | January 31, 2028 | Active |
| RYAN RADENBAUGH DBA RYAN'S ROOFING | 1008506 | October 31, 2027 | Active |
| S & W WATERPROOFING INC | 574852 | August 31, 2026 | Expiring soon |
| S B R INC | 802575 | December 31, 2027 | Active |
| S D YOUNG ROOFING | 691337 | September 30, 2026 | Expiring soon |
No licensees match that filter.