Licensed General Engineering Contractors in Los Angeles County - page 6 of 9
Licensed general engineering contractors in Los Angeles County, California, records 1,251 to 1,500 of 2,035. Back to page 1 for the county summary.
Licensees 1,251 to 1,500 of 2,035
| Licensee | License # | Expires | Status |
|---|---|---|---|
| MMG CONTRACTING INC | 579894 | October 31, 2027 | Active |
| MOBBIL CONSTRUCTION LLC | 1124499 | July 31, 2028 | Active |
| MODAA CONSTRUCTION | 920856 | August 31, 2028 | Active |
| MODERN CONSTRUCTION MANAGEMENT INC DBA MCM CONSTRUCTION INC | 1059356 | October 31, 2027 | Active |
| MODERN METAL WORKS INC | 1043895 | September 30, 2026 | Expiring soon |
| MOHAMADREZA SHOWGHI TABRIZI | 564696 | December 31, 2027 | Active |
| MOINE BROS AND SONS | 920427 | August 31, 2028 | Active |
| MOLINAR DESIGN INC DBA MOLINAR CONSTRUCTION | 1024641 | December 31, 2026 | Active |
| MOMENTUM ALLIANCE PARTNERS LLC | 1156828 | June 30, 2028 | Active |
| MONET CONSTRUCTION INC | 826930 | October 31, 2027 | Active |
| MORAL BUILDERS | 1045559 | October 31, 2026 | Active |
| MORALE CONSTRUCTION & MAINTENANCE INC | 971216 | December 31, 2027 | Active |
| MORILLO CONSTRUCTION INC | 326965 | March 31, 2027 | Active |
| MORLEY CONSTRUCTION COMPANY | 166461 | September 30, 2027 | Active |
| MOSSER PLUMBING & HEATING INC | 497428 | August 31, 2028 | Active |
| MOST VALUABLE PLUMBER | 1079490 | August 31, 2027 | Active |
| MR BUILD SOLAR ELECTRIC | 439166 | February 29, 2028 | Active |
| MR ROOTER PLUMBING | 851276 | December 31, 2026 | Active |
| MR WATERWORKS INC | 1148575 | January 31, 2028 | Active |
| MS CONSTRUCTION | 1099493 | December 31, 2026 | Active |
| MSB CONSTRUCTORS INC | 941037 | December 31, 2027 | Active |
| MSH DEVELOPMENT GROUP INC | 1090148 | April 30, 2028 | Active |
| MSH DEVELOPMENT INC | 1140390 | July 31, 2027 | Active |
| MUIR-CHASE PLUMBING CO INC | 539835 | August 31, 2028 | Active |
| MULTI-ENGINEERING CORPORATION | 1084790 | December 31, 2027 | Active |
| MV PIPING SERVICES | 1095632 | August 31, 2026 | Expiring soon |
| MVP CONTRACTORS LLC | 1057132 | November 30, 2026 | Active |
| MYERS & SONS CONSTRUCTION LLC | 1033752 | December 31, 2027 | Active |
| MYERS - OBAYASHI | 1142946 | September 30, 2027 | Active |
| MYERS - STINGER | 1128731 | November 30, 2026 | Active |
| MYERS-DISNEY JV | 1149769 | January 31, 2028 | Active |
| MYERS-DUTRA | 1145180 | October 31, 2027 | Active |
| MYERS-SUKUT | 1156460 | June 30, 2028 | Active |
| NADAR INC | 214554 | June 30, 2027 | Active |
| NAMU CONSTRUCTION INC | 997839 | October 31, 2026 | Active |
| NASSER MEHDIZADEH | 403253 | April 30, 2027 | Active |
| NATIONAL CONSTRUCTION & DEVELOPMENT INC | 702019 | January 31, 2027 | Active |
| NATIONAL CONTRACTING COMPANY INC | 1145208 | October 31, 2027 | Active |
| NATIONAL DEMOLITION CONTRACTORS INC | 862596 | January 31, 2027 | Active |
| NATIONAL ELECTRICAL CONTRACTOR | 778920 | October 31, 2026 | Active |
| NATIONAL ENGINEERING GROUP INC | 1142639 | August 31, 2027 | Active |
| NATIONAL PETROLEUM CONSTRUCTION & MAINTENANCE INC | 986170 | August 31, 2027 | Active |
| NATIONAL PLANT SERVICES INC | 351503 | November 30, 2027 | Active |
| NATIONWIDE DEVELOPERS INC | 895970 | May 31, 2027 | Active |
| NATIONWIDE SHOTCRETE INC | 886972 | November 30, 2026 | Active |
| NATIVE UNION ENGINEERING INC | 1081570 | September 30, 2027 | Active |
| NAVARRO QUALITY BUILDER INC | 1135312 | April 30, 2027 | Active |
| NAVID ALI | 1054658 | June 30, 2027 | Active |
| NCM SOLUTIONS INC DBA NCM CONSTRUCTION SOLUTIONS | 1051131 | March 31, 2027 | Suspended |
| ND CONSTRUCTION COMPANY INC | 779970 | June 30, 2028 | Active |
| NEBULA ENGINEERING LLC | 1133197 | February 28, 2027 | Active |
| NEIGHBORHOOD ENGINEERING CONSTRUCTION INC | 1061449 | December 31, 2027 | Active |
| NESBOU HOMES | 1045251 | October 31, 2026 | Active |
| NEW CREATION BUILDERS | 768842 | September 30, 2027 | Active |
| NEW SAMHAE CONSTRUCTION INC | 1146702 | November 30, 2027 | Active |
| NEWMAN AND SONS INC | 150631 | July 31, 2028 | Active |
| NEWMAN MIDLAND CORP | 757755 | January 31, 2027 | Active |
| NEWPORT ENGINEERING CONSTRUCTION INC | 1117494 | March 31, 2028 | Active |
| NH ENVIRONMENTAL INC | 984458 | June 30, 2027 | Active |
| NIELSEN CONSTRUCTION GROUP | 714899 | May 31, 2028 | Active |
| NIELSEN ENVIRONMENTAL | 946801 | November 30, 2026 | Active |
| NISSI DEVELOPMENT INC | 876244 | April 30, 2028 | Active |
| NOET INC | 1107632 | July 31, 2027 | Active |
| NOHO GENERAL ENGINEERING CONSTRUCTORS | 1028269 | June 30, 2027 | Active |
| NOLD'S EQUIPMENT INC | 913527 | April 30, 2028 | Active |
| NORDHOLM CONSTRUCTION | 1106623 | November 30, 2027 | Active |
| NORTH AMERICAN RECYCLING AND CRUSHING LLC | 1052163 | April 30, 2027 | Active |
| NORTH GENERAL CONSTRUCTION GROUP INC | 964717 | August 31, 2027 | Active |
| NORTHWEST EXCAVATING INC | 521572 | December 31, 2027 | Active |
| NORTHWEST POWER INC | 1158035 | July 31, 2028 | Active |
| NOTEWARE CONSTRUCTION ENGINEERING AND ARCHITECTURE | 355045 | January 31, 2027 | Active |
| NPI CONCRETE | 963509 | June 30, 2028 | Active |
| NR EXCAVATION & TRENCHING INC | 1119603 | April 30, 2028 | Active |
| NXGEN BUILDERS INC | 1117612 | March 31, 2028 | Active |
| O B CONSTRUCTION BUILDERS A1 INC | 237811 | November 30, 2027 | Active |
| O C VACUUM INC | 706710 | May 31, 2027 | Active |
| O E C ENERGY | 856361 | March 31, 2027 | Active |
| O L DEVELOPMENT INC | 870164 | December 31, 2027 | Active |
| O'NEILL ELECTRIC INC | 1037240 | August 31, 2028 | Active |
| OAK TREE CONSTRUCTION INC | 518650 | September 30, 2026 | Expiring soon |
| OAKHILL CONSTRUCTION INC | 1013979 | May 31, 2028 | Active |
| OAKRIDGE LANDSCAPE INC | 798565 | August 31, 2027 | Active |
| OCEAN BLUE ENGINEERS INCORPORATED | 611152 | January 31, 2027 | Active |
| OCEAN BLUE ENVIRONMENTAL SERVICES INC | 709140 | July 31, 2027 | Active |
| ODIGOS CONSTRUCTION INC | 1063966 | March 31, 2028 | Active |
| OFRS, INC | 994684 | July 31, 2028 | Active |
| OHR ENERGY | 212038 | October 31, 2027 | Active |
| OHSON COMPANY | 973638 | June 30, 2028 | Active |
| OJI CALIFCO CONSORTIUM INC | 1099251 | December 31, 2026 | Active |
| OLIVA CONSTRUCTION & ENGINEERING INC | 1151300 | March 31, 2028 | Active |
| OLTMANS CONSTRUCTION CO | 86393 | May 31, 2027 | Active |
| OMEGA CONTRACTORS INC | 1026633 | May 31, 2027 | Active |
| OMEGA TECHNICAL SERVICES INC | 992334 | April 30, 2028 | Active |
| OMNIA ENGINEERING CO LLC | 1155284 | May 31, 2028 | Active |
| ONQ ENERGY SERVICES | 1018391 | September 30, 2026 | Expiring soon |
| ONTRAX CONSTRUCTION INC | 1000760 | February 28, 2027 | Active |
| OPTERRA ENERGY SERVICES LLC | 1142716 | August 31, 2027 | Active |
| OPTIMUM SEISMIC INC | 1012702 | April 30, 2028 | Active |
| ORANGE COAST SOLAR | 1110907 | October 31, 2027 | Active |
| OREN CONSTRUCTION | 652500 | August 31, 2028 | Active |
| ORNAZ CONSTRUCTION | 924634 | November 30, 2026 | Active |
| ORNELAS CONSTRUCTION INC | 925494 | December 31, 2026 | Active |
| ORR CONSTRUCTION COMPANY | 1028720 | July 31, 2027 | Active |
| OSHAN CONSTRUCTION | 871737 | January 31, 2028 | Active |
| OUTSIDE PLANT CONSTRUCTION INC | 1141957 | August 31, 2027 | Active |
| OUTSOURCE | 968395 | April 30, 2028 | Active |
| OVED DAGAN CONSTRUCTION | 399055 | February 28, 2027 | Active |
| P AND N CONSTRUCTION INC | 800653 | October 31, 2027 | Active |
| P C L CONSTRUCTION INC | 913592 | April 30, 2028 | Active |
| P C L WEBCOR A JOINT VENTURE | 1055307 | June 30, 2027 | Active |
| P C M C U S INC | 876237 | April 30, 2028 | Active |
| P2S LP | 1125826 | August 31, 2026 | Expiring soon |
| PACE SETTER PLUMBING CORPORATION | 544777 | October 31, 2026 | Active |
| PACIFIC BAY CONSTRUCTION INC | 1033585 | December 31, 2027 | Active |
| PACIFIC COAST CONSTRUCTION INC | 757679 | December 31, 2026 | Active |
| PACIFIC CRANE MAINTENANCE COMPANY LLC | 1031929 | October 31, 2027 | Active |
| PACIFIC CUSTOM POOLS INC | 417294 | June 30, 2028 | Active |
| PACIFIC DIVING INC | 1159112 | August 31, 2028 | Active |
| PACIFIC ENVIRONMENTAL CORPORATION | 1149288 | January 31, 2028 | Active |
| PACIFIC ENVIRONMENTAL ENGINEERING CORP | 831619 | January 31, 2028 | Active |
| PACIFIC NOZZLE | 1132900 | February 28, 2027 | Active |
| PACIFIC POWER ENGINEERING TECHNOLOGY INC | 645405 | August 31, 2026 | Expiring soon |
| PACIFIC PRECISION BUILDERS INC | 1158729 | July 31, 2028 | Active |
| PACIFIC STRUCTURES SC INC | 1018696 | September 30, 2026 | Expiring soon |
| PACIFIC TIDE CONSTRUCTION | 1051641 | March 31, 2027 | Active |
| PACIFIC WATERPROOFING & RESTORATION INC | 1128674 | November 30, 2026 | Active |
| PACIFIC WEST CONSTRUCTION AND ENGINEERING | 985970 | August 31, 2027 | Active |
| PACIFIC WEST SPACE COMMUNICATIONS INC | 597074 | June 30, 2028 | Active |
| PACIFICWEST ENERGY SOLUTIONS INC | 888597 | December 31, 2026 | Active |
| PANACEA INC | 761076 | April 30, 2027 | Active |
| PANICO SANITATION | 1090540 | April 30, 2028 | Active |
| PAPA DANNY'S CONSTRUCTION CO | 1092439 | June 30, 2028 | Active |
| PARACON CONST INC | 963050 | July 31, 2027 | Active |
| PARADIGM DEVELOPMENT INC | 763166 | January 31, 2027 | Active |
| PARKIA INC | 966453 | October 31, 2027 | Active |
| PARKINSON PACIFIC | 1111371 | October 31, 2027 | Active |
| PARSAM CONSTRUCTION INC | 511415 | December 31, 2026 | Active |
| PARTNER ASSESSMENT CORPORATION | 911648 | March 31, 2028 | Active |
| PASADENA DESIGN AND BUILD | 1070471 | November 30, 2026 | Active |
| PASEO CONSTRUCTION CORP | 1090978 | May 31, 2028 | Active |
| PATHWAY CONSTRUCTION LLC | 1150283 | February 29, 2028 | Active |
| PATRICIA M MAHAFFEY | 1058271 | September 30, 2027 | Active |
| PATRICK KEALY | 742233 | November 30, 2027 | Active |
| PATRIOT CONTRACTING INC | 921239 | August 31, 2026 | Expiring soon |
| PATRIOT ENVIRONMENTAL SERVICES INC | 809990 | June 30, 2028 | Active |
| PATRIOT PIPELINE | 1123559 | July 31, 2028 | Suspended |
| PAUL SHEENE | 1156318 | June 30, 2028 | Active |
| PAVECO CONSTRUCTION INC | 515002 | July 31, 2027 | Active |
| PAVER PLUS INC | 934121 | June 30, 2027 | Active |
| PAVEWEST LLC | 968049 | May 31, 2027 | Active |
| PAVLOVICH CONSTRUCTION CO | 388868 | December 31, 2027 | Active |
| PAYMON MOEEN | 1041888 | July 31, 2028 | Active |
| PCL CONSTRUCTION SERVICES INC | 474555 | June 30, 2027 | Active |
| PCL CONSTRUCTION WEST COAST INC | 1136902 | May 31, 2027 | Active |
| PCL SUNDT JOINT VENTURE | 1139673 | June 30, 2027 | Active |
| PEACE & JOY CONSTRUCTION INC | 1103200 | April 30, 2027 | Active |
| PEARCE ONSTRUCTION | 785270 | April 30, 2027 | Active |
| PENA DEMOLITION | 1032296 | October 31, 2027 | Active |
| PENA GRADING & DEMOLITION INC | 739422 | August 31, 2027 | Active |
| PENTA AMOROSO A JOINT VENTURE | 1125871 | September 30, 2026 | Expiring soon |
| PENTA INC | 1044658 | September 30, 2026 | Expiring soon |
| PEREZ CONSTRUCTION & PIPELINES INC | 1054237 | June 30, 2027 | Active |
| PERFORMANCE PAVING | 739670 | February 28, 2027 | Active |
| PERRY C THOMAS CONSTRUCTION INC | 672532 | June 30, 2027 | Active |
| PERSE CONSTRUCTION COMPANY | 541456 | October 31, 2026 | Active |
| PETCON TECHNOLOGIES INC | 675998 | August 31, 2027 | Active |
| PETRO-BUILDERS INC | 241905 | September 30, 2028 | Active |
| PG ENGINEERING & ENVIRONMENTAL INC | 1028281 | June 30, 2027 | Active |
| PG SHORING & DRILLING, INC | 996594 | September 30, 2026 | Expiring soon |
| PHAM PUBLIC WORKS | 1123503 | July 31, 2028 | Active |
| PHILLIPPS SPECIALTY PAVING | 411313 | September 30, 2027 | Active |
| PHILMONT MANAGEMENT INC | 808686 | May 31, 2028 | Active |
| PICTURE PERFECT CONSTRUCTION INC | 867699 | November 30, 2027 | Active |
| PIERRE LANDSCAPE INC | 638989 | March 31, 2028 | Active |
| PIONEER ENGINEERING & DEVELOPMENT INC | 1076555 | June 30, 2027 | Active |
| PIPE PROS PLUMBING INC | 909260 | July 31, 2027 | Active |
| PIPE TEC INC | 987784 | October 31, 2027 | Active |
| PIPELINE PLUMBING INC | 669158 | April 30, 2027 | Active |
| PIPELINE WORKS INC | 922998 | September 30, 2026 | Suspended |
| PIPING AND BOILERS SPECIALISTS INC | 747017 | March 31, 2027 | Active |
| PIPING ENGINEERING SERVICES INC | 1021584 | January 31, 2027 | Active |
| PLACE CONSTRUCTION & DEVELOPMENT INC | 515653 | March 31, 2027 | Active |
| PLANET CONSTRUCTION | 310532 | February 28, 2027 | Active |
| PLANET GREEN ENVIRONMENTAL INC | 1053689 | May 31, 2027 | Active |
| PLAS - TAL MFG CO | 715349 | November 30, 2027 | Active |
| PLATINUM CONSTRUCTION MANAGEMENT & CONSULTING INC | 875433 | March 31, 2028 | Active |
| PLUS INTERNATIONAL CORPORATION | 730894 | December 31, 2026 | Active |
| PMC ENGINEERING INC | 954154 | November 30, 2026 | Active |
| PMP CONSTRUCTION | 1148812 | January 31, 2028 | Active |
| POKRAJAC CORPORATION | 785485 | October 31, 2026 | Active |
| POLO ENGINEERING INC | 1051001 | March 31, 2027 | Active |
| POLY STRUCTURALS INC | 1079185 | August 31, 2027 | Active |
| POMER CONSTRUCTION INC | 908354 | December 31, 2027 | Active |
| POOL AND SPA BUILDERS INC | 939545 | January 31, 2027 | Active |
| POPPIN BACKHOE SERVICE | 921883 | September 30, 2026 | Expiring soon |
| POWER-TECH ENTERPRISES INC | 844791 | August 31, 2028 | Active |
| PPC CONSTRUCTION INC | 772981 | March 31, 2027 | Active |
| PRECIADO ELECTRIC INC | 906951 | September 30, 2027 | Active |
| PRECISION CONTRACTORS INC | 581338 | July 31, 2027 | Active |
| PREMIER DEVELOPING SERVICES INC | 945171 | April 30, 2028 | Active |
| PREMIER ENGINEERING INC | 1122940 | June 30, 2028 | Suspended |
| PREMIER TANK | 715448 | November 30, 2027 | Active |
| PREMIUM FIRE PROTECTION INC | 584319 | April 30, 2027 | Active |
| PRESTIGE PAVING COMPANY INC | 1110800 | October 31, 2027 | Active |
| PRIME BUILDERS CA INC | 1144097 | September 30, 2027 | Active |
| PRIME CONTRACTING SERVICES INC | 1012545 | April 30, 2028 | Active |
| PRIME CONTRACTORS INC | 884986 | August 31, 2027 | Active |
| PRIME POINT CONTRACTING INC | 812371 | September 30, 2026 | Expiring soon |
| PROCON BUILDERS INC | 977214 | September 30, 2026 | Expiring soon |
| PRODUCTION LOADER SERVICE | 331019 | November 30, 2026 | Active |
| PRODUCTIVE HOME RENOVATION INC | 1076623 | June 30, 2027 | Active |
| PROGRESSIVE LAND CLEARING DBA THOMAS DEMOLITION | 699083 | August 31, 2026 | Expiring soon |
| PROSITE PAVING & ENGINEERING | 1153053 | April 30, 2028 | Active |
| PROTEAM LLC | 1111892 | October 31, 2027 | Active |
| PT RIGGING PRODUCTIONS INC | 1003770 | October 31, 2026 | Active |
| PT WINDOWS INC | 1066933 | July 31, 2028 | Active |
| PUB CONSTRUCTION INC | 788668 | December 31, 2026 | Active |
| PYRAMID RESOURCES INC | 725381 | July 31, 2028 | Active |
| Q&E PIPELINE COMPANY | 1123849 | August 31, 2027 | Active |
| QUALITY GRADING & PAVING | 643034 | October 31, 2026 | Suspended |
| QUALITY JET ROOTER INC | 888893 | January 31, 2027 | Active |
| QUALITY PETROLEUM SERVICES INC | 966759 | October 31, 2027 | Active |
| QUALITYSTRUCT CONSTRUCTION INC | 1013844 | May 31, 2028 | Active |
| QUATRINE CONTRACTING INC | 1017512 | December 31, 2027 | Active |
| R & I GENERAL ENGINEERING INC | 1151380 | March 31, 2028 | Active |
| R A CARRILLO ENGINEERING | 1080758 | September 30, 2027 | Active |
| R A MCAMIS CONTRACTING CO INC | 441780 | June 30, 2027 | Active |
| R B C INC | 822318 | August 31, 2028 | Active |
| R C BECKER INC | 258762 | June 30, 2027 | Active |
| R CENTRAL PLUMBING | 1088590 | March 31, 2028 | Active |
| R E R INC | 751149 | June 30, 2028 | Active |
| R E T CONSTRUCTION CORP | 1019820 | October 31, 2026 | Active |
| R J GACHO CONCRETE | 422452 | May 31, 2028 | Active |
| R M D ENGINEERING | 1046421 | November 30, 2026 | Active |
| R M J COMMUNICATIONS INC | 944084 | March 31, 2028 | Active |
| R O G E ENGINEERING | 1116582 | February 29, 2028 | Active |
| R P M CONSTRUCTION MANAGEMENT INC | 930216 | March 31, 2027 | Active |
| R S CONSTRUCTION SERVICES INC | 768911 | December 31, 2027 | Active |
| R S ONE PLUMBING | 668384 | March 31, 2027 | Active |
| RABELLO ELECTRIC INC | 763861 | June 30, 2027 | Active |
| RADFALL DCM | 1122916 | June 30, 2028 | Active |
| RAFA CONSTRUCTION INC | 1090389 | April 30, 2028 | Active |
| RAIKASH CONSTRUCTION COMPANY | 1040003 | May 31, 2028 | Active |
| RAIL ELECTRIC LLC | 1117294 | February 29, 2028 | Active |
| RAIL ELECTRIC-TUTOR PERINI A JOINT VENTURE | 1151163 | February 29, 2028 | Active |
| RAINBOW CONSTRUCTION GROUP | 1055445 | June 30, 2028 | Active |
| RAJIK ZAROUKIAN | 1109538 | August 31, 2027 | Active |
| RAM DIRECTOR | 626418 | August 31, 2027 | Active |
| RAMA GRADING INC | 717576 | November 30, 2027 | Active |
| RAMCO GENERAL ENGINEERING CONTRACTORS INC | 886077 | January 31, 2028 | Active |
No licensees match that filter.