Licensed General Building Contractors in Stanislaus County - page 4 of 5
Licensed general building contractors in Stanislaus County, California, records 751 to 1,000 of 1,066. Back to page 1 for the county summary.
Licensees 751 to 1,000 of 1,066
| Licensee | License # | Expires | Status |
|---|---|---|---|
| PAC SHIELD ROOF SERVICES INC | 1031725 | September 30, 2026 | Expiring soon |
| PAC SHIELD SHEET METAL LLC | 1122181 | June 30, 2028 | Active |
| PACE JOEL R GENERAL CONTRACTOR | 913864 | July 31, 2027 | Active |
| PACIFIC CONSTRUCTION CONCEPTS | 762383 | April 30, 2027 | Active |
| PADILLA LATH & PLASTER | 577433 | September 30, 2027 | Active |
| PALACIOS CONSTRUCTION | 1038224 | April 30, 2028 | Active |
| PANELIZED STRUCTURES INC | 652369 | August 31, 2026 | Expiring soon |
| PARADIGM CONSTRUCTION MANAGEMENT INC | 985391 | July 31, 2027 | Active |
| PARAMONT HOMES INC | 765449 | July 31, 2027 | Active |
| PARI & GERSHON INCORPORATED | 950456 | July 31, 2028 | Active |
| PASTRAN'S INNOVATIONS | 1010066 | December 31, 2027 | Active |
| PATRICK TODD CONSTRUCTION | 1019039 | October 31, 2026 | Active |
| PAUL A LEWIS GENERAL CONTRACTOR | 801789 | December 31, 2027 | Active |
| PAUL BORGES | 1078213 | July 31, 2027 | Active |
| PAUL LANE ROSE | 878766 | June 30, 2028 | Active |
| PAYNE - LESS RENOVATION AND CONSTRUCTION | 874834 | March 31, 2028 | Active |
| PDQ CONSTRUCTION | 706088 | May 31, 2027 | Active |
| PEGASUS CONSTRUCTION BUILDERS INC | 1152953 | April 30, 2028 | Active |
| PERFORMANCE | 957046 | January 31, 2027 | Active |
| PERNSTEINER & SONS FABRICATION INC | 990249 | January 31, 2028 | Active |
| PERONA CONSTRUCTION COMPANY | 1093351 | June 30, 2028 | Active |
| PERRY CONSTRUCTION | 732744 | February 28, 2027 | Active |
| PETERSEN CONSTRUCTION INC | 801136 | November 30, 2027 | Active |
| PETROLEUM BUILDERS INC | 1035505 | February 29, 2028 | Active |
| PHD SERVICES | 858224 | July 31, 2027 | Active |
| PHIL BRIONES JR GENERAL CONTRACTOR | 667061 | March 31, 2027 | Active |
| PHILIP L MOUZES | 681830 | May 31, 2028 | Active |
| PHILLIPS BUILDERS INC | 1103160 | March 31, 2027 | Active |
| PHOENIX BUILDING INC | 771503 | March 31, 2028 | Active |
| PIERRE CONSTRUCTION | 853512 | April 30, 2028 | Active |
| PINNACLE BUILDERS LLC | 1116153 | February 29, 2028 | Active |
| PINNACLE BUILDING AND RESTORATION | 1008899 | November 30, 2027 | Active |
| PINNACLE PROJECT DEVELOPMENT | 1116855 | February 29, 2028 | Active |
| PLAN IT BUILDING MAINTENANCE | 893184 | March 31, 2027 | Active |
| PRECISION FINISH & INSTALL | 794297 | April 30, 2027 | Active |
| PRECISION HOME IMPROVEMENT | 836275 | February 29, 2028 | Active |
| PRECISION STAIRS INC | 971727 | April 30, 2028 | Active |
| PRO 1 SERVICES INC | 969235 | July 31, 2027 | Active |
| PRO-WIDE DRYWALL INC | 1043136 | August 31, 2028 | Active |
| PROUTY CONSTRUCTION SERVICES INC | 1038575 | April 30, 2028 | Active |
| PROZONE CONTRACTORS INC | 1104294 | September 30, 2027 | Active |
| QUALITY CONSTRUCTION | 1084111 | April 30, 2028 | Active |
| QUALITY CONSTRUCTION BUILDING INC | 1099939 | December 31, 2026 | Active |
| QUALITY DESIGN ELECTRIC | 984677 | June 30, 2027 | Active |
| QUANTUM INNOVATION CONSTRUCTION INC | 1046632 | November 30, 2026 | Active |
| QUINTERO CONSTRUCTION | 869765 | May 31, 2028 | Active |
| QUINTERO GENERAL CONSTRUCTION | 936493 | August 31, 2027 | Active |
| R A M CONSTRUCTION | 616872 | March 31, 2027 | Active |
| R A MULLER CONSTRUCTION | 351905 | May 31, 2027 | Active |
| R B CONSTRUCTION | 479652 | February 29, 2028 | Active |
| R B G CONSTRUCTION INC | 1023617 | February 28, 2027 | Active |
| R B M REMODELING CO | 851296 | December 31, 2026 | Active |
| R D G CONSTRUCTION | 1052677 | April 30, 2027 | Active |
| R GALVAN COMPANY | 867186 | November 30, 2027 | Active |
| R J L CONSTRUCTION INC | 640383 | July 31, 2028 | Active |
| R M H CONSTRUCTION | 979368 | December 31, 2026 | Active |
| RA CONSTRUCTION | 832542 | February 29, 2028 | Active |
| RADIUS ENERGY | 777720 | April 30, 2028 | Active |
| RAINBOW RESTORATION OF MID CENTRAL VALLEY | 1071618 | March 31, 2028 | Active |
| RAMSON PIRO CONSTRUCTION & DEVELOPMENT INC | 765592 | June 30, 2027 | Active |
| RANCANO CONSTRUCTION | 500355 | July 31, 2028 | Active |
| RANDAL B HURLBURT | 813580 | October 31, 2026 | Active |
| RAYCO INDUSTRIAL SUPPLY | 708487 | June 30, 2027 | Active |
| RB CONSTRUCTION | 1077891 | July 31, 2027 | Active |
| REALTY DESIGN & CONSTRUCTION | 1015357 | June 30, 2028 | Active |
| REDBIRD FRAMING INC | 1139448 | June 30, 2027 | Active |
| REDWOOD COAST CONSTRUCTION | 1103774 | April 30, 2027 | Active |
| REHA CONSTRUCTION LLC | 1135431 | April 30, 2027 | Active |
| REISZ CONSTRUCTION COMPANY | 940080 | January 31, 2028 | Active |
| REMBRANDT CONSTRUCTION | 580589 | January 31, 2027 | Active |
| REPUTATION BUILDERS & HANDYMAN SERVICE | 910334 | February 29, 2028 | Active |
| RESTORATION BUILDER | 1090272 | April 30, 2028 | Active |
| RESTORED BY MASTERS INC | 1147401 | December 31, 2027 | Active |
| REYES CONSTRUCTION | 1060258 | November 30, 2027 | Active |
| RHODES CONSTRUCTION | 624496 | February 28, 2027 | Active |
| RICH CONSTRUCTION | 1092911 | June 30, 2028 | Active |
| RICHARD TOWNSEND CONSTRUCTION INC DBA R T C | 680616 | October 31, 2027 | Active |
| RICK BILLS | 401107 | May 31, 2028 | Active |
| RICK PAROLA CONSTRUCTION | 800294 | October 31, 2027 | Active |
| RICO CONSTRUCTION INC | 999193 | March 31, 2028 | Active |
| RIVAS CONSTRUCTION CO | 858270 | August 31, 2026 | Expiring soon |
| RIVER OAK CONSTRUCTION | 1116015 | February 29, 2028 | Suspended |
| RIVERA CONSTRUCTION | 1141539 | August 31, 2027 | Active |
| RIVERBANK CONSTRUCTION INC | 1019171 | October 31, 2026 | Active |
| RIVERBANK INTERIORS | 247684 | July 31, 2028 | Active |
| RN3 CORP | 1107411 | July 31, 2027 | Active |
| ROBERT BRAZIL SERVICES | 1155220 | May 31, 2028 | Active |
| ROBERT CHARLES BENTON | 647034 | June 30, 2028 | Active |
| ROBERT G BRUNKER | 410823 | November 30, 2026 | Active |
| ROBERT JAMES KULINA | 437568 | March 31, 2027 | Active |
| ROBERT MAUK | 966926 | October 31, 2027 | Active |
| ROBERTSON CONSTRUCTION | 613971 | January 31, 2027 | Active |
| ROGER RENSLOW CONSTRUCTION | 341981 | May 31, 2028 | Active |
| ROMERO & SONS CONSTRUCTION INC | 809653 | December 31, 2026 | Active |
| ROOFING PRO CONSTRUCTION INC | 1098771 | November 30, 2026 | Suspended |
| ROSE CONSTRUCTION SERVICES | 1061755 | December 31, 2027 | Active |
| ROSE CONSTRUCTION SERVICES INC | 1065046 | April 30, 2028 | Active |
| ROSS ANDERSON GENERAL CONTRACTOR | 780753 | June 30, 2028 | Active |
| ROSS F CARROLL INC | 606462 | November 30, 2026 | Active |
| ROSS JACKSON GENERAL CONTRACTOR | 909561 | January 31, 2028 | Active |
| ROYALTY CLEANING SERVICES | 458541 | June 30, 2028 | Active |
| RUBICON EQUITY GROUP INC | 1149259 | January 31, 2028 | Active |
| RUBIK BUILT LLC | 1047188 | November 30, 2026 | Active |
| RUGGED CROSS CONSTRUCTION | 1102008 | March 31, 2027 | Active |
| RUI ESTEVES | 913750 | April 30, 2028 | Active |
| RUMBECK CONSTRUCTION | 815834 | December 31, 2026 | Suspended |
| RUSSELL HAUPT CONSTRUCTION AND RENOVATION | 461085 | January 31, 2028 | Active |
| RWJ CONSTRUCTION | 516745 | October 31, 2026 | Active |
| S & E CONSTRUCTION | 956589 | January 31, 2027 | Active |
| S C CONSTRUCTION | 498637 | July 31, 2028 | Active |
| S C S SIERRA CONSTRUCTION SERVICES | 892414 | March 31, 2027 | Active |
| S E A CONSTRUCTION | 662516 | January 31, 2027 | Active |
| S G REMODELING PRO | 1033369 | November 30, 2027 | Active |
| S HARO CONSTRUCTION | 1035722 | June 30, 2028 | Active |
| S J COMPANY | 878361 | May 31, 2028 | Active |
| SAGUARO BUILDERS INC | 833733 | April 30, 2027 | Active |
| SAHNER CONSTRUCTION | 1027234 | November 30, 2027 | Active |
| SAL'S CONSTRUCTION COMPANY | 933702 | June 30, 2027 | Active |
| SALINAS BUILD ONE | 1102836 | March 31, 2027 | Suspended |
| SALVADOR GARZA | 830554 | January 31, 2028 | Active |
| SAM BORDENS MOBILE HOME SERVICE | 994430 | July 31, 2028 | Active |
| SANDERS CONSTRUCTION | 590433 | March 31, 2028 | Active |
| SANH LE CONSTRUCTION | 753344 | October 31, 2027 | Active |
| SAYERS CONSTRUCTION COMPANY | 974479 | June 30, 2028 | Active |
| SBG CONSTRUCTION INC | 1136608 | April 30, 2027 | Active |
| SCHIEFFER ELECTRIC | 518063 | September 30, 2027 | Active |
| SCHNEIDER ACOUSTICS SPECIALTIES | 875668 | April 30, 2028 | Active |
| SCHWARTZ & CO CONSTRUCTION | 698034 | October 31, 2026 | Active |
| SCION CONSTRUCTION | 911835 | March 31, 2028 | Active |
| SCM CORPORATE GROUP | 669263 | April 30, 2027 | Active |
| SCORPIO GENERAL CONTRACTOR INC | 1118910 | April 30, 2028 | Active |
| SCOTT L WELCH CONSTRUCTION | 976472 | September 30, 2026 | Expiring soon |
| SCOTT MOONEYHAM CONSTRUCTION INC | 539734 | October 31, 2027 | Active |
| SERVICEMASTER FIRE/WATER RESTORATION BY DISASTER PROS | 842324 | July 31, 2028 | Active |
| SHAMALTA CONSTRUCTION | 409659 | July 31, 2027 | Active |
| SHANNON D PABOOJIAN | 805486 | March 31, 2028 | Active |
| SHARP CONSTRUCTION LLC | 738441 | July 31, 2028 | Active |
| SHAUN CAULKINS | 932818 | November 30, 2027 | Active |
| SHAWN KWOK CONSTRUCTION | 1083315 | November 30, 2027 | Active |
| SHELLCO GENERAL CONTRACTOR INC DBA ACKMAN CONSTRUCTION | 1035071 | February 28, 2027 | Suspended |
| SHELTON & DAVIS INC | 949442 | June 30, 2028 | Active |
| SIEMION CONSTRUCTION | 1029742 | August 31, 2027 | Active |
| SIERRA COAST CONSTRUCTION INC | 1142555 | August 31, 2027 | Active |
| SIERRA CUSTOM CONSTRUCTION | 667739 | March 31, 2027 | Active |
| SIERRA ENTERPRISE | 615201 | March 31, 2027 | Active |
| SIGN DESIGNS INC | 268001 | May 31, 2027 | Active |
| SIGNATURE CONSTRUCTION | 805018 | March 31, 2028 | Active |
| SILMAN CONSTRUCTION | 857073 | December 31, 2026 | Active |
| SILVA DESIGN STUDIO | 964340 | August 31, 2027 | Suspended |
| SILVER FLOORING SERVICES INC | 1008676 | November 30, 2027 | Active |
| SILVER S CONSTRUCTION | 1078277 | July 31, 2027 | Active |
| SIMILE CONSTRUCTION SERVICE INC | 794642 | May 31, 2027 | Active |
| SINCLAIR GENERAL ENGINEERING CONSTRUCTION INC | 818693 | March 31, 2028 | Active |
| SINGH BUILDER | 1125113 | August 31, 2028 | Active |
| SKIPPER JEFF REMODELING | 1094931 | August 31, 2026 | Expiring soon |
| SKIPPER REMODELING INC | 426180 | November 30, 2026 | Active |
| SL 24 CONSTRUCTION INC | 1143920 | September 30, 2027 | Active |
| SMART CHOICE CONSTRUCTION INC | 1062012 | January 31, 2028 | Active |
| SMITH CONSTRUCTION | 1037015 | March 31, 2028 | Active |
| SNYDER BROTHERS CONSTRUCTION INC | 874260 | June 30, 2028 | Suspended |
| SOAR BUILDING | 1088134 | March 31, 2028 | Active |
| SOLECON INDUSTRIAL CONTRACTORS INC | 482556 | November 30, 2027 | Active |
| SOLID SOLUTIONS CONSTRUCTION SERVICES INC | 843534 | July 31, 2028 | Active |
| SOLID VISION RESTORATIONS | 1029459 | July 31, 2027 | Active |
| SOLIS CONSTRUCTION | 1099365 | December 31, 2026 | Active |
| SOLO CONSTRUCTION LLC | 1153733 | April 30, 2028 | Active |
| SOLO GEN CONSTRUCTION | 1125189 | April 30, 2028 | Active |
| SONS CONSTRUCTION & CUSTOM FENCING | 826524 | October 31, 2027 | Active |
| SOTO CONSTRUCTION | 911004 | February 29, 2028 | Active |
| SPECIALIZED SERVICES | 1084430 | December 31, 2027 | Active |
| SPECIALIZED TRADES | 743822 | December 31, 2027 | Active |
| SPEEDY CONSTRUCTION CORPORATION | 878130 | July 31, 2028 | Active |
| SRR GENERAL ENGINEERING CONSTRUCTORS INC | 1085669 | January 31, 2028 | Active |
| STAAL CONSTRUCTION AND FABRICATION INC | 1060436 | October 31, 2027 | Active |
| STAIR SYSTEMS | 783764 | April 30, 2028 | Active |
| STANISLAUS CONSTRUCTION INC | 1030619 | August 31, 2027 | Active |
| STANISLAUS COUNTY'S CAL - WEST ROOFING INC | 386904 | March 31, 2028 | Active |
| STANISLAUS MECHANICAL INC | 1023776 | February 28, 2027 | Active |
| STATEWIDE CONSTRUCTION | 1051353 | March 31, 2027 | Suspended |
| STATEWIDE CONSTRUCTION & REMODELS | 1051610 | March 31, 2027 | Suspended |
| STEELCO CONSTRUCTION | 563520 | April 30, 2027 | Active |
| STETLER CONSTRUCTION LLC | 1127883 | October 31, 2026 | Active |
| STEVE'S CONSTRUCTION | 1079846 | August 31, 2027 | Active |
| STL INVESTMENTS INC DBA PL CONSTRUCTION | 1080157 | August 31, 2027 | Active |
| STRAIGHT FENCE INC | 1019449 | October 31, 2026 | Active |
| STRONGBUILT CONSTRUCTION INC | 1129773 | December 31, 2026 | Active |
| STUART MC CLANAHAN CONSTRUCTION | 515812 | August 31, 2027 | Active |
| STUDIO BUILD CONSTRUCTION INC | 1112347 | November 30, 2027 | Active |
| STUMP CONSTRUCTION & MANUFACTURING INC A CALIFORNIA CORPORATION | 924305 | October 31, 2026 | Active |
| SUKHBIR K BHATTI | 1089832 | April 30, 2028 | Active |
| SUMMIT PLUMBING AND MECHANICAL CORPORATION | 861170 | July 31, 2027 | Active |
| SUPREME PRO BUILDERS INC | 1138049 | May 31, 2027 | Suspended |
| SWANSON JR CONSTRUCTION INC | 859303 | April 30, 2027 | Active |
| T & N PLUMBING & ELECTRICAL INC | 999455 | December 31, 2026 | Suspended |
| T & T CONSTRUCTION & ELECTRICAL | 883051 | August 31, 2028 | Active |
| T - SQUARE CONSTRUCTION AND RESTORATION | 863066 | January 31, 2028 | Active |
| T C & J CONSTRUCTION | 865968 | October 31, 2027 | Active |
| T D R DEVELOPMENT INC | 1024704 | March 31, 2027 | Active |
| T J M CONSTRUCTION | 798257 | August 31, 2027 | Active |
| T M A MULTI - SERVICES INC DBA THE MANAGEMENT ALTERNATIVE | 806359 | April 30, 2028 | Active |
| T W SCHWARTZ BUILDER / DESIGNER | 420793 | April 30, 2028 | Active |
| TAG NOMELLI CONSTRUCTION | 808395 | May 31, 2028 | Active |
| TCB INDUSTRIAL INC | 383991 | February 28, 2027 | Active |
| TEAM HORSLEY | 924155 | August 31, 2027 | Active |
| TED KRAMER BUILDERS INC | 290316 | December 31, 2026 | Active |
| TERRY D HAMILTON | 339108 | December 31, 2026 | Active |
| THE COLSTON COMPANY | 898620 | June 30, 2027 | Suspended |
| THE ELEVATION GROUP INC. | 1112928 | November 30, 2027 | Active |
| THE ENGLISHMAN | 949149 | June 30, 2028 | Active |
| THE GOMEZ PROJECTS | 1157256 | June 30, 2028 | Active |
| THE GREENHART COMPANY INC | 978801 | November 30, 2026 | Active |
| THE LARSON COMPANY CONSTRUCTION SUPPLY INC | 811165 | November 30, 2026 | Suspended |
| THE SUN COMPANY CALIFORNIA INC | 1013242 | April 30, 2028 | Active |
| THE WORKS HOME REPAIR SPECIALISTS | 543559 | October 31, 2026 | Active |
| THIEL CONSTRUCTION | 859764 | July 31, 2028 | Active |
| THOMAS WILLIAMS GENERAL CONTRACTOR | 981531 | March 31, 2027 | Active |
| THOMPSON CONSTRUCTION | 352065 | April 30, 2027 | Active |
| THOMPSON WOOLLEY BUILDERS INC | 1056927 | August 31, 2027 | Active |
| THORSEN'S-NORQUIST INC | 688058 | April 30, 2028 | Active |
| TIM PITASSI CONSTRUCTION INC | 889960 | January 31, 2027 | Active |
| TIM ROBERTS | 725803 | August 31, 2026 | Expiring soon |
| TIM V COPPETTI | 1081807 | September 30, 2027 | Active |
| TIMBER BUILDER | 1117038 | February 29, 2028 | Active |
| TITUS CONSTRUCTION | 855865 | March 31, 2027 | Active |
| TODD FULTON | 996345 | August 31, 2026 | Expiring soon |
| TOPETE'S CONSTRUCTION | 970230 | February 29, 2028 | Active |
| TOPETE'S CONSTRUCTION INC | 1099530 | December 31, 2026 | Active |
| TORRE REICH CONSTRUCTION INC | 625297 | April 30, 2028 | Active |
| TORRES BROTHERS CONSTRUCTION INC | 1061819 | September 30, 2027 | Active |
| TOTAL DAIRY SOLUTIONS-CONSTRUCTION LLC | 1101807 | February 28, 2027 | Active |
| TRI - MOUNT CONSTRUCTION | 894486 | April 30, 2027 | Suspended |
| TRICE PLUMBING SERVICE | 764352 | June 30, 2027 | Active |
| TRINITY FRAMING & CONSTRUCTION INC | 1002724 | April 30, 2027 | Active |
| TRINITY RENOVATION INC DBA TRINITY BUILDER SOLUTIONS | 1097562 | October 31, 2026 | Active |
| TRIPLE N CONSTRUCTION | 974309 | June 30, 2028 | Active |
| TRU-TECH | 492186 | May 31, 2028 | Active |
| TRUEBLOOD RENOVATIONS | 751400 | July 31, 2028 | Suspended |
| TRUSTBASE BUILDERS INC | 1152276 | March 31, 2028 | Active |
| TURLOCK CONSTRUCTION COMPANY/MR ASHLEY J HART | 493056 | June 30, 2028 | Active |
| TYLER HAWKINS CONSTRUCTION | 833194 | March 31, 2028 | Active |
| TYLER REICH CONSTRUCTION | 1062218 | January 31, 2028 | Active |
| U C FRAMING CORP | 623428 | June 30, 2027 | Active |
| U-4 CONSTRUCTION | 1078743 | July 31, 2027 | Active |
| U/C CONSTRUCTION CO | 383460 | October 31, 2027 | Active |
| UNION PAVEMENT SERVICES INC | 1131864 | January 31, 2027 | Active |
| UNITED PAVEMENT MAINTENANCE INC | 905503 | August 31, 2027 | Active |
| UNITED PAVING | 434403 | July 31, 2028 | Active |
| UNITED TRADESMAN | 675127 | January 31, 2027 | Active |
| UPGRADE SOLUTION CONSTRUCTION | 1126956 | September 30, 2026 | Expiring soon |
| UPSCALE CONSTRUCTION | 1076489 | June 30, 2027 | Active |
No licensees match that filter.