Licensed General Building Contractors in Sonoma County - page 8 of 10
Licensed general building contractors in Sonoma County, California, records 1,751 to 2,000 of 2,387. Back to page 1 for the county summary.
Licensees 1,751 to 2,000 of 2,387
| Licensee | License # | Expires | Status |
|---|---|---|---|
| R E R CONSTRUCTION INC | 895935 | July 31, 2028 | Active |
| R H B BUILDERS LLC | 1004019 | May 31, 2027 | Active |
| R H CONSTRUCTION | 668815 | April 30, 2027 | Suspended |
| R H DIAS AND SON | 428222 | September 30, 2026 | Expiring soon |
| R HIGUERA'S GENERAL CONSTRUCTION INC | 1147486 | December 31, 2027 | Active |
| R J HOLLINGER CONSTRUCTION | 1058074 | September 30, 2027 | Active |
| R J LELY CONSTRUCTION | 325380 | July 31, 2028 | Active |
| R J WADE CONSTRUCTION INC | 815213 | March 31, 2028 | Active |
| R L H CONSTRUCTION | 599591 | August 31, 2028 | Active |
| R L SIMMONS CONSTRUCTION | 523235 | February 29, 2028 | Active |
| R MARSH CONSTRUCTION | 460629 | August 31, 2026 | Expiring soon |
| R S REED INC | 844335 | August 31, 2026 | Expiring soon |
| R W C CONSTRUCTION | 1037245 | March 31, 2028 | Active |
| R W COLFER GENERAL CONTRACTOR | 1104533 | May 31, 2027 | Active |
| RACHEL F GINIS | 898335 | June 30, 2027 | Active |
| RADIANT REMODELING AND CARPENTRY | 1153067 | April 30, 2028 | Active |
| RADIX CONSTRUCTION | 928084 | January 31, 2027 | Active |
| RALPH HOLDEN & CO | 307640 | August 31, 2028 | Active |
| RAM CONCEPTS INC | 1123250 | July 31, 2028 | Active |
| RAMIREZ BUILDERS INC | 755303 | December 31, 2026 | Active |
| RAMIREZ CONSTRUCTION | 1137207 | May 31, 2027 | Active |
| RAMM GENERAL CONSTRUCTION | 1136828 | April 30, 2027 | Active |
| RANDALL WILSON AND SONS INC | 661616 | October 31, 2026 | Active |
| RANGE BUILDERS | 1005111 | February 28, 2027 | Active |
| RANSOM CONSTRUCTION | 494952 | July 31, 2028 | Active |
| RAY & ASSOCIATES | 1086607 | January 31, 2028 | Active |
| RAY CORTES GENERAL CONTRACTOR | 317556 | September 30, 2027 | Active |
| RAY JONES GENERAL CONTRACTOR | 329756 | August 31, 2027 | Active |
| RAY YUNG GENERAL CONTRACTING | 702001 | October 31, 2026 | Active |
| RAYMOND C FIELDS CONSTRUCTION | 857585 | April 30, 2027 | Active |
| RAZTEC INC | 1114829 | January 31, 2028 | Active |
| RDZ CONSTRUCTION | 1087154 | February 29, 2028 | Active |
| REAB CONSTRUCTION | 868852 | December 31, 2027 | Active |
| REAL PROPERTY IMPROVEMENTS | 972401 | August 31, 2027 | Active |
| REALES CONSTRUCTION | 1023542 | February 28, 2027 | Active |
| REALM INDUSTRIES | 1147698 | December 31, 2027 | Active |
| REBICH CONSTRUCTION INC | 675200 | March 31, 2027 | Active |
| REBUILDING TOGETHER PETALUMA INC | 1118472 | March 31, 2028 | Active |
| RECORD BUILDING LLC | 974941 | September 30, 2026 | Expiring soon |
| RED LAKE RESTORATION LLC | 1113987 | December 31, 2027 | Active |
| RED LINE CONSTRUCTION | 699875 | August 31, 2028 | Active |
| RED OAK CONTRACTING LLC | 1138235 | June 30, 2027 | Active |
| RED ROCK POOLS | 480620 | February 28, 2027 | Active |
| REDBRIDGE ELECTRIC INC | 1074249 | March 31, 2027 | Active |
| REDEFINED SPACES | 1054868 | June 30, 2027 | Active |
| REDI | 1038997 | May 31, 2028 | Active |
| REDICAN HOMES | 867325 | November 30, 2027 | Active |
| REDS RESIDENTIAL AND RESTAURANT CONSTRUCTION INC | 1112399 | November 30, 2027 | Active |
| REDWOOD BUILDER INCORPORATED | 1133100 | February 28, 2027 | Active |
| REDWOOD BUILDERS | 1014786 | June 30, 2028 | Active |
| REDWOOD EMPIRE CONSTRUCTION | 1122156 | June 30, 2028 | Active |
| REECE CONSTRUCTION | 341097 | July 31, 2028 | Active |
| REITER CONSTRUCTION INC | 726726 | August 31, 2027 | Active |
| RELIABLE CONSTRUCTION | 1134369 | March 31, 2027 | Active |
| RELIN CONSTRUCTION | 943365 | February 29, 2028 | Active |
| REN LEVINE CONSTRUCTION | 1098951 | November 30, 2026 | Active |
| RENTAL REHAB INC | 849548 | March 31, 2027 | Active |
| RES CONSTRUCTION | 1151423 | March 31, 2028 | Active |
| RESENDIZ CONSTRUCTION INC | 1072931 | January 31, 2027 | Active |
| RESTORATION CONSTRUCTION | 1075687 | May 31, 2027 | Active |
| RESTOREX LLC DBA FIRE WATER MOLD REMEDIATION | 1085268 | December 31, 2027 | Active |
| REYES FATHER & SON INC | 1097159 | September 30, 2026 | Expiring soon |
| RG CONSTRUCTION | 746491 | March 31, 2028 | Active |
| RH WEAVER CONSTRUCTION | 1109559 | August 31, 2027 | Active |
| RICARDO'S CONSTRUCTION | 1019443 | October 31, 2026 | Active |
| RICH RYAN CONSTRUCTION INC | 305863 | December 31, 2027 | Active |
| RICHARD ALLEN POMEROY | 770799 | October 31, 2027 | Active |
| RICHARD HANCOCK INC | 457656 | June 30, 2028 | Active |
| RICHARD HART & COMPANY INC | 445230 | February 28, 2027 | Active |
| RICHARD LAVORGNA | 555633 | January 31, 2027 | Suspended |
| RICHARD MURPHY | 604228 | October 31, 2026 | Active |
| RICHARD N WILMARTH | 469609 | June 30, 2028 | Suspended |
| RICHARD R VAN ANDA | 346159 | July 31, 2028 | Active |
| RICHARD SHOCKLEY CONSTRUCTION | 894806 | April 30, 2027 | Active |
| RICHARD TODD GENERAL CONTRACTOR | 606619 | January 31, 2027 | Active |
| RICHARDS CONSTRUCTION | 838130 | May 31, 2028 | Active |
| RICK TUNZI | 695900 | September 30, 2026 | Expiring soon |
| RIDGE CONSTRUCTION | 547833 | November 30, 2026 | Active |
| RIDGE CONSTRUCTION LLC | 1099451 | December 31, 2026 | Active |
| RIDGEVIEW BUILDERS INC | 765395 | July 31, 2027 | Active |
| RIDGWAY CUSTOM BUILDING | 1019760 | October 31, 2026 | Active |
| RIESBECK CONSTRUCTION | 917437 | June 30, 2028 | Active |
| RISING STARR CONSTRUCTION INC | 1096755 | September 30, 2028 | Active |
| RIVA AND CAL CONSTRUCTION INC | 1076197 | May 31, 2027 | Active |
| RJB BUILDERS | 1082468 | March 31, 2028 | Active |
| RJOHN DEVELOPMENT CO | 415555 | April 30, 2028 | Active |
| RK WEST | 1139922 | July 31, 2027 | Active |
| RL BUILDERS INC | 884587 | September 30, 2026 | Expiring soon |
| RLM CONSTRUCTION | 795211 | May 31, 2027 | Active |
| RMAC CONSTRUCTION | 787075 | November 30, 2026 | Active |
| RMB BUILDERS LLC | 1076938 | April 30, 2027 | Active |
| RN CONSTRUCTION | 1015528 | June 30, 2028 | Active |
| ROBB BURNS CONSTRUCTION | 746315 | February 29, 2028 | Active |
| ROBERT A ARNDT CONSTRUCTION | 706627 | May 31, 2027 | Active |
| ROBERT A DE LAMBERT | 634270 | July 31, 2027 | Active |
| ROBERT A SCHALICH CONSTRUCTION | 533051 | June 30, 2028 | Active |
| ROBERT ANDERSEN CONSTRUCTION | 505101 | February 28, 2027 | Active |
| ROBERT BROOKHOUSE | 424700 | July 31, 2028 | Active |
| ROBERT FINLAY | 760788 | March 31, 2027 | Suspended |
| ROBERT HUTTEN CONSTRUCTION | 482668 | October 31, 2026 | Active |
| ROBERT J ILLIA | 738497 | February 29, 2028 | Active |
| ROBERT KLINE CONSTRUCTION INC | 817086 | February 28, 2027 | Active |
| ROBERT O'GORMAN GENERAL CONTRACTOR | 321530 | February 29, 2028 | Active |
| ROBERT S CORCORAN GENERAL CONTRACTOR | 540426 | September 30, 2026 | Suspended |
| ROBERT STERLER | 407431 | June 30, 2028 | Active |
| ROBERT STEWART BUILDER | 356163 | March 31, 2028 | Active |
| ROBERT W HOLCOMB | 926143 | January 31, 2028 | Active |
| ROBERTO BARAHONA | 861796 | July 31, 2027 | Active |
| ROBERTSON CONSTRUCTION | 564917 | April 30, 2027 | Active |
| ROBINSON & SON'S CONSTRUCTION INC | 1137866 | May 31, 2027 | Active |
| ROBINWOOD CONSTRUCTION LLC | 522067 | August 31, 2027 | Active |
| ROCA CONSTRUCTION INC | 769593 | June 30, 2027 | Active |
| ROCHA CONSTRUCTION | 769599 | October 31, 2027 | Active |
| ROCKET SCIENCE | 732497 | February 28, 2027 | Active |
| ROCKIN ROOFERS | 991938 | April 30, 2028 | Active |
| ROCKRIDGE CONSTRUCTION | 671287 | July 31, 2028 | Active |
| ROD COLLAMER CONSTRUCTION | 684850 | May 31, 2027 | Active |
| RODAS BROTHERS CONSTRUCTION INCORPORATED | 1098152 | August 31, 2027 | Active |
| RODD RENOVATIONS INC | 828657 | December 31, 2027 | Active |
| RODNEY H KRUCKENBERG | 374860 | April 30, 2027 | Active |
| RODNEY MATTERI | 1100868 | January 31, 2027 | Active |
| RODRIGUEZ - MCCANN | 982152 | March 31, 2027 | Active |
| ROGER DEAN PARK | 915565 | May 31, 2028 | Active |
| ROGER MOLLISON DBA RPM CONSTRUCTION AND MANAGEMENT | 451910 | March 31, 2028 | Active |
| ROGERS CONSTRUCTION | 549576 | November 30, 2026 | Active |
| ROGERS RADIANT INC | 786292 | January 31, 2027 | Active |
| ROHAN WALLACE & AHERNE | 759461 | February 28, 2027 | Active |
| ROLAND FRANZ CONSTRUCTION | 708439 | June 30, 2027 | Active |
| ROMO'S CONSTRUCCION INC | 1079766 | March 31, 2028 | Active |
| RON LUTMAN CONSTRUCTION | 620967 | April 30, 2027 | Suspended |
| RON SANTOS - BUILDER | 459267 | July 31, 2028 | Active |
| RONALD BROWN CONSTRUCTION | 699982 | December 31, 2026 | Active |
| RONALD VANN CONSTRUCTION | 463199 | December 31, 2027 | Active |
| ROOFING & SOLAR CONSTRUCTION INC | 1018877 | September 30, 2026 | Expiring soon |
| ROONEY CONSTRUCTION | 681208 | November 30, 2027 | Active |
| ROONEY HOME REMODELING AND CONSTRUCTION | 846835 | September 30, 2026 | Expiring soon |
| ROSILA G CONSTRUCTION | 863208 | August 31, 2027 | Active |
| ROSSETTI & SONS CONSTRUCTION | 791569 | February 28, 2027 | Active |
| ROUX GENERAL CONTRACTING INC | 804973 | November 30, 2027 | Active |
| RR BUILDER INC | 1099146 | November 30, 2026 | Active |
| RT SEAMANS CONSTRUCTION INC | 1063941 | June 30, 2028 | Active |
| RUBEN OLIVO BUILDER | 1052227 | April 30, 2027 | Active |
| RUBICON BUILDERS | 1099794 | July 31, 2027 | Active |
| RUIZ CONSTRUCTION & MANAGEMENT INC | 1071550 | December 31, 2026 | Active |
| RUPERT CONSTRUCTION COMPANY | 1074809 | April 30, 2027 | Active |
| RUSHTON CONSTRUCTION | 1048503 | January 31, 2027 | Active |
| RUSSELL E HUBBARD GENERAL CONTRACTOR | 533452 | June 30, 2028 | Active |
| RUSSELL NOBLES CONST | 665074 | February 28, 2027 | Active |
| RUSSELL ONO | 795370 | May 31, 2027 | Active |
| RUSSELL WAHL | 943104 | May 31, 2027 | Active |
| RUSTIC WOODWORK CONSTRUCTION | 1098335 | November 30, 2026 | Active |
| RUSTY MILA CONSTRUCTION | 393620 | September 30, 2026 | Expiring soon |
| RYAN DEMOLSKI CONSTRUCTION | 1075470 | May 31, 2027 | Active |
| RYAN M. WILBUR | 1100917 | January 31, 2027 | Active |
| RYDR CONSTRUCTION LLC | 1150866 | February 29, 2028 | Active |
| S & K BUILDERS | 732721 | February 28, 2027 | Active |
| S & S CONCRETE | 859374 | May 31, 2027 | Active |
| S AND S CONSTRUCTION INC | 861220 | July 31, 2027 | Active |
| S B G C INC | 973179 | May 31, 2028 | Active |
| S G CONSTRUCTION | 1062164 | January 31, 2028 | Suspended |
| S G CONSTRUCTION | 907138 | November 30, 2027 | Active |
| S J CIMINO ELECTRIC INC | 343802 | February 29, 2028 | Active |
| S L M BUILDERS | 718948 | December 31, 2026 | Active |
| S PRATT CONSTRUCTION | 946473 | April 30, 2028 | Active |
| S R ALLIED BUILDERS INC | 399932 | February 28, 2027 | Active |
| S R F CO | 1003526 | May 31, 2027 | Active |
| S S CAVENEY CONSTRUCTION | 429200 | October 31, 2026 | Active |
| S S CONSTRUCTION | 1104016 | April 30, 2027 | Active |
| S W QUALITY BUILDERS A PARTNERSHIP | 1114123 | December 31, 2027 | Active |
| S&B PACIFIC BUILDERS LLC | 1110178 | September 30, 2027 | Active |
| S&K HANDYMA'AM SERVICES LLC | 1154058 | April 30, 2028 | Active |
| SABRI ABDELKHALIQU ZIDAN | 822172 | July 31, 2027 | Active |
| SAECHAO CONSTRUCTION | 1148276 | December 31, 2027 | Active |
| SAGRERO CONSTRUCTION | 1117058 | February 29, 2028 | Active |
| SAINT JOSEPH CONSTRUCTION | 1130948 | December 31, 2026 | Active |
| SAL CONCEPT CONSTRUCTION INC | 1044543 | September 30, 2026 | Expiring soon |
| SAL GEN CON INC | 777184 | February 29, 2028 | Active |
| SALAZAR GENERAL CONSTRUCTION | 1106120 | June 30, 2027 | Active |
| SALMURI LLC | 1140231 | April 30, 2028 | Active |
| SALT SHED DESIGN BUILD LLC | 1050644 | February 28, 2027 | Active |
| SALTY BUILDER | 1131166 | January 31, 2027 | Active |
| SAME DAY PLUMBING AND WATER CLEANUP | 1155489 | May 31, 2028 | Active |
| SANCTUARY NORTH INC | 1088186 | September 30, 2027 | Active |
| SANGUINETTI PAINTING COMPANY | 1030497 | August 31, 2027 | Active |
| SASWAY CONSTRUCTION | 887412 | November 30, 2026 | Active |
| SATORI CONSTRUCTION | 1122120 | May 31, 2027 | Active |
| SAVE ENERGY CO | 440356 | May 31, 2027 | Active |
| SAWYER CONSTRUCTION | 699870 | December 31, 2026 | Active |
| SAWYER'S PAINTING | 808270 | August 31, 2027 | Active |
| SC BARNS BUILDINGS AND FENCE | 1072213 | December 31, 2026 | Active |
| SC HANSEN CONSTRUCTION | 854158 | March 31, 2028 | Active |
| SCANLAN BUILDING AND REMODELING | 627515 | September 30, 2027 | Active |
| SCCMD LLC | 1153718 | April 30, 2028 | Active |
| SCENIC CONSTRUCTION | 1061617 | December 31, 2027 | Active |
| SCGC DBA SONOMA COUNTY GENERAL CONSTRUCTION | 1104180 | May 31, 2027 | Active |
| SCHAFFER CONSTRUCTION | 551435 | December 31, 2026 | Active |
| SCHELLINGER CONSTRUCTION CO | 348527 | November 30, 2027 | Active |
| SCHELTER HOMES | 433580 | January 31, 2027 | Suspended |
| SCHETTIG CONSTRUCTION | 976308 | August 31, 2028 | Active |
| SCHIELEIN BUILDERS | 932318 | May 31, 2027 | Active |
| SCHILLY CONSTRUCTION INC | 832980 | April 30, 2028 | Active |
| SCHNEIDER HOME REPAIR | 778732 | March 31, 2027 | Suspended |
| SCIACCA CONSTRUCTION | 257828 | March 31, 2027 | Suspended |
| SCOTT C SHELLEY CONSTRUCTION | 582193 | December 31, 2027 | Active |
| SCOTT CHARLES POND-MCPHERSON | 582957 | December 31, 2027 | Active |
| SCOTT CLOWER AND ASSOCIATES | 596841 | June 30, 2028 | Active |
| SCOTT GABALDON CONSTRUCTION | 1118393 | March 31, 2028 | Active |
| SCOTT JAMES BUNTING | 697573 | November 30, 2026 | Active |
| SCOTT MATTHEWS | 971601 | March 31, 2028 | Active |
| SCOTT SANGALLI BUILDING | 798349 | August 31, 2027 | Active |
| SCUDERI BUILDERS INC | 827889 | November 30, 2027 | Active |
| SDA BUILDING | 1081045 | September 30, 2027 | Active |
| SEALUND CONSTRUCTION | 1076860 | June 30, 2027 | Active |
| SEAN BRADFORD CONSTRUCTION | 1013228 | April 30, 2028 | Active |
| SEAN DUNN | 806526 | December 31, 2026 | Active |
| SEAN MCWHIRR CONSTRUCTION | 793042 | March 31, 2027 | Active |
| SEANN XENJA | 587251 | January 31, 2027 | Active |
| SEAVIEW / RIDGE CONSTRUCTION | 620406 | May 31, 2027 | Active |
| SEAVIEW CONSTRUCTION | 546436 | November 30, 2026 | Active |
| SENSIBLE SOLAR CONSTRUCTION | 347355 | January 31, 2027 | Active |
| SERVPRO OF PETALUMA & ROHNERT PARK | 1019222 | October 31, 2026 | Active |
| SGC BUILDERS INC | 927486 | April 30, 2027 | Active |
| SHANE DEBRUIN CONSTRUCTION | 1005943 | April 30, 2027 | Active |
| SHANE MCKEE | 1076142 | May 31, 2027 | Active |
| SHANNON DERUTTE CONSTRUCTION | 948936 | January 31, 2028 | Active |
| SHANNON MASONRY CONSTRUCTION INC | 548373 | June 30, 2028 | Active |
| SHAPHAN WALKER INC | 984874 | May 31, 2027 | Active |
| SHAUGHNESSY DEVELOPMENT | 1145554 | October 31, 2027 | Active |
| SHAUN BURR | 992196 | April 30, 2028 | Active |
| SHAWN P BETTEGA CONSTRUCTION INC | 585905 | September 30, 2027 | Active |
| SHEEHAN CONSTRUCTION INC | 767115 | August 31, 2027 | Active |
| SHEERAN BUILDERS INC | 1102496 | February 28, 2027 | Active |
| SHELTER CONSTRUCTION INC | 625515 | August 31, 2027 | Active |
| SHEPPARD CONTRACTING | 1125500 | August 31, 2026 | Expiring soon |
| SHERGILL CONTRACTOR | 1116101 | February 29, 2028 | Active |
| SHERGILL CONTRACTOR | 1124730 | August 31, 2026 | Expiring soon |
| SHOOK & WALLER CONSTRUCTION INC | 577955 | September 30, 2027 | Active |
| SHOWALTER CONSTRUCTION | 1023246 | January 31, 2027 | Active |
| SHRI HARI DEVELOPMENT INC | 1084416 | December 31, 2027 | Active |
| SIERRA COAST BUILDERS INC | 1010514 | January 31, 2028 | Active |
| SIERRA REMODELING & CONSTRUCTION | 1129241 | November 30, 2026 | Active |
| SIERS CONSTRUCTION | 830470 | December 31, 2027 | Active |
| SIGHTLINE BUILDERS INC | 452483 | August 31, 2027 | Active |
| SIGNATURE BUILDERS INC | 1141120 | July 31, 2027 | Active |
| SIGNOR CONSTRUCTION | 1128721 | November 30, 2026 | Active |
| SILVER AND BLACK CONSTRUCTION | 720858 | April 30, 2028 | Active |
| SILVER LINING CONSTRUCTION INC | 747685 | July 31, 2027 | Active |
| SIMON & SONS CONSTRUCTION LLC | 1053264 | May 31, 2027 | Active |
| SIMON BUILDERS | 954192 | November 30, 2026 | Active |
| SIMPSON BUILDERS INC | 1049212 | January 31, 2027 | Suspended |
No licensees match that filter.