Licensed General Building Contractors in Santa Clara County - page 3 of 19
Licensed general building contractors in Santa Clara County, California, records 501 to 750 of 4,677. Back to page 1 for the county summary.
Licensees 501 to 750 of 4,677
| Licensee | License # | Expires | Status |
|---|---|---|---|
| BARAJAS CONSTRUCTION | 812832 | March 31, 2027 | Active |
| BARCADON CONSTRUCTION | 1118906 | April 30, 2028 | Active |
| BARON CONSTRUCTION & REMODELING CORP | 991076 | March 31, 2028 | Active |
| BARRETO CONST | 797191 | July 31, 2027 | Active |
| BARRON BUILDERS INC | 916366 | July 31, 2027 | Active |
| BARRON GENERAL BUILDERS INC | 1149833 | February 29, 2028 | Active |
| BARRY D LA FRANCE | 1029139 | July 31, 2027 | Active |
| BARSEGIAN CONSTRUCTION | 1018968 | October 31, 2026 | Active |
| BARTH BUILDERS | 785103 | September 30, 2026 | Suspended |
| BARTOLOME CONSTRUCTION | 668694 | August 31, 2028 | Active |
| BASE BUILDERS INC | 859619 | May 31, 2027 | Active |
| BATHROOMS BY REMODELING SPECIALISTS | 674083 | July 31, 2027 | Active |
| BATIM BUILDERS | 1053054 | May 31, 2027 | Active |
| BATTAGLIA CONSTRUCTION INC | 690997 | July 31, 2028 | Active |
| BAUHAUS DESIGN & CONSTRUCTION CORPORATION | 715255 | June 30, 2027 | Active |
| BAUTISTA BUILDERS | 676750 | September 30, 2027 | Active |
| BAY 360 CONSTRUCTION INC | 1122745 | June 30, 2028 | Active |
| BAY AI BUILDERS INC | 1149857 | February 29, 2028 | Active |
| BAY AREA ACTIVO INC | 937853 | July 31, 2028 | Active |
| BAY AREA BACKYARD DESIGN | 1095227 | August 31, 2028 | Active |
| BAY AREA BUILDER | 946891 | May 31, 2028 | Suspended |
| BAY AREA BUILDERS INC | 443949 | September 30, 2027 | Active |
| BAY AREA CONSTRUCTION | 946936 | May 31, 2028 | Active |
| BAY AREA CONSTRUCTION INC | 1086842 | February 29, 2028 | Active |
| BAY AREA CONSTRUCTION PROJECTS LLC | 1154099 | April 30, 2028 | Active |
| BAY AREA CONTRACTORS LTD | 1009972 | December 31, 2027 | Active |
| BAY AREA CUSTOM CONSTRUCTION | 805100 | March 31, 2028 | Active |
| BAY AREA DEMOLITION AND CONSTRUCTION | 1149534 | January 31, 2028 | Suspended |
| BAY AREA DESIGN & CONSTRUCTION | 924105 | October 31, 2026 | Active |
| BAY AREA DEVELOPER & ASSOCIATES CONSTRUCTION | 1049028 | January 31, 2027 | Active |
| BAY AREA DEVELOPMENTS INC | 1131123 | May 31, 2027 | Active |
| BAY AREA ENTERPRISE | 817817 | March 31, 2027 | Active |
| BAY AREA FENCE & DECK INC DBA BAY AREA REDWOOD FENCE & DECK | 629520 | September 30, 2027 | Active |
| BAY AREA FIREPLACE CONST & INSULATION | 814698 | November 30, 2026 | Active |
| BAY AREA GAS BUILDERS INC | 1120410 | May 31, 2028 | Active |
| BAY AREA PLUS LANDSCAPING INC | 1061962 | January 31, 2028 | Active |
| BAY AREA PRO BUILDER | 1139844 | July 31, 2027 | Active |
| BAY AREA PROPERTY BUILDERS INC | 1098134 | October 31, 2026 | Active |
| BAY AREA REALTY AND CONSTRUCTION INC | 1056408 | January 31, 2027 | Active |
| BAY AREA RESIDENTIAL CONSTRUCTION INC | 1002227 | February 29, 2028 | Active |
| BAY AREA RODENT CONSTRUCTION SOLUTIONS INC | 932598 | February 29, 2028 | Active |
| BAY AREA STONE & TILE | 911704 | March 31, 2028 | Active |
| BAY AREA W H F INC | 1020026 | October 31, 2026 | Suspended |
| BAY BROTHERS CONTRACTORS | 1115908 | February 29, 2028 | Active |
| BAY BUILDER | 1140147 | July 31, 2027 | Suspended |
| BAY BUILDER INC | 1145538 | October 31, 2027 | Active |
| BAY BUILDERS & REMODELING INC | 1012789 | April 30, 2028 | Active |
| BAY BUILDERS DEVELOPMENT INC | 1016976 | August 31, 2026 | Expiring soon |
| BAY CONDOR CONSTRUCTION | 725894 | August 31, 2028 | Active |
| BAY CONSTRUCTION | 1067327 | July 31, 2028 | Active |
| BAY CONSTRUCTION SERVICES INC | 1094080 | July 31, 2028 | Active |
| BAY HOME BUILDERS INC | 1032583 | November 30, 2027 | Active |
| BAY HOME DESIGN AND CONSTRUCTION | 1072161 | December 31, 2026 | Active |
| BAY HOME RENOVATIONS | 1131815 | January 31, 2027 | Active |
| BAY LAND CONSTRUCTION | 943131 | February 29, 2028 | Active |
| BAY LIFE CONSTRUCTION | 983595 | May 31, 2027 | Suspended |
| BAY PROSPECT CONSTRUCTION INC | 996443 | June 30, 2027 | Active |
| BAY REMODELING KITCHEN & BATH INC | 1042931 | August 31, 2028 | Active |
| BAY SCENERY | 1046571 | November 30, 2026 | Active |
| BAY SPECIALTY CONSTRUCTION | 1026095 | April 30, 2027 | Active |
| BAY STONE BUILDERS | 1118494 | March 31, 2028 | Active |
| BAY TEAM CONSTRUCTION INC | 1050681 | February 28, 2027 | Active |
| BAY TOP BUILDERS GROUP INC | 1132345 | January 31, 2027 | Active |
| BAY VALLEY CONSTRUCTION | 844091 | August 31, 2026 | Expiring soon |
| BAY VIEW HOMES INC | 699311 | November 30, 2026 | Active |
| BAYBUILDERS OF SAN JOSE | 1069846 | October 31, 2026 | Active |
| BAYCAL CONSTRUCTION | 596812 | June 30, 2028 | Active |
| BAYCOBUILDERS AND RESTORATION | 1117786 | March 31, 2028 | Active |
| BAYCON BUILDERS INC | 1000898 | September 30, 2028 | Active |
| BAYCRAFT DESIGN & BUILD | 1158750 | July 31, 2028 | Active |
| BAYFRONT CONTRACTING INC | 1131251 | January 31, 2027 | Suspended |
| BAYLEAF CONSTRUCTION | 1136088 | April 30, 2027 | Active |
| BAYMAN CONSTRUCTION LLC | 1115409 | January 31, 2028 | Active |
| BAYSIDE HOME BUILDERS | 1088268 | March 31, 2028 | Active |
| BAYSTAR CONSTRUCTION | 1119145 | April 30, 2028 | Active |
| BAYSTONEWORKS INC | 1022688 | January 31, 2027 | Active |
| BB CONSTRUCTION INC GENERAL BUILDING CONTRACTORS | 833830 | September 30, 2026 | Expiring soon |
| BBHS GROUP | 1022093 | December 31, 2026 | Active |
| BC CONSTRUCTION CO | 1145453 | October 31, 2027 | Active |
| BE FREE DEVELOPMENTS INC | 1141804 | August 31, 2027 | Active |
| BE HOME REMODELING INC | 1115373 | January 31, 2028 | Active |
| BEACON DEVELOPMENT INC | 741959 | October 31, 2027 | Active |
| BEAR BUILDER INC | 886015 | October 31, 2026 | Active |
| BEAR DEVELOPMENT INC | 1104131 | May 31, 2027 | Active |
| BEAVERHEAD CONSTRUCTION INC | 624483 | December 31, 2027 | Active |
| BED ROCK CONSTRUCTION LANDSCAPE INC | 1105812 | June 30, 2027 | Suspended |
| BEE BUILDERS INC | 1146366 | November 30, 2027 | Active |
| BEELINE SERVICES | 1137040 | May 31, 2027 | Active |
| BEJAN AFSHARPOUR CONSTRUCTION | 849184 | January 31, 2028 | Active |
| BEJARANO CONSTRUCTION | 781287 | July 31, 2028 | Active |
| BELA ROSE BUILD & PROJECT MANAGEMENT | 1124860 | August 31, 2026 | Expiring soon |
| BELLA CASA BUILDERS INC | 655544 | October 31, 2027 | Active |
| BELLA CONSTRUCTION & STRUCTURAL INC | 891853 | May 31, 2028 | Active |
| BELLA HOME BUILDERS INC | 934841 | August 31, 2027 | Active |
| BELLAPI CONSTRUCTION INC | 1135470 | April 30, 2027 | Active |
| BELLAVISTA LANDSCAPE SERVICES INC | 805462 | March 31, 2028 | Active |
| BELLCORE CONSTRUCTION INC | 607661 | December 31, 2026 | Active |
| BEN ANTONIO CONTRACTOR | 639836 | March 31, 2028 | Active |
| BEN THERE REMODELING | 769480 | September 30, 2027 | Active |
| BENAVIDEZ CONSTRUCTION | 887485 | November 30, 2026 | Active |
| BENNY LEUNG | 1057047 | August 31, 2027 | Active |
| BENTLEY / HOLMES BUILDERS | 948390 | June 30, 2028 | Active |
| BENTSON CONSTRUCTION | 926196 | December 31, 2026 | Active |
| BERGMAN CONSTRUCTION CO | 668572 | April 30, 2027 | Active |
| BERINGER CONSTRUCTION | 689445 | October 31, 2027 | Active |
| BERKELAND CONSTRUCTION | 524340 | February 29, 2028 | Active |
| BERTET BUILDERS | 1077286 | June 30, 2027 | Active |
| BESA BUILDERS LLC | 1133213 | February 28, 2027 | Active |
| BESSANT CONSTRUCTION COMPANY | 814103 | October 31, 2026 | Active |
| BEST AREA HOME IMPROVEMENT | 1106410 | June 30, 2027 | Active |
| BEST BROTHER BUILDER | 1066898 | July 31, 2028 | Active |
| BEST BUILDERS CONSTRUCTION INC | 1145946 | November 30, 2027 | Active |
| BEST COMMUNICATION & ELECTRICAL | 949217 | June 30, 2028 | Active |
| BEST CONSTRUCTION | 911607 | October 31, 2027 | Active |
| BESTCRAFT BUILDERS INC | 994977 | July 31, 2028 | Active |
| BETTENCOURT BUILDERS INC | 885097 | January 31, 2027 | Active |
| BETTER BUILT CONSTRUCTION INC | 800216 | October 31, 2027 | Active |
| BETTER LANDSCAPE INC | 851514 | January 31, 2027 | Active |
| BETTERBUILT BUILDERS INC | 1073075 | January 31, 2027 | Active |
| BEYOND CONSTRUCTION BUILDERS | 1005442 | July 31, 2027 | Active |
| BG GENERAL CONTRACTOR | 1146108 | November 30, 2027 | Active |
| BH CONSTRUCTION & DEVELOPMENT INC | 1106924 | July 31, 2027 | Active |
| BHOOMA INC | 1095284 | August 31, 2028 | Active |
| BIC HEATING & AIR CONDITIONING | 789673 | January 31, 2027 | Active |
| BIG BAY CONSTRUCTION LLC | 1111197 | October 31, 2027 | Active |
| BIG BAY PLASTERING INC | 1007495 | September 30, 2027 | Active |
| BIG BUILDERS CO | 990053 | January 31, 2028 | Active |
| BIG Z CONSTRUCTION | 937219 | August 31, 2027 | Active |
| BILL AND LEWIS CONSTRUCTION | 978750 | November 30, 2026 | Active |
| BILL BROWN CONSTRUCTION COMPANY | 684764 | March 31, 2028 | Active |
| BILL LOU | 821991 | July 31, 2027 | Active |
| BINGZHI XING | 1095904 | August 31, 2028 | Active |
| BIPING LIU | 1069872 | October 31, 2026 | Active |
| BIRNAM WOOD CONSTRUCTION CORPORATION BIRNAM WOOD BUILDERS | 1080446 | August 31, 2027 | Active |
| BK BUILDERS | 833137 | August 31, 2027 | Active |
| BLACH CONSTRUCTION COMPANY | 290418 | June 30, 2027 | Active |
| BLACH+CAHILL JOINT VENTURE | 1038282 | April 30, 2028 | Active |
| BLACK BEAR BUILDERS INC | 979644 | May 31, 2027 | Active |
| BLACK DIAMOND CONSTRUCTION | 848650 | October 31, 2026 | Active |
| BLACK DIAMOND PAVER STONES & LANDSCAPE INC | 841042 | January 31, 2028 | Active |
| BLACK MOUNTAIN CONSTRUCTION INC | 910427 | February 29, 2028 | Active |
| BLACKSTONE GENERAL CONTRUCTION INC | 1126133 | September 30, 2026 | Expiring soon |
| BLACKWOOD CONSTRUCTION CO | 1151298 | March 31, 2028 | Active |
| BLAETTLER CONSTRUCTION INC A CALIFORNIA CORPORATION | 563141 | March 31, 2027 | Active |
| BLESS ELECTRIC INC | 864460 | December 31, 2026 | Active |
| BLESSED CONSTRUCTION | 819896 | May 31, 2027 | Active |
| BLOOM ENERGY CORPORATION | 964578 | August 31, 2027 | Active |
| BLOOM HOME CONSTRUCTION INC | 1113462 | December 31, 2027 | Active |
| BLOSSOM VALLEY CONSTRUCTION INC | 471202 | March 31, 2027 | Active |
| BLS ELECTRICAL CONSTRUCTION INC | 1072363 | December 31, 2026 | Active |
| BLUE APPLE CONSTRUCTION INC | 913952 | June 30, 2027 | Active |
| BLUE CUSTOM PAINTING INC | 1028382 | June 30, 2027 | Active |
| BLUE DREAM CONSTRUCTION INC | 1131897 | January 31, 2027 | Active |
| BLUE HANDY SERVICES | 1152797 | April 30, 2028 | Active |
| BLUE KEY CONSTRUCTION INC | 1033983 | December 31, 2027 | Active |
| BLUE LADDER GENERAL CONSTRUCTION INC | 1123308 | July 31, 2028 | Active |
| BLUE LION BUILDER GROUP LLC | 1146788 | November 30, 2027 | Active |
| BLUE RIBBON CONSTRUCTION INC | 1119346 | April 30, 2028 | Active |
| BLUE SIERRA CONCRETE CONSTRUCTION | 859776 | April 30, 2027 | Active |
| BLUE SKY CONSTRUCTION | 829127 | December 31, 2027 | Active |
| BLUE SPADE CONSTRUCTION | 1068374 | August 31, 2026 | Expiring soon |
| BLUE SPRUCE LANDSCAPE AND CONSTRUCTION INC | 437250 | September 30, 2027 | Active |
| BLUE'S ROOFING CO | 335210 | February 29, 2028 | Active |
| BLUECON | 1016653 | July 31, 2028 | Active |
| BLUEJAY NEST CONSTRUCTION INC | 1051499 | March 31, 2027 | Active |
| BLUES BROTHERS CONSTRUCTION INC | 1061668 | December 31, 2027 | Active |
| BLURR CONSTRUCTION | 1086892 | February 29, 2028 | Active |
| BMAS BUILDER | 1047292 | November 30, 2026 | Suspended |
| BMLA GENERAL CONSTRUCTION INC | 1125592 | March 31, 2027 | Active |
| BNO BUILDERS INC | 1107971 | August 31, 2027 | Active |
| BO ENTERPRISES | 524934 | February 29, 2028 | Active |
| BOA DESIGN CORPORATION | 1139719 | July 31, 2027 | Active |
| BOA VISTA | 941686 | December 31, 2027 | Active |
| BOB BOYCE | 654929 | September 30, 2026 | Expiring soon |
| BOB EARLE CONSTRUCTION | 482224 | February 28, 2027 | Active |
| BOB PEREZ CONSTRUCTION | 648865 | July 31, 2028 | Active |
| BOBADILLA'S PRECISION CONSTRUCTION | 1082696 | October 31, 2027 | Active |
| BOBBY BUILDER | 714761 | November 30, 2027 | Active |
| BOBBY GARZA CONSTRUCTION | 1139723 | July 31, 2027 | Active |
| BOBCAT BUILDER | 1137966 | May 31, 2027 | Active |
| BOBCAT BUILDERS INC | 1155984 | May 31, 2028 | Active |
| BOHA BUILDERS INC | 1102195 | July 31, 2027 | Active |
| BOHLIN PLUMBING & CONSTRUCTION | 1070116 | October 31, 2026 | Active |
| BOHONG INC | 992873 | May 31, 2028 | Active |
| BOLD BUILDERS INC | 1065514 | April 30, 2028 | Active |
| BOLT SERVICES INC | 938643 | October 31, 2027 | Suspended |
| BONANZA CONSTRUCTION | 1092511 | June 30, 2028 | Active |
| BONILLA BUILDERS INC | 840061 | June 30, 2027 | Active |
| BONSAI BUILDER CONSTRUCTION | 575422 | August 31, 2027 | Active |
| BOON'S HOMES | 1061552 | December 31, 2027 | Active |
| BOR CONSTRUCTION | 743329 | December 31, 2027 | Active |
| BORBOREMA CONSTRUCTION SERVICES | 1078378 | July 31, 2027 | Active |
| BORGES BUILT | 962900 | July 31, 2027 | Active |
| BORIS KRYGIN CONSTRUCTION | 994727 | July 31, 2028 | Active |
| BOSCH CONSTRUCTION INC | 941844 | January 31, 2028 | Active |
| BOSCO CONSTRUCTION SERVICES INC | 952978 | October 31, 2026 | Active |
| BOTAD CONSTRUCTION CORPORATION | 1015132 | June 30, 2028 | Active |
| BOUTIQUE HOME REMODELING INC | 1096091 | September 30, 2026 | Expiring soon |
| BOW'S CONSTRUCTION | 805566 | March 31, 2028 | Active |
| BOWEN CONSTRUCTION | 873365 | February 29, 2028 | Active |
| BOX CRIB INC | 1108452 | August 31, 2027 | Active |
| BRAINSTORM CONSTRUCTION | 1051637 | March 31, 2027 | Active |
| BRAJAN CONSTRUCTION INC | 975211 | July 31, 2028 | Active |
| BRANDWOOD BUILDERS | 803150 | January 31, 2028 | Active |
| BRAVE GROUP INC | 1153038 | April 30, 2028 | Active |
| BREAKTHROUGH BUILDERS LLC | 1023342 | October 31, 2027 | Active |
| BRENTWOOD BUILDERS | 473833 | May 31, 2027 | Active |
| BRET BEECHIE BUILDER INC | 971644 | March 31, 2028 | Active |
| BRETT COX CONSTRUCTION | 729898 | November 30, 2026 | Active |
| BRETTHAVEN HOMES | 918032 | June 30, 2028 | Active |
| BRIAN J KELLY | 425334 | July 31, 2028 | Active |
| BRIAN KELLY INC | 370149 | February 28, 2027 | Active |
| BRIAN MCCLURE & ASSOCIATES | 1043263 | December 31, 2027 | Active |
| BRIAN O NEILL CONSTRUCTION | 800808 | November 30, 2027 | Active |
| BRIAN O'MAOINAGH CONSTRUCTION INC | 1029648 | August 31, 2027 | Active |
| BRIAN PAUL SMICK | 988531 | November 30, 2027 | Active |
| BRIAN RAMIREZ | 1053154 | May 31, 2027 | Active |
| BRIARWOOD PROPERTY MANAGEMENT | 1022528 | January 31, 2027 | Active |
| BRIDGEVIEW CONSTRUCTION INC | 1069866 | October 31, 2026 | Active |
| BRIDGFORD CONSTRUCTION INC | 890510 | March 31, 2027 | Active |
| BRIGHT EAGLES CONSTRUCTION | 895639 | May 31, 2027 | Active |
| BRIGHT KEY CONSTRUCTION | 1060807 | November 30, 2027 | Active |
| BRIGHTWAY BUILDERS INC | 1137514 | May 31, 2027 | Active |
| BRILLIANT CONSTRUCTION COMPANY LLC | 1074453 | April 30, 2027 | Active |
| BRILLIANT GENERAL MAINTENANCE INC | 943276 | February 29, 2028 | Active |
| BRISCOE CONSTRUCTION INC | 1033189 | November 30, 2027 | Active |
| BRITANNIA CUSTOM BUILDERS | 1107005 | November 30, 2026 | Active |
| BRJS PLUMBING | 1146002 | November 30, 2027 | Active |
| BROOK CONSTRUCTION MANAGEMENT LLC | 1023611 | April 30, 2028 | Active |
| BROOKE SHAW ENTERPRISES OF LOS ALTOS INC DBA BROOKE SHAW BUILDER | 768224 | January 31, 2028 | Active |
| BROOKS ELLIOTT | 1012563 | April 30, 2028 | Active |
| BROOKSTONE BUILDERS | 780662 | June 30, 2028 | Active |
| BROTHER AND BROTHER BUILDERS | 887389 | November 30, 2026 | Active |
| BRUSHBUILDERS INC | 1054731 | June 30, 2027 | Active |
| BRW CONSTRUCTION INC | 852333 | January 31, 2027 | Active |
| BSV CONSTRUCTION | 1090216 | April 30, 2028 | Active |
| BUCCANEER DEMOLITION INC | 836203 | April 30, 2028 | Active |
| BUCKTAIL BUILDERS INC | 1114257 | December 31, 2027 | Active |
| BUENO BUILDERS INC | 1032872 | July 31, 2028 | Active |
| BUI SERVICES INC | 802698 | November 30, 2026 | Active |
| BUILD 33 INC. | 1051529 | March 31, 2027 | Active |
| BUILD ACME INC | 1033854 | December 31, 2027 | Active |
| BUILD BY DESIGN | 668988 | April 30, 2027 | Active |
| BUILD BY TITAN INC | 948867 | June 30, 2028 | Active |
| BUILD LG CONSTRUCTION LLC | 1130390 | December 31, 2026 | Active |
| BUILD PRO | 1093271 | June 30, 2028 | Suspended |
| BUILD THE BAY INC | 1062384 | January 31, 2028 | Active |
| BUILDABLE LLC | 1101905 | February 28, 2027 | Active |
| BUILDCLEAR INC | 949185 | April 30, 2028 | Active |
| BUILDCO INC | 1134869 | March 31, 2027 | Suspended |
No licensees match that filter.