Licensed General Building Contractors in San Diego County - page 5 of 37
Licensed general building contractors in San Diego County, California, records 1,001 to 1,250 of 9,137. Back to page 1 for the county summary.
Licensees 1,001 to 1,250 of 9,137
| Licensee | License # | Expires | Status |
|---|---|---|---|
| BIG BUILD CONSTRUCTION INC | 961101 | August 31, 2027 | Active |
| BIG BULLY TURF CORPORATION | 1109967 | September 30, 2027 | Active |
| BIG CENTS INCORPORATED | 903630 | March 31, 2028 | Active |
| BIG IDEAS CONSTRUCTION INC | 837438 | June 30, 2027 | Active |
| BIGGER THAN BEFORE CONSTRUCTION INC | 1097568 | October 31, 2026 | Active |
| BIGROB CONSTRUCTION | 1083054 | March 31, 2027 | Active |
| BILBRO CONSTRUCTION COMPANY INC | 824679 | September 30, 2027 | Active |
| BILL BARBER CONSTRUCTION INC | 996484 | September 30, 2026 | Expiring soon |
| BILL CARO RAU DBA RAU CONSTRUCTION | 756467 | November 30, 2026 | Active |
| BILL HOWE RESTORATION & FLOOD SERVICES INC | 970643 | March 31, 2028 | Active |
| BILL JARRETT CONSTRUCTION | 698892 | November 30, 2026 | Active |
| BILL K GASKIN CONSTRUCTION | 463028 | September 30, 2026 | Expiring soon |
| BILL'S CUSTOM WOOD | 800875 | November 30, 2027 | Active |
| BILLTWELL CONSTRUCTION | 1082038 | October 31, 2027 | Active |
| BILLY HULL CONSTRUCTION CO | 886855 | November 30, 2026 | Suspended |
| BINGCHAO WANG | 1109052 | August 31, 2027 | Active |
| BINGHAM CONSTRUCTION COMPANY INC | 928255 | May 31, 2027 | Active |
| BIOSOURCES INC | 737988 | July 31, 2027 | Active |
| BIRCHFIELD CONSTRUCTION INC | 921917 | August 31, 2028 | Active |
| BIRGE BUILDERS | 941044 | December 31, 2027 | Active |
| BISHOP BUILD INC | 859818 | July 31, 2028 | Active |
| BISHOP BUILDERS INC | 1148920 | January 31, 2028 | Active |
| BISHOP CONSTRUCTION | 892849 | March 31, 2027 | Active |
| BISON CONSTRUCTORS INC | 841663 | August 31, 2028 | Active |
| BITAR CONSTRUCTION | 808126 | January 31, 2027 | Active |
| BITTEREND VENTURES INC DBA B V I SOLAR | 1033754 | December 31, 2027 | Active |
| BITTNER ENTERPRISES | 884395 | September 30, 2026 | Expiring soon |
| BIX BUILT INC | 1119291 | April 30, 2028 | Active |
| BJ CONSTRUCTION GROUP INC | 1142888 | August 31, 2027 | Active |
| BJ'S CONSTRUCTION SOLUTIONS INC | 1074858 | July 31, 2028 | Active |
| BK RENOVATIONS LLC | 1113571 | December 31, 2027 | Active |
| BKB ENTERPRISES INC | 1091258 | May 31, 2028 | Active |
| BLACK BELT BUILDING | 981787 | March 31, 2027 | Suspended |
| BLACK CLOUDS CONSTRUCTION | 1115933 | February 29, 2028 | Active |
| BLACK DEER CONSTRUCTION INC | 1077888 | July 31, 2027 | Active |
| BLACK DIAMOND COMMERCIAL CONSTRUCTION | 951806 | September 30, 2026 | Expiring soon |
| BLACK DIAMOND CONSTRUCTION | 859696 | February 28, 2027 | Active |
| BLACK DIAMOND CONSULTING INC | 940134 | November 30, 2027 | Active |
| BLACK DIAMOND SERVICE CONTRACTORS INC | 603873 | May 31, 2028 | Active |
| BLACK I P O /BARNHART - REESE JV | 925246 | November 30, 2026 | Active |
| BLACKHEART BUILDING SOLUTIONS | 1048073 | December 31, 2026 | Active |
| BLAKE & SONS INC | 1159229 | August 31, 2028 | Active |
| BLAKE VASEK DBA ARTISAN CONSTRUCTION | 635927 | January 31, 2028 | Active |
| BLAKELY BUILT | 844236 | August 31, 2026 | Expiring soon |
| BLANCO REMODELING & CONSTRUCTION COMPANY | 325054 | October 31, 2027 | Active |
| BLB CONSTRUCTION LLC | 1102864 | March 31, 2027 | Suspended |
| BLDG CREATIVE COMPANY | 1074852 | April 30, 2027 | Active |
| BLISS CONSTRUCTION COMPANY | 1142176 | August 31, 2027 | Active |
| BLOC CONSTRUCTION INC | 1059540 | October 31, 2027 | Active |
| BLOCK ISLAND REMODELING | 1090467 | April 30, 2028 | Active |
| BLORE'S CONTRACTING | 1142918 | September 30, 2027 | Active |
| BLUE BELT CONSTRUCTION INC | 951230 | August 31, 2028 | Active |
| BLUE BRIDGE BUILDING & CONSTRUCTION | 1131448 | January 31, 2027 | Active |
| BLUE CLOVER CONSTRUCTION INC | 1106016 | June 30, 2027 | Active |
| BLUE COAST CONSULTING | 778565 | January 31, 2027 | Active |
| BLUE COVE DEVELOPMENT | 696798 | October 31, 2026 | Active |
| BLUE CURRENT CONSTRUCTION INC | 1127073 | September 30, 2026 | Expiring soon |
| BLUE CUT CONSTRUCTION | 1066113 | June 30, 2028 | Active |
| BLUE DAYTONA INC | 1097566 | October 31, 2026 | Active |
| BLUE HORIZON BUILDERS INC | 856625 | December 31, 2027 | Active |
| BLUE HORIZON CONSTRUCTION LLC | 973450 | September 30, 2026 | Expiring soon |
| BLUE LINE CONSTRUCTION SERVICES | 1027749 | June 30, 2027 | Active |
| BLUE LION CONSTRUCTION INC | 1119560 | April 30, 2028 | Active |
| BLUE MOON GENERAL CONTRACTOR INC | 1137553 | May 31, 2027 | Active |
| BLUE NOSE CONSTRUCTION | 1032207 | October 31, 2027 | Active |
| BLUE PACIFIC ENGINEERING CONSTRUCTION INC | 824455 | November 30, 2027 | Active |
| BLUE PEAK CONTRACTORS | 1151511 | March 31, 2028 | Active |
| BLUE POINT CONSTRUCTION INC | 921804 | December 31, 2026 | Active |
| BLUE PRINT CONSTRUCTION CA | 1001299 | February 28, 2027 | Active |
| BLUE SHORE CONSTRUCTION | 984422 | June 30, 2027 | Active |
| BLUE SKY CHAO CONSTRUCTION | 1157189 | June 30, 2028 | Active |
| BLUE STONE CONSTRUCTION | 986748 | August 31, 2027 | Active |
| BLUE WAVE CONSTRUCTION CONSULTING & DESIGN INC | 1151394 | March 31, 2028 | Active |
| BLUE WAVE CONSTRUCTION LLC | 1132557 | February 28, 2027 | Active |
| BLUE WAVE CONTRACTING | 1132658 | February 28, 2027 | Active |
| BLUE WEST COAST | 397014 | December 31, 2026 | Active |
| BLUEPRINT CONTRACTING | 1071109 | April 30, 2027 | Active |
| BLUEWATER CUSTOM BUILDERS INC | 1124511 | July 31, 2028 | Suspended |
| BLUEWATER POOLS SAN DIEGO DBA DEL RANCHO POOLS | 1088075 | March 31, 2028 | Active |
| BLUNK'S CONSTRUCTION | 824350 | September 30, 2027 | Active |
| BLYTHE BUILT CONSTRUCTION INC | 916528 | February 29, 2028 | Active |
| BMA CONSTRUCTION | 1041185 | June 30, 2028 | Active |
| BMCC INC | 1100938 | April 30, 2028 | Active |
| BMP GENERAL CONTRACTING INC | 1141227 | July 31, 2027 | Active |
| BNC BUILDERS INC | 1050284 | May 31, 2028 | Active |
| BNV REMODELING INC | 1113479 | December 31, 2027 | Active |
| BO ESTEBAN | 808553 | May 31, 2028 | Active |
| BOARDWALK CONSTRUCTION INC | 804291 | April 30, 2028 | Active |
| BOB COLBOURN HOME REMODELING AND REPAIR | 847699 | October 31, 2026 | Active |
| BOB JAYNES CONSTRUCTION INC | 696227 | August 31, 2028 | Active |
| BOBBY SIMPSON & SONS ENTERPRISES INC | 1021946 | December 31, 2026 | Active |
| BODIKER CONTRACTING INC | 830767 | January 31, 2028 | Active |
| BOHEN CONSTRUCTION | 978920 | November 30, 2026 | Suspended |
| BOLD BUILDS CONSTRUCTION INC | 1124744 | August 31, 2028 | Active |
| BOLD FLOOD AND FIRE INC DBA BOLD FLOOD AND FIRE CONSTRUCTION | 1129270 | November 30, 2026 | Active |
| BOLIVAR CONSTRUCTION | 554163 | January 31, 2027 | Active |
| BOLLE ELECTRIC | 990804 | February 29, 2028 | Active |
| BOLLINGER CONSTRUCTION | 1020760 | November 30, 2026 | Active |
| BOLT USA INC | 1085939 | January 31, 2028 | Active |
| BONDURANT CONSTRUCTION INC | 936474 | August 31, 2028 | Active |
| BONGIORNO CONSTRUCTION INC | 1075334 | July 31, 2028 | Active |
| BONILLA CONSTRUCTION SD INC | 871770 | March 31, 2028 | Active |
| BONITA PIPELINE INC | 817325 | February 28, 2027 | Active |
| BONITA VALLEY LANDSCAPE & MAINT | 586641 | January 31, 2028 | Active |
| BONSALL BUILDERS INC | 669673 | January 31, 2027 | Active |
| BONSALL PETROLEUM CONSTRUCTION INCORPORATED | 682742 | December 31, 2027 | Active |
| BOONSTRA CONSTRUCTION INC | 748139 | June 30, 2028 | Active |
| BOOTH CONSTRUCTION | 689959 | June 30, 2028 | Active |
| BOOTH CONSTRUCTION | 988473 | November 30, 2027 | Active |
| BORBONIO-ROSAS GENERAL CONTRACTOR INC | 1145542 | October 31, 2027 | Active |
| BORDIER'S HOME IMPROVEMENTS | 664610 | February 28, 2027 | Active |
| BORECOMM ENGINEERING INC | 1022088 | December 31, 2026 | Active |
| BORG CONSTRUCTION | 681136 | May 31, 2027 | Active |
| BORING BROS CONSTRUCTION CORP | 1062513 | January 31, 2028 | Active |
| BORJA | 1039631 | November 30, 2026 | Active |
| BORNEMAN PLASTERING INC | 868110 | October 31, 2027 | Active |
| BORREGO SPRINGS CONSTRUCTION | 1106245 | June 30, 2027 | Active |
| BOSA DEVELOPMENT US CORPORATION | 1041103 | June 30, 2028 | Active |
| BOSCO CONSTRUCTION MANAGEMENT | 856072 | October 31, 2026 | Active |
| BOSKO KRESOVICH JR | 757967 | January 31, 2027 | Active |
| BOSS CONSTRUCTION & DESIGN INC DBA BOSS CONSTRUCTION COMPANY | 1084393 | December 31, 2027 | Active |
| BOSWORX 360 SERVICES LLC DBA BOSWORX 360 DESIGN BUILD | 1079151 | August 31, 2027 | Active |
| BOTHOF BROTHERS CONSTRUCTION | 706640 | August 31, 2027 | Active |
| BOTHOF REMODEL AND CONSTRUCTION | 768008 | August 31, 2027 | Active |
| BOTHWELL CO | 896636 | February 29, 2028 | Active |
| BOTSFORD CONSTRUCTION INC | 643273 | July 31, 2027 | Active |
| BOTT CONSTRUCTION | 450314 | December 31, 2027 | Active |
| BOTTOM UP CONSTRUCTION INC | 1094707 | August 31, 2027 | Active |
| BOUILLON RENOVATIONS LLC | 1084303 | November 30, 2027 | Active |
| BOULDER CONSTRUCTION INC | 842465 | February 29, 2028 | Active |
| BOUNDLESS DEVELOPMENT GROUP LLC | 1127280 | October 31, 2026 | Active |
| BOURKE DESIGN BUILD | 845927 | September 30, 2026 | Expiring soon |
| BOVENZI HOME'S | 710230 | July 31, 2027 | Active |
| BOW ELECTRIC | 876233 | April 30, 2028 | Active |
| BOWCON COMPANY INC | 922893 | September 30, 2026 | Expiring soon |
| BOWDEN BUILDERS DEVELOPMENT CORP | 548501 | December 31, 2027 | Active |
| BOWDEN GENERAL CONTRACTING | 1075821 | May 31, 2027 | Active |
| BOWES REMODELING INC | 956986 | January 31, 2027 | Active |
| BOWIE CONSTRUCTION ENTERPRISE | 1145958 | November 30, 2027 | Active |
| BOWIE'S CONSTRUCTION | 957775 | February 28, 2027 | Active |
| BOWKER BUILDERS LLC | 1133176 | February 28, 2027 | Active |
| BOYARS INC DBA BOYARS KITCHEN CABINETS | 838590 | May 31, 2028 | Active |
| BOYS WITH TOOLS | 979373 | December 31, 2026 | Active |
| BP CONSTRUCTION | 834164 | May 31, 2028 | Active |
| BP CONSTRUCTION | 885590 | October 31, 2026 | Active |
| BPA CONSTRUCTION INC | 1118159 | March 31, 2028 | Active |
| BR REMODELING | 1157898 | July 31, 2028 | Active |
| BRACKIN CONSTRUCTION | 974151 | June 30, 2028 | Active |
| BRAD BROCKWAY | 1021546 | July 31, 2028 | Active |
| BRAD MOREAU CONSTRUCTION | 605675 | October 31, 2026 | Active |
| BRAD S BAILEY COMPANY G S DBA BRAD S BAILEY CONSTRUCTION | 606921 | November 30, 2026 | Active |
| BRAD STUCKEY | 1038385 | December 31, 2026 | Active |
| BRADFORD FOX BUILDERS | 478487 | August 31, 2027 | Suspended |
| BRADFORD JAMES BOYLE | 942443 | September 30, 2027 | Active |
| BRADLEY KERTON CONSTRUCTION | 1159448 | August 31, 2028 | Active |
| BRADLEY WILLIAM SCHUMACHER | 1134047 | March 31, 2027 | Active |
| BRADY BROWN CONSTRUCTION INC | 812539 | July 31, 2028 | Active |
| BRADY SOCAL INCORPORATED | 980003 | January 31, 2027 | Active |
| BRADY-STANDARD | 1057462 | August 31, 2027 | Active |
| BRADYS BUILDERS | 849105 | October 31, 2026 | Active |
| BRAMBLE BUILDING COMPANY | 741219 | November 30, 2026 | Active |
| BRANDED PROJECTS CONSTRUCTION | 1155999 | May 31, 2028 | Active |
| BRANDON HILLEY ELECTRIC | 818107 | March 31, 2027 | Active |
| BRANDON R WALTER | 1033667 | December 31, 2027 | Active |
| BRASSEUR CONSTRUCTION INC | 549002 | January 31, 2027 | Active |
| BRAVO DEVELOPMENT & ASSOCIATES INC | 919528 | July 31, 2028 | Active |
| BRAY CONSTRUCTION | 557243 | February 28, 2027 | Active |
| BREAKWATER BUILDERS | 952695 | September 30, 2026 | Expiring soon |
| BREEZY REMODELING AND BUILDER | 1065569 | April 30, 2028 | Active |
| BRENDT FINLEY CONSTRUCTION | 663089 | January 31, 2027 | Active |
| BRENIS TORRES GENERAL CONTRACTOR | 1030579 | August 31, 2027 | Active |
| BRENNAN G COLLINS | 1086906 | February 29, 2028 | Active |
| BRENNEN M TYNER | 946593 | May 31, 2028 | Active |
| BRENSON CO INC | 897908 | March 31, 2027 | Active |
| BRENT JACKMAN CONST | 572425 | July 31, 2027 | Suspended |
| BRETT ANTHONY CONSTRUCTION INC | 871967 | February 29, 2028 | Active |
| BRETT DARENSBOURG | 962627 | June 30, 2027 | Active |
| BREVIG PLUMBING | 792136 | March 31, 2027 | Active |
| BRI ELECTRIC GROUP INC | 593845 | February 29, 2028 | Active |
| BRIAN CARL JOHNSON | 1155817 | May 31, 2028 | Active |
| BRIAN CHRISTIAN TRENT CONSTRUCTION | 454214 | March 31, 2028 | Active |
| BRIAN COX MECHANICAL INC | 557383 | February 28, 2027 | Active |
| BRIAN CURRAN CONSTRUCTION INC | 867637 | November 30, 2027 | Active |
| BRIAN DORMAN CONSTRUCTION INC | 1021184 | November 30, 2026 | Active |
| BRIAN FOSTER | 572904 | July 31, 2027 | Active |
| BRIAN GLEN CONSTRUCTION INC | 484227 | October 31, 2027 | Active |
| BRIAN J JONES | 787617 | November 30, 2026 | Active |
| BRIAN J MC CULLOUGH | 802153 | December 31, 2027 | Suspended |
| BRIAN KUBANY | 946252 | April 30, 2028 | Active |
| BRIAN LEE HOLMES | 1036438 | March 31, 2028 | Active |
| BRIAN MORAN CONSTRUCTION | 542930 | September 30, 2026 | Expiring soon |
| BRIAN PONO CONSTRUCTION | 904997 | November 30, 2026 | Active |
| BRIAN THE HANDYMAN | 1089547 | April 30, 2028 | Active |
| BRIAN THOMAS | 512477 | June 30, 2027 | Active |
| BRIAN THOMAS CONSULTING INC | 942755 | May 31, 2028 | Active |
| BRICEHOUSE CONSTRUCTION INC | 983987 | May 31, 2027 | Active |
| BRICKLEY CONSTRUCTION | 533727 | June 30, 2028 | Active |
| BRIDGEWATER PACIFIC INC | 1112129 | October 31, 2027 | Active |
| BRIGHT COMPANY INC | 1011116 | February 29, 2028 | Active |
| BRIGHT SKIES GENERAL CONTRACTOR | 965874 | September 30, 2027 | Active |
| BRIGHT STONE CONSTRUCTION INC | 1136294 | April 30, 2027 | Active |
| BRIGHTEN FLOORING INC | 978266 | October 31, 2026 | Active |
| BRIGHTHAUS CONTRACTING LLC | 1152624 | March 31, 2028 | Active |
| BRIGHTSIDE INC | 974478 | December 31, 2026 | Active |
| BRINKER BUILDING AND DESIGN | 1140262 | July 31, 2027 | Active |
| BRINKS PLUMBING | 435787 | March 31, 2027 | Active |
| BRINO BUILDERS INC | 1021086 | November 30, 2026 | Active |
| BRISTOL CONSTRUCTION CO | 455124 | June 30, 2028 | Active |
| BRITOOL | 900129 | April 30, 2028 | Active |
| BRITTAN ANDERSON GENERAL CONSTRUCTION | 1144074 | September 30, 2027 | Active |
| BRITTON CONSTRUCTION & RESTORATION | 1138465 | June 30, 2027 | Active |
| BRIVEN CONSTRUCTION INC | 849487 | November 30, 2026 | Active |
| BRIZO INC | 1032250 | October 31, 2027 | Active |
| BRIZZI CONSTRUCTION AND ELECTRIC CO | 707447 | May 31, 2027 | Active |
| BRO DESIGN & REMOLDING INC | 1031212 | September 30, 2027 | Active |
| BROADMOOR HOMES SOUTHWEST INC | 370443 | February 28, 2027 | Active |
| BROCK MATHIS | 913122 | March 31, 2028 | Suspended |
| BRODERICK & ASSOCIATES | 398999 | January 31, 2027 | Active |
| BROOK TOWN CONSTRUCTION INC | 925113 | November 30, 2026 | Active |
| BROOKESHIRE DEVELOPMENT INC | 862226 | August 31, 2027 | Active |
| BROOKS CONSTRUCTION SERVICES | 1040039 | May 31, 2028 | Active |
| BROOKS CONSTRUCTION SERVICES INC | 907757 | April 30, 2027 | Suspended |
| BROOKWOOD PLASTERING INC | 829848 | May 31, 2028 | Active |
| BROTHER'S BUILDERS & SERVICE INC | 953766 | October 31, 2026 | Active |
| BROTHERS QUALITY CONSTRUCTION INC | 1067213 | February 28, 2027 | Active |
| BROWN BAG BUILDERS | 1028333 | June 30, 2027 | Active |
| BROWN BUILDERS CORPORATION | 1138631 | June 30, 2027 | Active |
| BROWN CONSTRUCTION | 970140 | February 29, 2028 | Active |
| BROWN DOG RENOVATIONS | 937374 | September 30, 2027 | Active |
| BROWN ROOFING & CONSTRUCTION | 847737 | October 31, 2026 | Active |
| BROWNING CONSTRUCTION | 794268 | April 30, 2027 | Active |
| BROYLES CONSTRUCTION & LANDSCAPE INC DBA BROYLES CONSTRUCTION | 1109757 | September 30, 2027 | Active |
| BRR CONTRACTORS | 700811 | July 31, 2028 | Active |
| BRUCE CHARLES TREMEARNE | 978026 | October 31, 2026 | Active |
| BRUCE JEFFREY CONSTRUCTION | 938082 | September 30, 2027 | Active |
| BRUCE JOHNSON CONTRACTING | 931850 | April 30, 2027 | Active |
| BRUCE KERMOTT CONSTRUCTION | 570948 | June 30, 2027 | Active |
| BRUCE NEBEKER | 1024737 | March 31, 2027 | Suspended |
| BRUNETTO CONSTRUCTION CO | 675881 | August 31, 2027 | Active |
| BRUNO BUECHLER BUILDERS | 742207 | November 30, 2027 | Active |
| BRUNSWICK CONSTRUCTION | 795167 | May 31, 2027 | Active |
| BRV CONSTRUCTION INC | 1002213 | July 31, 2027 | Suspended |
| BRYAN HENDERSON CONSTRUCTION | 854497 | February 28, 2027 | Active |
| BRYANT CONSTRUCTION INC | 745309 | March 31, 2028 | Active |
| BRYANT PIVA BUILDERS INC | 983515 | May 31, 2027 | Active |
| BRYCO CONSTRUCTION | 926830 | January 31, 2027 | Suspended |
| BRYSON BARNELLA | 1080772 | September 30, 2027 | Active |
| BRZ CONSTRUCTION INC | 1117503 | March 31, 2028 | Active |
| BS VENTURE INC | 1044435 | September 30, 2026 | Expiring soon |
| BSD CONSTRUCTION | 1149964 | February 29, 2028 | Active |
No licensees match that filter.