Licensed General Building Contractors in San Diego County - page 31 of 37
Licensed general building contractors in San Diego County, California, records 7,501 to 7,750 of 9,137. Back to page 1 for the county summary.
Licensees 7,501 to 7,750 of 9,137
| Licensee | License # | Expires | Status |
|---|---|---|---|
| SCHNEIDER CM INC | 1013485 | April 30, 2028 | Active |
| SCHOEFFEL CONSTRUCTION INC | 506156 | May 31, 2028 | Active |
| SCHOTT ROOFING INC | 380125 | August 31, 2027 | Active |
| SCHREIBER FRAMING INC | 483695 | October 31, 2026 | Active |
| SCHROEDER CONSTRUCTION | 926914 | January 31, 2027 | Active |
| SCHROEDER CONSTRUCTION & DEVELOPMENT INC | 494954 | May 31, 2028 | Active |
| SCHUFF AND SONS CONSTRUCTION | 953485 | October 31, 2026 | Active |
| SCHWARTZ ELECTRIC | 741680 | July 31, 2028 | Active |
| SCHWARTZ ELECTRIC INC | 782930 | August 31, 2028 | Active |
| SCIENS STANDARD ELECTRONICS DIVISION | 590876 | March 31, 2028 | Active |
| SCOFIELD HOMES INC | 432211 | October 31, 2026 | Active |
| SCOREBOARD SOLUTIONS INC | 925069 | November 30, 2026 | Active |
| SCORPION RENOVATION & DEVELOPMENT INC | 974601 | June 30, 2028 | Active |
| SCOTT AYERS CONSTRUCTION | 590704 | July 31, 2028 | Active |
| SCOTT BADARAK DBA COUNTYWIDE SERVICES | 589121 | February 29, 2028 | Active |
| SCOTT COFFMAN CONSTRUCTION | 660123 | December 31, 2026 | Suspended |
| SCOTT CONSTRUCTION | 229646 | November 30, 2026 | Active |
| SCOTT CONSTRUCTION SOCAL | 995524 | August 31, 2028 | Active |
| SCOTT DEDDO CONSTRUCTION | 842705 | July 31, 2028 | Active |
| SCOTT FENCE | 581918 | November 30, 2027 | Active |
| SCOTT J KAATS DBA S J KAATS CONSTRUCTION | 580093 | October 31, 2027 | Active |
| SCOTT J STEVENSON | 380809 | July 31, 2027 | Active |
| SCOTT LEE RUDGE CONSTRUCTION INC | 945360 | April 30, 2028 | Active |
| SCOTT MCCOLL CONSTRUCTION | 1103747 | April 30, 2027 | Active |
| SCOTT MICHAEL MAZONE | 559093 | March 31, 2027 | Active |
| SCOTT MORRIS DEVELOPMENT INC | 810342 | July 31, 2028 | Active |
| SCOTT R HANSEN | 710165 | April 30, 2028 | Active |
| SCOTT T WOODS | 697124 | October 31, 2026 | Active |
| SCOTT VIAVADA | 1036329 | February 29, 2028 | Active |
| SCOTT WARREN CONSTRUCTION | 383262 | January 31, 2028 | Active |
| SCOTTWAY CONSTRUCTION INC | 1051408 | March 31, 2027 | Active |
| SCOTTY'S WOODWORKS | 780177 | June 30, 2028 | Active |
| SCOZ HOME IMPROVEMENT INC | 1026673 | May 31, 2027 | Suspended |
| SCRIPPS RANCH RESTORATION & REMODELING | 571727 | June 30, 2027 | Active |
| SCULPIN CONSTRUCTION | 1085702 | January 31, 2028 | Suspended |
| SD BUILDING GROUP SERVICES | 1012358 | September 30, 2026 | Expiring soon |
| SD CABINET DESIGN INC | 1125817 | August 31, 2026 | Expiring soon |
| SD COASTAL HANDYMAN | 1105897 | June 30, 2027 | Active |
| SD CONCREATORS INC | 990738 | June 30, 2027 | Active |
| SD CONCRETE SOLUTIONS LLC | 1115911 | February 29, 2028 | Active |
| SD CONSTRUCTION | 1106633 | June 30, 2027 | Active |
| SD CONSTRUCTION GROUP | 1158220 | July 31, 2028 | Active |
| SD CONTRACTING CO | 1102313 | March 31, 2027 | Suspended |
| SD DREAM HOME INC | 1108102 | June 30, 2028 | Active |
| SD EVSE | 1113945 | December 31, 2027 | Active |
| SD PRO BUILDERS INC | 1131351 | January 31, 2027 | Active |
| SD REMODEL EXPERTS | 1061681 | December 31, 2027 | Active |
| SD STRONG CONSTRUCTION | 1078522 | July 31, 2027 | Active |
| SD WOOD CABINET CONSTRUCTION | 1059728 | October 31, 2027 | Active |
| SDAIR | 955533 | October 31, 2026 | Active |
| SDCA CONSTRUCTION | 1146094 | November 30, 2027 | Active |
| SDFR SAN DIEGO FLOOD RESTORATION | 926376 | January 31, 2027 | Active |
| SDFS CONSTRUCTION & RESTORATION | 786956 | June 30, 2027 | Active |
| SDKB CORP | 1108537 | August 31, 2027 | Active |
| SDRRS INC DBA SAN DIEGO DAMAGE RESTORATION PROS | 1123925 | July 31, 2028 | Active |
| SDSTATURE | 990906 | March 31, 2027 | Active |
| SDVS CONSTRUCTION | 1153937 | April 30, 2028 | Active |
| SEA BREEZE GLASS & CONSTRUCTION INC | 543291 | March 31, 2027 | Active |
| SEA BUILDER | 719521 | May 31, 2027 | Active |
| SEA LEVEL BUILT LLC | 1148549 | January 31, 2028 | Active |
| SEA TO SUMMIT CONSTRUCTION | 1095965 | August 31, 2026 | Expiring soon |
| SEABURY CONSTRUCTION INC | 892607 | March 31, 2027 | Active |
| SEADAL CONSTRUCTION | 1004363 | June 30, 2027 | Active |
| SEAL DESIGN & BUILD INC | 1158958 | July 31, 2028 | Active |
| SEAMLESS BUILDERS INC | 1107182 | July 31, 2027 | Active |
| SEAMUS A MC GOVERN | 910074 | February 29, 2028 | Active |
| SEAN C COGSWELL | 1101554 | July 31, 2028 | Active |
| SEAN DOHERTY CONSTRUCTION INC | 573266 | October 31, 2026 | Active |
| SEAN J MC DONNELL | 924059 | September 30, 2027 | Suspended |
| SEAN PATRICK MC DERMOTT | 598492 | March 31, 2027 | Suspended |
| SEAN T HEATH | 904551 | October 31, 2027 | Active |
| SEARS CONSTRUCTION CO | 346161 | March 31, 2027 | Active |
| SEASIDE CONSTRUCTION AND REPAIR | 977432 | March 31, 2028 | Active |
| SEASIDE CONSTRUCTION GROUP | 1155023 | May 31, 2028 | Active |
| SEASIDE SPECIALTY CONSTRUCTION INC | 631072 | January 31, 2028 | Active |
| SECHEN CONSTRUCTION | 1071612 | December 31, 2026 | Active |
| SECOND TO NONE RENOVATIONS | 1142600 | August 31, 2027 | Active |
| SECRIST CONSTRUCTION | 1068073 | August 31, 2028 | Active |
| SECURE STRUCTURES INC | 1011966 | March 31, 2028 | Active |
| SEGNI CONSTRUCTION INC | 747048 | March 31, 2028 | Active |
| SEGOVIA BUILD & REMODEL | 1047175 | November 30, 2026 | Active |
| SEITEL CONSTRUCTION CO | 429725 | December 31, 2027 | Active |
| SEKO RESTORATION SERVICES | 1111218 | October 31, 2027 | Suspended |
| SELAH BINNO | 1024508 | March 31, 2027 | Active |
| SELAH CONSTRUCTION AND LANDSCAPE | 979746 | December 31, 2026 | Active |
| SELECT BUILDERS | 560452 | October 31, 2027 | Active |
| SELECT DOOR AND WINDOW INC | 930632 | April 30, 2027 | Active |
| SELECT REMODELING INC | 1066991 | July 31, 2028 | Active |
| SELIFAM CREATIONS LLC DBA FLOOR COVERINGS INTERNATIONAL OF NORTH | 1098541 | November 30, 2026 | Suspended |
| SELIM CIFTCI | 1020516 | November 30, 2026 | Active |
| SEMPER AIR | 1083681 | November 30, 2027 | Active |
| SEMPER FI SOLUTIONS LLC | 1085434 | January 31, 2027 | Active |
| SEMPER SOLARIS | 978152 | October 31, 2026 | Active |
| SEND IT CONSTRUCTION LLC | 1141859 | August 31, 2027 | Active |
| SENDOLLA CONSTRUCTION | 1157736 | July 31, 2028 | Active |
| SENECA CONSTRUCTION | 127998 | March 31, 2027 | Active |
| SENIORS' CHOICE | 960238 | April 30, 2027 | Active |
| SENKO PREFAB INSTALL | 1126567 | September 30, 2026 | Expiring soon |
| SENTINEL BUILT INC | 1087855 | February 29, 2028 | Active |
| SENTINEL SECURE BUILD | 1148893 | January 31, 2028 | Active |
| SEPCON CORPORATION | 977957 | October 31, 2026 | Active |
| SEPTEMBER DEVELOPMENT | 1145167 | October 31, 2027 | Active |
| SERGIO A INIGUEZ | 980112 | February 28, 2027 | Active |
| SERGIO PEREZ DBA FINISH FIVE | 1051196 | March 31, 2027 | Active |
| SERGIO SALINAS | 951878 | September 30, 2026 | Expiring soon |
| SERGIO'S CONSTRUCTION INC | 1021047 | July 31, 2028 | Active |
| SERVI-TEK ENGINEERING & FACILITY SOLUTIONS LLC | 1151521 | March 31, 2028 | Active |
| SERVICE SOLUTIONS CORPORATION | 1005795 | July 31, 2027 | Active |
| SERVPRO | 935907 | July 31, 2027 | Active |
| SERVPRO OF CENTRE CITY / UPTOWN | 1037786 | April 30, 2028 | Active |
| SERVPRO OF CHULA VISTA | 912666 | March 31, 2028 | Active |
| SERVPRO OF DEL MAR-SERVPRO OF POWAY/RANCHO BERNARDO | 944937 | March 31, 2028 | Active |
| SERVPRO OF N VISTA/SAN MARCOS -ESCONDIDO - CARLSBAD - BEAUMONT/ | 748208 | April 30, 2028 | Active |
| SERVPRO OF POINT LOMA | 1058899 | October 31, 2027 | Active |
| SERVPRO OF SAN DIEGO EAST | 1072034 | December 31, 2026 | Active |
| SERVPRO OF SPRING VALLEY/JAMUL | 1003507 | May 31, 2027 | Active |
| SESKO LAND COMPANY INC | 382532 | February 28, 2027 | Active |
| SETH HOENIG | 607930 | December 31, 2026 | Active |
| SETH JOHNSON CONSTRUCTION | 995741 | August 31, 2028 | Active |
| SETH M JONES | 920529 | August 31, 2028 | Active |
| SETH ROBINSON CONSTRUCTION | 888965 | January 31, 2027 | Active |
| SETTIMIO PORCO & SONS CONTRACTOR INCORPORATED | 347624 | August 31, 2028 | Active |
| SEVEN HOME IMPROVEMENT INC | 1078564 | July 31, 2027 | Active |
| SEVILLE PROPERTY MGMT DESIGN & REMODEL | 1048411 | December 31, 2026 | Active |
| SEXTANT DESIGNS | 1099575 | July 31, 2027 | Active |
| SF INTERNATIONAL INC | 985098 | July 31, 2027 | Suspended |
| SG CREATIVE CONSTRUCTION CORP | 1134090 | March 31, 2027 | Active |
| SGM CONSTRUCTION | 1100553 | January 31, 2027 | Active |
| SHADDUCK CONSTRUCTION | 1083965 | November 30, 2027 | Active |
| SHADE N NET OF SOCAL | 1016331 | July 31, 2028 | Active |
| SHADOWLINE | 493795 | June 30, 2028 | Active |
| SHAFFER BUILDING | 717635 | February 29, 2028 | Active |
| SHAHIN ELIHU | 553367 | January 31, 2027 | Active |
| SHALLAL HOME IMPROVEMENT & CONSTRUCTION | 1125692 | August 31, 2028 | Active |
| SHANE LIBERTY CONSTRUCTION | 1057583 | August 31, 2027 | Active |
| SHANE MARTIN GENERAL BUILDER | 1051643 | March 31, 2027 | Active |
| SHARON TIMKO CONSTRUCTION | 797505 | July 31, 2027 | Active |
| SHARP CONSTRUCTION | 844873 | March 31, 2028 | Active |
| SHARPE CONSTRUCTION | 565715 | April 30, 2027 | Active |
| SHARPLINE CONSTRUCTION | 1139447 | June 30, 2027 | Active |
| SHARRATT BUILDERS INC | 1033534 | December 31, 2027 | Active |
| SHAUN HIGHT | 1049864 | February 28, 2027 | Active |
| SHAW STRUCTURES | 1032970 | November 30, 2027 | Active |
| SHAWN FREY CONSTRUCTION | 922440 | September 30, 2026 | Expiring soon |
| SHAWN MC DADE | 953620 | October 31, 2026 | Active |
| SHAWN P O'BRIEN | 756590 | November 30, 2026 | Active |
| SHE MANAGES PROPERTIES INC | 805228 | March 31, 2028 | Active |
| SHEA CONSTRUCTION | 908248 | December 31, 2027 | Active |
| SHEAR FORCE CONSTRUCTION SERVICES INC | 995461 | August 31, 2028 | Active |
| SHEELER ENTERPRISES INC | 338882 | August 31, 2027 | Active |
| SHEINER CONSTRUCTION | 1083621 | November 30, 2027 | Active |
| SHEPHARD CONSTRUCTION | 701502 | January 31, 2027 | Suspended |
| SHERA CROCKETT INC DBA S C I | 555591 | January 31, 2027 | Active |
| SHERMANS BUILDERS | 1031352 | October 31, 2027 | Active |
| SHERMANS BUILDERS INC | 1142417 | August 31, 2027 | Active |
| SHERRING CONSTRUCTION | 645032 | May 31, 2028 | Active |
| SHERVIN BADAMCHI | 1057686 | September 30, 2027 | Active |
| SHIELD MECHANICAL | 1055016 | June 30, 2027 | Active |
| SHILLING CONSTRUCTION INC | 904915 | November 30, 2027 | Active |
| SHIMON PINTO | 917636 | June 30, 2028 | Active |
| SHINE LAND DEVELOPMENT LLC | 1111137 | October 31, 2027 | Active |
| SHIRARI DESIGN BUILD | 1073398 | February 28, 2027 | Active |
| SHIRO BUILDERS GROUP INC | 1155468 | May 31, 2028 | Active |
| SHOBE CONSTRUCTION | 974849 | July 31, 2028 | Active |
| SHOREBREAK BUILDERS | 1137088 | May 31, 2027 | Active |
| SHORELINE BUILDING SERVICES | 1080080 | August 31, 2027 | Active |
| SHORELINE CUSTOM BUILDERS | 902275 | August 31, 2027 | Active |
| SHUGARMAN'S BATH | 1060677 | November 30, 2027 | Active |
| SHUMATE - FREEMAN CONSTRUCTION | 1020928 | November 30, 2026 | Active |
| SHV CONSTRUCTION | 1153601 | April 30, 2028 | Active |
| SICILIAN MARBLE & GRANITE INC | 837233 | April 30, 2028 | Active |
| SIDING SOLUTIONS INC | 727809 | March 31, 2027 | Active |
| SIEBERT CONSTRUCTION INC | 919388 | July 31, 2028 | Active |
| SIEGFRIED CONSTRUCTION AND REMODELING | 829955 | December 31, 2027 | Active |
| SIERRA BUILDERS INC | 1101031 | February 28, 2027 | Suspended |
| SIERRA CONTRACTING | 689329 | May 31, 2028 | Active |
| SIERRA GENERAL CONTRACTORS INC | 702113 | September 30, 2026 | Expiring soon |
| SIGMA CONTRACTING GROUP | 1046381 | November 30, 2026 | Active |
| SIGNATURE CONSTRUCTION | 600433 | August 31, 2028 | Active |
| SILA BUILDERS INC | 1157001 | June 30, 2028 | Active |
| SILVA CONSTRUCTION | 1145172 | October 31, 2027 | Active |
| SILVA CUSTOM BUILDERS | 905491 | December 31, 2027 | Active |
| SILVA GENERAL CONSTRUCTION INC | 681508 | January 31, 2028 | Active |
| SILVER RHINO CONTRACTOR GROUP | 1099882 | December 31, 2026 | Active |
| SILVER SPARROW HOMES | 821922 | July 31, 2027 | Active |
| SILVER STONE | 993359 | June 30, 2028 | Active |
| SILVER STRAND CONSTRUCTION INC | 1081065 | September 30, 2027 | Active |
| SILVER'S SERVICE CONSTRUCTION | 399445 | February 28, 2027 | Active |
| SILVERADO BUILDERS INC | 1052033 | April 30, 2027 | Active |
| SILVERGATE CONSTRUCTION | 639524 | March 31, 2028 | Active |
| SILVERIA DESIGN BUILD CONSULTANT | 880193 | June 30, 2028 | Active |
| SILVERLINE CONSTRUCTION | 772354 | August 31, 2027 | Active |
| SILVERSTONE EMERGENCY SERVICES AND RESTORATION | 1028888 | July 31, 2027 | Active |
| SILVERTHORN CONSTRUCTION INC | 339580 | July 31, 2028 | Active |
| SIMAX GROUP INC | 1078375 | July 31, 2027 | Active |
| SIMIS CONSTRUCTION INC | 1146187 | November 30, 2027 | Active |
| SIMON C KROON | 986516 | September 30, 2027 | Active |
| SIMONSON CONSTRUCTION | 1084589 | December 31, 2027 | Active |
| SIMPLE CONSTRUCT NATURALLY HEALTHY HOMES | 1053512 | May 31, 2027 | Active |
| SIMPLE KITCHEN & BATH | 1074491 | April 30, 2027 | Active |
| SIMPLIFIED CUSTOMS | 924973 | November 30, 2026 | Active |
| SIMPSON GENERAL CONTRACTORS INC | 862658 | August 31, 2027 | Active |
| SINA REMODEL & CONSTRUCTION INC | 1075425 | June 30, 2027 | Active |
| SINATRA CONSTRUCTION | 713970 | December 31, 2027 | Active |
| SINGH GROUP INC DBA BAJA PACIFIC | 857561 | February 28, 2027 | Active |
| SINGH REALTY AND DEVELOPMENT CO | 932095 | April 30, 2027 | Suspended |
| SINGLEFIN CONSTRUCTION INC | 1127208 | October 31, 2026 | Active |
| SINGLEY CONSTRUCTION | 814498 | November 30, 2026 | Active |
| SITE - FAB INC | 833454 | March 31, 2028 | Active |
| SITE DESIGN CONSTRUCTION INC | 917739 | May 31, 2027 | Active |
| SITEPRO GENERAL CONTRACTING SERVICES LLC | 1134736 | March 31, 2027 | Active |
| SITKA DEVELOPMENT | 1115381 | March 31, 2028 | Active |
| SIX STAR CONSTRUCTION AND REMODELING | 1031941 | October 31, 2027 | Active |
| SIX STAR FRAMING CONCEPTS INC | 1041667 | July 31, 2028 | Active |
| SKIFF GENERAL CONTRACTING | 751519 | July 31, 2028 | Active |
| SKILL'D BUILD, INC | 799660 | November 30, 2027 | Active |
| SKIP ALDEN CONSTRUCTION | 1153363 | April 30, 2028 | Active |
| SKIP MCCULLOUGH CONSTRUCTION | 1091048 | May 31, 2028 | Active |
| SKP BUILDERS | 1159010 | July 31, 2028 | Active |
| SKY CONSTRUCTION & PAINTING INC | 1100439 | January 31, 2027 | Active |
| SKY REMODELING DESIGN AND BUILD INC | 1118055 | March 31, 2028 | Active |
| SKYBERG BUILDING & CONSULTING | 1109515 | August 31, 2027 | Active |
| SKYBERG BUILDING & CONSULTING LLC | 1148521 | January 31, 2028 | Active |
| SKYHORSE CONSTRUCTION | 1010152 | October 31, 2026 | Active |
| SKYLAR'S CONSTRUCTION SOLUTIONS | 1123931 | July 31, 2028 | Active |
| SKYLIGHT PROS LLC | 1148748 | January 31, 2028 | Active |
| SKYLINE CONSTRUCTION | 720371 | August 31, 2028 | Active |
| SKYLINE REAL ESTATE SERVICES | 229659 | August 31, 2027 | Active |
| SKYLINE SUNROOMS INC | 637226 | July 31, 2028 | Active |
| SKYS AND SON'S ENTERPRISES INC | 952485 | September 30, 2026 | Expiring soon |
| SL UNITED CONSTRUCTION INC | 1021808 | December 31, 2026 | Active |
| SLEIGHT CONSULTANTS INC | 529895 | May 31, 2028 | Active |
| SLENDER & SONS CONSTRUCTION | 668241 | March 31, 2027 | Active |
| SLS HOME REMODELING | 990450 | March 31, 2028 | Suspended |
| SMART BUILD PROS LLC | 1142553 | August 31, 2027 | Active |
| SMART DECISIONS SDS INC | 1060126 | October 31, 2027 | Active |
| SMART DRY RESTORATION | 1062162 | January 31, 2028 | Active |
| SMART PRIME VET CORP DBA SPV CONSTRUCTION | 1069766 | September 30, 2027 | Active |
| SMART REMODEL AND PLUMBING | 1075429 | March 31, 2027 | Active |
| SMART ROOFING AND RESTORATION | 1117548 | March 31, 2028 | Active |
| SMEDCO BUILDING & REMODELING | 766498 | July 31, 2027 | Active |
| SMELSER CONSTRUCTION | 978382 | October 31, 2026 | Suspended |
| SMITH AND SON BUILDERS LLC | 1084469 | December 31, 2027 | Active |
| SMITH BROTHERS CONSTRUCTION | 745367 | November 30, 2026 | Active |
| SMITHBUILT CONSTRUCTION | 947931 | May 31, 2028 | Active |
| SMITHWATER CONSTRUCTION | 802515 | December 31, 2027 | Active |
| SNAPADU LLC | 1075582 | March 31, 2028 | Active |
| SNAPLINE CONSTRUCTION | 1021981 | December 31, 2026 | Active |
| SNB GROUP LLC | 1151802 | March 31, 2028 | Active |
| SNGUYEN002 SERVICES LLC | 1154107 | April 30, 2028 | Active |
No licensees match that filter.