Licensed General Building Contractors in San Diego County - page 10 of 37
Licensed general building contractors in San Diego County, California, records 2,251 to 2,500 of 9,137. Back to page 1 for the county summary.
Licensees 2,251 to 2,500 of 9,137
| Licensee | License # | Expires | Status |
|---|---|---|---|
| DARBY PAINTING PLUS INC | 1026640 | May 31, 2027 | Active |
| DARIA ZARRABI CONSTRUCTION | 1012547 | April 30, 2028 | Active |
| DARNELL JOHNSON | 1003634 | May 31, 2027 | Active |
| DAROSA CONSTRUCTION | 969350 | January 31, 2028 | Active |
| DARRELL LITTLE | 513310 | June 30, 2027 | Active |
| DARREN MILLER CONSTRUCTION | 942718 | January 31, 2028 | Active |
| DARSHAN PATEL CONSTRUCTION | 1159029 | August 31, 2028 | Active |
| DARWIN'S INSTALL SERVICES | 928975 | February 28, 2027 | Active |
| DARYL P KAHL CONSTRUCTION | 798796 | August 31, 2027 | Active |
| DARYL QUALITY CONSTRUCTION SERVICE | 1109224 | August 31, 2027 | Suspended |
| DARYL R PRIEST CONSTRUCTION | 458592 | July 31, 2028 | Active |
| DATUM BUILDERS INC | 757939 | November 30, 2027 | Active |
| DAVE DECELLES CONTRACTING SERVICES | 919384 | July 31, 2028 | Active |
| DAVE EVANS CONSTRUCTION | 1077910 | July 31, 2027 | Active |
| DAVE FRASER | 1017677 | August 31, 2028 | Active |
| DAVE HALPER CONSTRUCTION | 800630 | October 31, 2027 | Active |
| DAVE KING CONSTRUCTION | 911590 | February 29, 2028 | Active |
| DAVE PARRA CONSTRUCTION INC | 563818 | March 31, 2027 | Active |
| DAVE ROBERTS FLOORS | 932281 | May 31, 2027 | Active |
| DAVEY CONSTRUCTION | 1156562 | June 30, 2028 | Active |
| DAVID A NICHOLS DBA DAVID A NICHOLS CUSTOM BUILDER | 625592 | December 31, 2027 | Active |
| DAVID A NICOLET CONSTRUCTION | 872973 | February 29, 2028 | Active |
| DAVID A NILSON JR | 722471 | September 30, 2027 | Active |
| DAVID A SOAVE | 455649 | April 30, 2028 | Active |
| DAVID A WILLIAMS DBA MOONSTONE CONSTRUCTION | 644067 | May 31, 2028 | Active |
| DAVID ALAN LINDSEY | 463393 | September 30, 2026 | Expiring soon |
| DAVID ANGUIANO | 1033026 | November 30, 2027 | Active |
| DAVID ANTON HOPKINS | 1101264 | February 28, 2027 | Active |
| DAVID ATKINSON CONSTRUCTION | 787452 | November 30, 2026 | Active |
| DAVID BARNER | 1009577 | December 31, 2027 | Active |
| DAVID C ESH CONSTRUCTION | 631468 | December 31, 2026 | Active |
| DAVID CAMACHO | 1033020 | November 30, 2027 | Active |
| DAVID COHEN | 990403 | March 31, 2028 | Active |
| DAVID FOTI CONSTRUCTION | 956521 | January 31, 2027 | Active |
| DAVID G SCHMIDT | 672382 | June 30, 2027 | Active |
| DAVID GARDNER PATE | 994164 | June 30, 2028 | Active |
| DAVID GENERAL CONSTRUCTION | 903775 | September 30, 2027 | Active |
| DAVID GLENDON SPINKS | 389838 | May 31, 2028 | Active |
| DAVID GONZALES | 865998 | October 31, 2027 | Suspended |
| DAVID GRIFFITHS | 860037 | June 30, 2027 | Active |
| DAVID HANSON | 933390 | June 30, 2027 | Active |
| DAVID HARDY | 1154552 | May 31, 2028 | Active |
| DAVID HASS DBA BEST DESIGN BUILDERS | 677799 | September 30, 2027 | Active |
| DAVID HUFFMAN CONSTRUCTION | 643863 | March 31, 2027 | Active |
| DAVID JOSEPH NECAISE | 797794 | July 31, 2027 | Active |
| DAVID KAISER CUSTOM CONSTRUCTION | 1147965 | December 31, 2027 | Active |
| DAVID LANE CONSTRUCTION | 798062 | August 31, 2027 | Active |
| DAVID LEE CONSTRUCTION | 473571 | May 31, 2027 | Active |
| DAVID M PLAHN CONSTRUCTION | 626602 | August 31, 2027 | Active |
| DAVID MC DONALD CONSTRUCTION DBA DOROTHY SAMMARCELLI-MC DONALD | 363626 | February 29, 2028 | Active |
| DAVID MORRIS CONSTRUCTION | 904560 | October 31, 2027 | Active |
| DAVID MUSE | 1023247 | January 31, 2027 | Suspended |
| DAVID N WISOTSKY | 340614 | September 30, 2026 | Expiring soon |
| DAVID OH DBA INSIGHT LANDSCAPING | 674721 | July 31, 2027 | Active |
| DAVID P GRANFORS CONSTRUCTION | 555891 | February 28, 2027 | Active |
| DAVID R FUNKHOUSER | 649160 | July 31, 2028 | Active |
| DAVID RAINE STUDIO | 1059567 | July 31, 2028 | Active |
| DAVID READ FINE CARPENTRY & CONSTRUCTION | 576613 | September 30, 2027 | Active |
| DAVID STAFFORD CONSTRUCTION INC | 937931 | September 30, 2027 | Active |
| DAVID TAFT | 1056040 | July 31, 2027 | Active |
| DAVID TAYLOR DEVELOPMENT COMPANY INC | 509799 | July 31, 2027 | Active |
| DAVID TOLER III DBA DAVE BUILDERS | 835234 | April 30, 2028 | Active |
| DAVID ULRICH | 1003416 | May 31, 2027 | Active |
| DAVID VICH GENERAL CONTRACTOR | 897607 | June 30, 2027 | Active |
| DAVID WAYNE DEVELOPMENT | 873006 | February 29, 2028 | Active |
| DAVID WAYNE MORRIS | 774306 | January 31, 2028 | Active |
| DAVIDSON BUILDERS INC | 736648 | June 30, 2027 | Active |
| DAVIDSON CONSTRUCTION COMPANY INC | 481906 | October 31, 2027 | Active |
| DAVIES ELECTRIC CO INC | 168677 | May 31, 2028 | Active |
| DAVIS & ADAMS CONSTRUCTION INC | 576505 | September 30, 2027 | Active |
| DAVIS / REED CONSTRUCTION INC | 813480 | October 31, 2026 | Active |
| DAVIS DESIGN AND CONSTRUCTION | 1080442 | August 31, 2027 | Active |
| DAVIS FRAMING INC | 815865 | December 31, 2026 | Active |
| DAVISON CONSTRUCTION | 1075156 | December 31, 2026 | Active |
| DAVISON CONSTRUCTION | 499989 | April 30, 2028 | Active |
| DAVOLT CONSTRUCTION CORP | 1072442 | January 31, 2027 | Active |
| DAWES CONSTRUCTION LLC | 1140417 | July 31, 2027 | Active |
| DAY AND NIGHT PLUMBING | 620126 | April 30, 2028 | Active |
| DAY COMPANY BUILDING AND REMODELING CORPORATION | 670185 | May 31, 2027 | Active |
| DAYANI CONSTRUCTION | 757622 | January 31, 2027 | Suspended |
| DAYBREAK CONSTRUCTION | 818312 | March 31, 2027 | Active |
| DB CONSTRUCTION & CONSULTING ENTERPRISE | 1085130 | September 30, 2028 | Active |
| DB ENGINEERING INC | 1012514 | March 31, 2028 | Active |
| DB SOLUTION INC DBA DB CONSTRUCTION | 1115954 | February 29, 2028 | Active |
| DBM GENERAL CONSTRUCTION CONTRACTING | 1035788 | February 29, 2028 | Active |
| DC CONSTRUCTION | 1026614 | May 31, 2027 | Active |
| DC REMODEL CONSTRUCTION INC | 1070717 | March 31, 2027 | Active |
| DC SMITH CONSTRUCTION | 1002259 | November 30, 2026 | Active |
| DC WEST DEVELOPMENT INC | 986507 | January 31, 2028 | Active |
| DCC CONCRETE | 1077034 | November 30, 2026 | Active |
| DCO INC | 1136965 | May 31, 2027 | Active |
| DCON ELECTRIC INC | 1007266 | September 30, 2027 | Active |
| DCW ENGINEERING | 1039351 | May 31, 2028 | Active |
| DD CONSTRUCTION | 1036914 | March 31, 2028 | Active |
| DE BOER ENGINEERING INC | 371272 | August 31, 2026 | Expiring soon |
| DE KASCADE STUDIOS | 832253 | February 29, 2028 | Suspended |
| DE LA FUENTE CONSTRUCTION INC | 919666 | August 31, 2028 | Active |
| DE LA RIVA DESIGN & BUILD | 1077043 | June 30, 2027 | Active |
| DE LA T CONSTRUCTION INC | 1068244 | August 31, 2028 | Active |
| DE LA TORRE BUILDER | 886870 | November 30, 2026 | Active |
| DE LEON GENERAL CONSTRUCTION COMPANY | 1129901 | December 31, 2026 | Active |
| DE SANTIAGO CONSTRUCTION | 1000005 | January 31, 2027 | Active |
| DE WALL CONSTRUCTION INC | 1042691 | August 31, 2028 | Active |
| DEA'S CONSTRUCTION | 1033192 | November 30, 2027 | Active |
| DEAN ANTHONY FREEMAN | 555725 | January 31, 2027 | Active |
| DEAN CUSTOM GLAZING INC | 973064 | May 31, 2028 | Active |
| DEAN LINGENFELDER | 1049742 | February 28, 2027 | Active |
| DEAN MARRIOTT CONSTRUCTION | 1010164 | January 31, 2028 | Active |
| DEAN PORTER CONSTRUCTION | 557313 | February 28, 2027 | Active |
| DEANE CONSTRUCTION | 476470 | August 31, 2027 | Active |
| DEAVER CONSTRUCTION INC | 400113 | December 31, 2027 | Active |
| DECADE CONSTRUCTION | 1100082 | December 31, 2026 | Active |
| DECATHLON BUILDERS | 1158178 | July 31, 2028 | Active |
| DECINCES CONSTRUCTION INC | 1039987 | May 31, 2028 | Active |
| DECKAMOND CORP | 1100918 | January 31, 2027 | Active |
| DECLAN KIDD DBA PACIFIC BEACH ELECTRIC | 578311 | September 30, 2027 | Active |
| DECO DEVELOPMENT INC | 974681 | July 31, 2028 | Active |
| DECORATIVE MOULDINGS | 564073 | August 31, 2027 | Active |
| DEEP BLUE CONSTRUCTION | 932113 | May 31, 2027 | Active |
| DEEP BLUE CONSTRUCTION INC | 1036545 | March 31, 2028 | Active |
| DEEP CLEANING & RESTORATION INC | 988834 | December 31, 2027 | Active |
| DEEP ROOTED DESIGNS LANDSCAPE | 996953 | July 31, 2028 | Active |
| DEL CERRO CONSTRUCTION INC | 1097944 | October 31, 2026 | Suspended |
| DEL MAR BUILDERS | 594663 | June 30, 2028 | Active |
| DEL MAR BUILDING INC | 688746 | November 30, 2027 | Active |
| DEL MAR CONSTRUCTION COMPANY | 1029280 | July 31, 2027 | Active |
| DEL MAR ENVIRONMENTAL & CONSTRUCTION SERVICES INC | 874419 | March 31, 2028 | Active |
| DEL REY CONSTRUCTION & REMODELING INC DBA PAUL DAVIS RESTORATION | 894072 | May 31, 2028 | Active |
| DEL RIO CONSTRUCTION AND DESIGN INC | 829248 | December 31, 2027 | Active |
| DEL SUR ENERGY | 1131922 | January 31, 2027 | Active |
| DEL VECCHIO | 621903 | June 30, 2027 | Active |
| DELAND DEVELOPMENT CO | 814263 | October 31, 2026 | Active |
| DELANEY HECTOR CONSTRUCTION | 1116470 | February 29, 2028 | Active |
| DELCO TILE & STONE | 1006914 | August 31, 2027 | Active |
| DELEGEND CONSTRUCTION INC | 1107192 | July 31, 2027 | Active |
| DELEREN CONSTRUCTION | 1069190 | September 30, 2028 | Active |
| DELGADO'S CONSTRUCTION | 1048679 | January 31, 2027 | Suspended |
| DELGADOS GENERAL CONSTRUCTION INC | 932678 | May 31, 2027 | Active |
| DELMA CONSTRUCTION INC | 1105784 | June 30, 2027 | Active |
| DELPHI CONSTRUCTION | 631583 | November 30, 2027 | Active |
| DELTA CONSTRUCTION SD INC | 1112320 | November 30, 2027 | Active |
| DELTA HOME IMPROVEMENT SPECIALISTS INC | 868018 | June 30, 2028 | Active |
| DELTA PLUMBING SD INC | 926080 | November 30, 2027 | Active |
| DELTA RESTORATION INC | 1114145 | December 31, 2027 | Active |
| DELUCA CONSTRUCTION | 1155956 | May 31, 2028 | Active |
| DELUCA TILE & REMODELING INC | 568142 | May 31, 2027 | Active |
| DELUXE CONSTRUCTION | 1097243 | October 31, 2026 | Active |
| DELUXE DRYWALL INC | 1080919 | September 30, 2027 | Active |
| DELVAC CONSTRUCTION COMPANY | 1092888 | June 30, 2028 | Active |
| DEMAR CUSTOM BUILDERS | 681491 | December 31, 2027 | Active |
| DEMARINO CONSTRUCTION INC | 916995 | October 31, 2027 | Active |
| DEMPSEY CONSTRUCTION INC | 945467 | September 30, 2028 | Active |
| DENIS DEVELOPMENT INC | 1088190 | June 30, 2027 | Active |
| DENIS M COSTELLO | 884110 | September 30, 2026 | Expiring soon |
| DENLINGER CONSTRUCTION INC | 877828 | October 31, 2027 | Active |
| DENNIS J CALTON | 599947 | August 31, 2026 | Expiring soon |
| DENNIS L EXLINE | 858588 | May 31, 2027 | Active |
| DENNIS MATHIS CONSTRUCTION INC | 570234 | June 30, 2027 | Active |
| DENNIS N DOWDEN | 823942 | September 30, 2027 | Active |
| DENNISON PAINTING COMPANY | 739200 | August 31, 2027 | Active |
| DEPRIZIO DEVELOPMENT INC | 869451 | December 31, 2027 | Active |
| DEREK EUGENE SANDER | 873438 | February 29, 2028 | Active |
| DEREK FINNEGAN INC | 601901 | July 31, 2027 | Active |
| DEREK PETERSON CONTRACTING LLC | 910386 | February 29, 2028 | Active |
| DEREK STOTLER CONSTRUCTION INC | 848029 | October 31, 2027 | Active |
| DERKS CONSTRUCTION LLC | 963329 | November 30, 2027 | Active |
| DERRICK DOYLE | 847356 | September 30, 2026 | Expiring soon |
| DERRICK THOMAS CONSTRUCTION INC DBA THOMAS CONSTRUCTION INC | 990096 | January 31, 2028 | Active |
| DERYCK CONSTRUCTION | 815999 | December 31, 2026 | Active |
| DESANTIS RENOVATION SOLUTIONS INC | 931555 | August 31, 2026 | Expiring soon |
| DESERT SOUTH BUILDERS | 1148390 | December 31, 2027 | Active |
| DESIGN & BUILD SAN DIEGO | 1129404 | November 30, 2026 | Active |
| DESIGN & PROSPER INC | 1158951 | July 31, 2028 | Active |
| DESIGN AND CONSTRUCTION SERVICES | 576732 | September 30, 2027 | Active |
| DESIGN BUILD CONTRACTORS | 874905 | July 31, 2028 | Active |
| DESIGN DEVELOPERS INC | 902655 | August 31, 2027 | Active |
| DESIGN FORCE BUILDERS | 1127321 | October 31, 2026 | Active |
| DESIGN PERSPECTIVES | 787947 | November 30, 2026 | Active |
| DESIGN SQUARE | 984452 | June 30, 2027 | Active |
| DESIGN STUDIO WEST | 430991 | January 31, 2027 | Active |
| DESIGN TO BUILD | 1111651 | October 31, 2027 | Active |
| DESIGN TRACK | 969989 | February 29, 2028 | Active |
| DESIGNER HOME CONTRACTING INC | 1097488 | October 31, 2026 | Active |
| DESIGNERS CONSTRUCTION DC INC | 1066267 | June 30, 2028 | Active |
| DESIGNS 4 YOU | 1061836 | December 31, 2027 | Active |
| DESKO CONSTRUCTION | 971755 | April 30, 2028 | Active |
| DESMA CONSTRUCTION CO | 1072941 | January 31, 2027 | Active |
| DESTINY HOME BUILDERS INC | 1114506 | December 31, 2027 | Suspended |
| DETAILS | 465865 | November 30, 2026 | Active |
| DEU CONSTRUCTION & REMODELING INC | 1091813 | April 30, 2027 | Active |
| DEVELOPMENT CONSULTING COMPANY | 964918 | August 31, 2027 | Active |
| DEVELOPMENT CONTRACTOR INC | 794155 | April 30, 2027 | Active |
| DEVELOPMENT DREAM HOME INC | 908903 | January 31, 2028 | Active |
| DEVER CONSTRUCTION AND HOME REPAIR | 648375 | June 30, 2028 | Active |
| DEVERMANN CONSTRUCTION INC | 988643 | November 30, 2027 | Active |
| DEWEY CONSTRUCTION INC | 1032582 | July 31, 2028 | Active |
| DEXCORE RESTORATION | 1061453 | December 31, 2027 | Active |
| DG CONTRACTING CORP | 1008741 | June 30, 2028 | Active |
| DG GENERAL BUILDER | 1004952 | June 30, 2027 | Active |
| DGM GENERAL CONSTRUCTION | 617833 | April 30, 2027 | Active |
| DGP CONSTRUCTION INC | 1030034 | January 31, 2028 | Suspended |
| DIAMANTE DESIGN & BUILD LLC | 1156023 | June 30, 2028 | Active |
| DIAMOND BUILDERS OF SAN DIEGO INC | 918589 | December 31, 2026 | Active |
| DIAMOND CONTRACTOR | 706469 | May 31, 2027 | Active |
| DIAMOND ONE CONSTRUCTION INC | 1144390 | October 31, 2027 | Active |
| DIAMOND PACIFIC CONSTRUCTION INC | 938973 | October 31, 2027 | Active |
| DIAMOND ROOFING | 995107 | July 31, 2028 | Active |
| DIANE PARIS PAINTING, CONSTRUCTION AND DESIGN | 956832 | January 31, 2028 | Active |
| DICK MILLER INC | 380204 | June 30, 2027 | Active |
| DICKINSON CAMERON CONSTRUCTION COMPANY INC | 690239 | June 30, 2028 | Active |
| DIDIER JANTZ CONSTRUCTION INC | 611068 | January 31, 2027 | Active |
| DIEHL CONSTRUCTION | 1095573 | August 31, 2028 | Active |
| DILLON RAE CONSTRUCTION | 925184 | September 30, 2026 | Expiring soon |
| DILS ROOFING | 639961 | March 31, 2028 | Active |
| DIMENSIONS CONSTRUCTION INC | 762010 | April 30, 2027 | Active |
| DIMOND CONSTRUCTION | 1129837 | December 31, 2026 | Active |
| DINA 2 DECOR CONSTRUCTION | 1132987 | February 28, 2027 | Active |
| DINH CONSTRUCTION | 826594 | December 31, 2026 | Active |
| DIRECT RENOVATIONS | 1156488 | June 30, 2028 | Active |
| DISASTER RESTORATION GROUP INC | 910036 | December 31, 2026 | Active |
| DISCOUNT INSTALLATION SERVICES | 658287 | February 29, 2028 | Active |
| DISTINCT BUILDERS INC | 805220 | September 30, 2028 | Active |
| DISTINCTIVE CONSTRUCTION INC | 612902 | February 28, 2027 | Active |
| DISTINCTIVE HOME IMPROVEMENTS INC | 807753 | July 31, 2027 | Active |
| DIVERSA GENERAL CONSTRUCTION | 816278 | July 31, 2027 | Active |
| DIVERSIFIED CONSTRUCTION TECHNOLOGIES INC | 837451 | May 31, 2028 | Active |
| DIVERSIFIED CONTRACTING | 564276 | November 30, 2027 | Active |
| DIVERSIFIED RESTORATION SOLUTIONS & CONSTRUCTION | 830338 | December 31, 2027 | Active |
| DIVINE DESIGNS GENERAL CONTRACTING INC | 721406 | May 31, 2027 | Active |
| DIVISION 3 INC | 1109139 | August 31, 2027 | Active |
| DJ DESIGN AND CONSTRUCTION | 1158324 | July 31, 2028 | Active |
| DJ GENERAL BUILDING AND MASONRY INC | 1023810 | February 28, 2027 | Active |
| DJL CONSTRUCTION INC | 1107793 | July 31, 2027 | Active |
| DJW CONSTRUCTION | 1104560 | May 31, 2027 | Active |
| DKF ENTERPRISES | 599992 | August 31, 2028 | Active |
| DL SOL BUILD | 1135633 | April 30, 2027 | Active |
| DLG CONTRACTORS INC | 988588 | November 30, 2027 | Active |
| DLR BUILDER | 1157551 | July 31, 2028 | Active |
| DLR BUILDERS INC | 816406 | October 31, 2027 | Active |
| DM BUILDING INC | 939850 | November 30, 2027 | Active |
| DM CONSTRUCTION | 1084328 | December 31, 2027 | Active |
| DMB BUILDERS INC | 1078610 | July 31, 2027 | Active |
| DMC CONTRACTORS | 1115189 | January 31, 2028 | Active |
| DMI BUILDERS INC | 410815 | November 30, 2026 | Active |
| DMITRII MYSHKIN | 1138706 | June 30, 2027 | Active |
| DMW CONSTRUCTION | 341317 | January 31, 2027 | Active |
| DMZ CONSTRUCTION | 1126204 | September 30, 2026 | Expiring soon |
| DOCKLER CONSTRUCTION | 1132522 | February 28, 2027 | Active |
| DOERNER CONSTRUCTION | 413073 | January 31, 2028 | Active |
| DOGWOOD CONSTRUCTION MANAGEMENT INC | 1024541 | March 31, 2027 | Suspended |
No licensees match that filter.