Licensed General Building Contractors in Riverside County - page 20 of 24
Licensed general building contractors in Riverside County, California, records 4,751 to 5,000 of 5,752. Back to page 1 for the county summary.
Licensees 4,751 to 5,000 of 5,752
| Licensee | License # | Expires | Status |
|---|---|---|---|
| SCHWARTZ CONSTRUCTION | 632050 | November 30, 2027 | Active |
| SCOTT ALLEN OPPELT | 871576 | January 31, 2028 | Active |
| SCOTT ANDERSON | 930526 | March 31, 2027 | Active |
| SCOTT ARTHUR STILES | 972089 | April 30, 2028 | Active |
| SCOTT C MONROE | 928098 | August 31, 2027 | Active |
| SCOTT CAN FIX IT | 969114 | January 31, 2028 | Active |
| SCOTT GENERAL CONTRACTING INC | 1030982 | September 30, 2027 | Suspended |
| SCOTT MC LELLAN | 427358 | September 30, 2026 | Expiring soon |
| SCOTT TETER CONSTRUCTION INC | 483577 | April 30, 2028 | Active |
| SCOTTS ARTIFICIAL GRASS INC | 1024358 | March 31, 2027 | Suspended |
| SCOYS CONSTRUCTION INC | 1027502 | June 30, 2027 | Active |
| SDC CONSTRUCTION INC | 1087680 | September 30, 2026 | Expiring soon |
| SDR ENGINEERING & CONTRACTING SOLUTIONS INC | 1146251 | November 30, 2027 | Active |
| SDS HOMES CONSTRUCTION CORP | 1074024 | March 31, 2027 | Active |
| SEA COAST CONSTRUCTION | 494366 | June 30, 2028 | Active |
| SEALANT DIRECT INC DBA HARDCAPES | 1099850 | December 31, 2026 | Active |
| SEAMLESS CARE INC | 968161 | December 31, 2027 | Active |
| SEAN C GRATTAN | 656020 | October 31, 2026 | Active |
| SEAN CAMERON BOOTH | 994919 | July 31, 2028 | Active |
| SEAN F WALSH | 1014403 | May 31, 2028 | Active |
| SEAN HICKS | 1106084 | June 30, 2027 | Active |
| SEAN MALEK ENGINEERING AND CONSTRUCTION | 535009 | April 30, 2028 | Active |
| SEAN MCDERMOTT | 982790 | April 30, 2027 | Active |
| SEAN SEUNG YOUN LEE | 1126724 | September 30, 2026 | Expiring soon |
| SEAN VAN PHAM | 1052264 | April 30, 2027 | Active |
| SEAN WALTER JOHNSON | 663104 | November 30, 2026 | Active |
| SEAVIEW SIDING INC DBA SEAVIEW FRAMING | 1081736 | September 30, 2027 | Active |
| SECURE-TEL LLC DBA TRIPP CONSTRUCTION | 531757 | May 31, 2027 | Active |
| SEDENA GENERAL CONSTRUCTION | 1141305 | July 31, 2027 | Active |
| SEE THREE INDUSTRIES LLC | 1071870 | June 30, 2027 | Active |
| SEGURA HOME SOLUTIONS | 1099737 | December 31, 2026 | Active |
| SEKOYA CONSTRUCTION | 1057753 | September 30, 2027 | Active |
| SELF MADE CONSTRUCTION | 993729 | June 30, 2028 | Active |
| SELLECK CONSTRUCTION CO | 915814 | May 31, 2028 | Active |
| SEMCO BUILDERS | 993125 | May 31, 2028 | Active |
| SENERGY | 802746 | November 30, 2026 | Active |
| SENERGY SOLUTIONS | 963475 | July 31, 2027 | Active |
| SENKAI LLC | 1142506 | August 31, 2027 | Active |
| SEPE CONSTRUCTION SERVICES INC | 587376 | July 31, 2027 | Active |
| SEQUOIAS DESIGN BUILD LLC | 1154022 | April 30, 2028 | Active |
| SERFER CONSTRUCTION INC | 1070105 | May 31, 2028 | Active |
| SERNA BUILDERS INC | 1122442 | June 30, 2028 | Active |
| SERNA CONTRACTORS INC | 1075189 | April 30, 2027 | Active |
| SERVICE MASTER RESTORATION SERVICES BY CAPITAL RECOVERY | 1012196 | March 31, 2028 | Active |
| SERVICEMASTER FIRE & WATER BY EMERGENCY RESPONSE PRO | 992635 | May 31, 2028 | Active |
| SERVICEMASTER RECOVERY | 1068609 | September 30, 2028 | Active |
| SERVICEMASTER RECOVERY SERVICES BY 24/7/365 | 1154388 | April 30, 2028 | Active |
| SERVICEMASTER RESTORATION BY WFDR | 994351 | July 31, 2028 | Active |
| SERVPRO OF CORONA | 799630 | September 30, 2027 | Active |
| SERVPRO OF FONTANA CONSTRUCTION | 1087935 | March 31, 2028 | Active |
| SERVPRO OF GARDEN GROVE WEST/STANTON | 1110467 | September 30, 2027 | Active |
| SERVPRO OF MURRIETA RESTORATION & CONSTRUCTION | 1060490 | November 30, 2027 | Active |
| SERVPRO OF NORTH SAN BERNARDINO CITY | 1125264 | August 31, 2028 | Active |
| SERVPRO OF PALM DESERT | 1018832 | September 30, 2026 | Expiring soon |
| SERVPRO OF SAN JACINTO | 1041471 | July 31, 2028 | Active |
| SERVPRO OF WOODCREST EL CERRITO/LAKE MATTHEWS/LAKE ELSINOR/PERRIS | 1046823 | November 30, 2026 | Active |
| SET PACIFIC CONSTRUCTION | 940752 | August 31, 2027 | Active |
| SEVCO RESTORATION INC | 1068634 | September 30, 2026 | Expiring soon |
| SEVEN CONSTRUCTION | 824532 | September 30, 2027 | Active |
| SEVEN KNOTS CONSTRUCTION | 1116770 | February 29, 2028 | Active |
| SEVILLA CONSTRUCTION INC | 1020315 | November 30, 2026 | Active |
| SEXTON CONSTRUCTION | 349966 | June 30, 2027 | Active |
| SGB CONSTRUCTION SERVICES AND REMODELING | 1028943 | July 31, 2027 | Active |
| SHACO CONSTRUCTION INC | 1116512 | February 29, 2028 | Active |
| SHADDOCK CONSTRUCTION | 889805 | January 31, 2027 | Active |
| SHADE BUILDERS | 870046 | December 31, 2027 | Suspended |
| SHADED MEADOW CONSTRUCTION COMPANY | 1125790 | August 31, 2026 | Expiring soon |
| SHANE BENADOM | 996658 | September 30, 2026 | Expiring soon |
| SHANE HANKINS | 1058133 | September 30, 2027 | Active |
| SHANON U MOULTON | 902782 | May 31, 2027 | Active |
| SHARP BUILDING SOLUTIONS | 1021154 | November 30, 2026 | Active |
| SHARP ELECTRICAL SERVICES | 1051872 | April 30, 2027 | Active |
| SHAWN GOODSITE MASONRY | 698614 | November 30, 2026 | Active |
| SHAWN RYAN CONSTRUCTION INC | 930585 | July 31, 2028 | Active |
| SHELDON RYAN SANCHEZ DBA SRS ELECTRIC | 875025 | March 31, 2027 | Active |
| SHEPARD CONSTRUCTION | 1094030 | July 31, 2028 | Active |
| SHERER GENERAL CONTRACTING | 506849 | September 30, 2028 | Active |
| SHERWOOD CONSTRUCTION & ELECTRIC INC | 461946 | June 30, 2028 | Active |
| SHIELD MECHANICAL LLC | 1110548 | September 30, 2027 | Active |
| SHIELDS CONTRACTING INC | 1075378 | May 31, 2027 | Active |
| SHIELDS RESIDENTIAL INCORPORATED | 976911 | October 31, 2026 | Active |
| SHIH MING YANG | 736534 | October 31, 2026 | Active |
| SHIWEI CEN CONSTRUCTION | 1056368 | July 31, 2027 | Active |
| SHOEMATE BUILDINGS INC | 470637 | March 31, 2027 | Active |
| SHOOK BUILDING SYSTEMS INC | 283001 | May 31, 2027 | Active |
| SHORTS CONSTRUCTION | 705653 | April 30, 2027 | Active |
| SHUTTER WISE INC | 1002704 | April 30, 2027 | Active |
| SIBO WANG CONSTRUCTION | 1154865 | May 31, 2028 | Active |
| SIBOLE CONSTRUCTION | 836071 | April 30, 2028 | Active |
| SIERRA CONSTRUCTION & REMODEL INC | 1106432 | June 30, 2027 | Active |
| SIERRA CREST RENOVATIONS | 1135942 | April 30, 2027 | Active |
| SIERRA HOME DESIGNS | 725726 | August 31, 2026 | Expiring soon |
| SIERRA PACIFIC ELECTRICAL CONTRACTING | 264048 | December 31, 2027 | Active |
| SIEVERS CONSTRUCTION & GENERAL CONTRACTING | 620776 | May 31, 2027 | Active |
| SIGNAL FLUID SOLUTIONS INC | 994427 | July 31, 2028 | Active |
| SIGNATURE CONSTRUCTION | 1037198 | March 31, 2028 | Active |
| SIGNATURE CONSTRUCTION SERVICE | 982008 | March 31, 2027 | Active |
| SIGNATURE FLOORING | 1009602 | December 31, 2027 | Active |
| SILNATA CONSTRUCTION | 921019 | August 31, 2028 | Active |
| SILVABUILT HOMES | 1099988 | December 31, 2026 | Active |
| SILVER CREEK MODULAR LLC | 1106686 | June 30, 2027 | Active |
| SILVER ROCK DEVELOPMENT INC | 1037566 | March 31, 2028 | Active |
| SILVER STAR PAINTING | 1048046 | February 28, 2027 | Active |
| SIMMONS QUALITY BUILDING | 1064062 | March 31, 2028 | Active |
| SIMON MCPHERSON | 1059758 | April 30, 2027 | Suspended |
| SIMPLIFIED HOME REMODELING INC | 1126697 | September 30, 2026 | Suspended |
| SINGLE SOURCE CONSTRUCTION & MAINTENANCE INC | 972039 | April 30, 2028 | Active |
| SIPOVAC CONSTRUCTION INC | 581636 | June 30, 2028 | Active |
| SIRIUS MECHANICAL INC | 851512 | November 30, 2027 | Active |
| SITE DEVELOPMENT ESPECIALIST | 1089479 | April 30, 2028 | Active |
| SJR CONSTRUCTION COMPANY INC | 396595 | December 31, 2026 | Active |
| SK CONSTRUCTION | 1043645 | March 31, 2028 | Active |
| SKANSKA - RADOS EXPO 2 JOINT VENTURE | 945030 | March 31, 2028 | Active |
| SKANSKA - TRAYLOR - SHEA A JOINT VENTURE | 987269 | September 30, 2027 | Active |
| SKANSKA CONSTRUCTORS | 974698 | July 31, 2028 | Active |
| SKILL SET CONSTRUCTION | 1141903 | August 31, 2027 | Active |
| SKP CONSTRUCTION & RESTORATION LLC | 1149490 | January 31, 2028 | Active |
| SKREDE CONSTRUCTION INC | 873182 | November 30, 2026 | Active |
| SKY CONSTRUCTION SERVICES INC | 1026204 | April 30, 2027 | Active |
| SKY MAINTENANCE & REPAIR INC | 960579 | May 31, 2027 | Active |
| SKYLINE CONSTRUCTION | 1004424 | June 30, 2027 | Active |
| SKYLINE FRAMING | 1007374 | September 30, 2027 | Active |
| SKYLINE INDUSTRIES & ENVIRONMENTAL SERVICES | 1092080 | May 31, 2028 | Active |
| SKYTE CONSTRUCTION | 1109219 | August 31, 2027 | Active |
| SLIFFE CONSTRUCTION | 842652 | July 31, 2028 | Active |
| SLOAN SECURITY GROUP INC | 881495 | July 31, 2028 | Active |
| SLUNAKER CONSTRUCTION | 778098 | May 31, 2028 | Active |
| SM GENERAL CONSTRUCTION | 1062916 | February 29, 2028 | Active |
| SMART SOLUTIONS CONSTRUCTION | 1074665 | April 30, 2027 | Active |
| SMC CONSTRUCTION | 1139658 | June 30, 2027 | Active |
| SMILE SEEKERS DEVELOPMENT INC | 962521 | June 30, 2027 | Active |
| SMITH BUILDING SERVICES | 1000679 | March 31, 2027 | Active |
| SMITH KEVIN DANIEL | 921435 | November 30, 2027 | Active |
| SMP CONSTRUCTION | 1074422 | April 30, 2027 | Active |
| SMS CONSTRUCTION | 962050 | June 30, 2027 | Active |
| SNELLENBERGER BUILT INC | 613406 | March 31, 2027 | Active |
| SNS RENOVATIONS INC | 1156080 | June 30, 2028 | Active |
| SNS RENOVATIONS LLC | 1150686 | February 29, 2028 | Active |
| SO - CAL BUILDERS ENTERPRISE INC | 713168 | November 30, 2027 | Active |
| SO - CAL MANUFACTURED HOUSING CONSTRUCTION INC | 758794 | February 28, 2027 | Active |
| SO CAL CONTRACTORS | 807177 | October 31, 2027 | Active |
| SO CAL DOOR & TRIM INC | 1034998 | January 31, 2028 | Active |
| SO CAL DREAM CONSTRUCTION INC | 1116423 | February 29, 2028 | Active |
| SO CAL GARAGES | 881345 | December 31, 2027 | Active |
| SO CAL GENERAL BUILDING INC | 419960 | April 30, 2027 | Active |
| SO CAL NAILING CORPORATION | 1111953 | October 31, 2027 | Active |
| SO CAL RENOVATIONS | 873664 | March 31, 2028 | Active |
| SO CAL WATER RESTORATION INC | 1030207 | August 31, 2027 | Active |
| SOARING EAGLE CONSTRUCTION | 1135833 | April 30, 2027 | Active |
| SOCAL CONTRACTING INC | 799539 | September 30, 2027 | Active |
| SOCAL ELITE BUILDERS INC | 1153769 | April 30, 2028 | Active |
| SOCAL EPIC BUILDS INC | 1130651 | August 31, 2027 | Active |
| SOCAL JB CONSTRUCTION | 1155976 | May 31, 2028 | Active |
| SOCAL PRO BUILDERS INC | 1152396 | March 31, 2028 | Active |
| SOCAL REMODELING CREW INC | 1039284 | November 30, 2026 | Active |
| SOCALI CONSTRUCTION & HANDYMAN SERVICES INC | 1049295 | January 31, 2027 | Active |
| SODERSON | 1049132 | January 31, 2027 | Active |
| SOGOOD CONSTRUCTION | 1134693 | March 31, 2027 | Active |
| SOL CAL CONSTRUCTION | 924992 | November 30, 2026 | Active |
| SOLA-LITE | 953443 | October 31, 2026 | Active |
| SOLAGRA CORPORATION | 1135415 | May 31, 2028 | Active |
| SOLAR AND MORE INC | 1115785 | January 31, 2028 | Active |
| SOLAR REPAIR_CENTER INC DBA SUN DOLLAR SOLAR | 1074301 | March 31, 2027 | Active |
| SOLARCON INC | 1007852 | October 31, 2027 | Active |
| SOLAREZ CONSTRUCTION | 792310 | March 31, 2027 | Active |
| SOLEN ENERGY CONSTRUCTION CORPORATION | 1111581 | October 31, 2027 | Active |
| SOLEX CONTRACTING INC | 842101 | July 31, 2028 | Active |
| SOLIDIFIED GC LLC | 422304 | October 31, 2027 | Active |
| SOLORZANO'S CONSTRUCTION INC | 1137651 | May 31, 2027 | Active |
| SOLTERRA BUILDERS INC | 895569 | April 30, 2027 | Active |
| SOLUTIONS CUSTOM CONSTRUCTION | 1149677 | January 31, 2028 | Active |
| SOLUTIONS DESIGN & CONSTRUCTION | 1056086 | July 31, 2027 | Active |
| SOMICH CONSTRUCTION | 1096090 | September 30, 2026 | Expiring soon |
| SOPHIE NOEL DBA ROGER J NOEL | 662334 | September 30, 2027 | Active |
| SOREN WILLARD CONTRACTING | 1152266 | March 31, 2028 | Active |
| SORENSEN ELECTRICAL AND FIRE ALARM SERVICES | 1127119 | September 30, 2026 | Expiring soon |
| SORIAS GENERAL CONSTRUCTION | 1147856 | December 31, 2027 | Active |
| SOUTH COAST BUILD & DESIGN INC | 1152096 | March 31, 2028 | Active |
| SOUTH COAST BUILDERS | 808179 | May 31, 2028 | Active |
| SOUTH COAST RESTORATION INC | 743648 | December 31, 2027 | Active |
| SOUTH COUNTY INTERIORS INC | 1020057 | October 31, 2026 | Active |
| SOUTH COUNTY REMODEL SOLUTIONS CO | 1051513 | March 31, 2027 | Active |
| SOUTH ELSINORE DEVELOPMENT COMPANY SEDCO | 1126552 | September 30, 2026 | Expiring soon |
| SOUTH HORIZON CONTRACTORS | 501935 | November 30, 2027 | Active |
| SOUTH PACIFIC | 959430 | March 31, 2027 | Active |
| SOUTH PACIFIC GENERAL CONTRACTING CORP | 1064603 | March 31, 2028 | Active |
| SOUTH VALLEY CONSTRUCTION AND DEVELOPMENT INC | 1005744 | July 31, 2027 | Active |
| SOUTH VALLEY ELECTRIC | 822972 | August 31, 2027 | Active |
| SOUTH VIEW CONSTRUCTION GROUP | 1136330 | April 30, 2027 | Active |
| SOUTH WEST CONCEPTS | 523837 | February 29, 2028 | Active |
| SOUTH WEST HOME IMPROVEMENT'S | 977066 | September 30, 2026 | Expiring soon |
| SOUTH WEST HOME IMPROVEMENTS INC | 1046689 | November 30, 2026 | Active |
| SOUTHCOAST CONSTRUCTION | 1045250 | October 31, 2026 | Active |
| SOUTHCOAST CONSTRUCTION & RESTORATION INC | 1112643 | November 30, 2027 | Active |
| SOUTHERN CALIFORNIA ADVANCED BUILDERS INC | 908125 | December 31, 2027 | Active |
| SOUTHERN CALIFORNIA NAILING | 766529 | July 31, 2027 | Active |
| SOUTHERN CALIFORNIA PATIOS INC | 948536 | July 31, 2028 | Active |
| SOUTHERN CALIFORNIA WEST COAST ELECTRIC INC | 462222 | August 31, 2026 | Expiring soon |
| SOUTHERN PACIFIC DEVELOPMENT | 767282 | October 31, 2026 | Active |
| SOUTHPORT | 494103 | November 30, 2027 | Active |
| SOUTHSTAR CONSTRUCTION INC | 1076870 | February 29, 2028 | Active |
| SOUTHWEST CONCRETE STRUCTURES INC | 937500 | September 30, 2027 | Active |
| SOUTHWEST ELECTRIC | 602514 | November 30, 2026 | Active |
| SOUTHWEST STRUCTURES | 956953 | January 31, 2027 | Suspended |
| SOUTHWORTH CONSTRUCTION LLC | 1042704 | June 30, 2028 | Active |
| SOVEREIGNTY CONSTRUCTION INC | 1124503 | July 31, 2028 | Active |
| SP CONSTRUCTION INC | 1035331 | January 31, 2028 | Active |
| SPANGLER CONSTRUCTION INC | 680185 | August 31, 2026 | Expiring soon |
| SPARTAN INSTALLATIONS CORP | 1121105 | August 31, 2026 | Expiring soon |
| SPARTEK BUILDER | 1030667 | September 30, 2027 | Active |
| SPC CONSTRUCTION MANAGEMENT COMPANY INC | 1078363 | July 31, 2027 | Active |
| SPECIALIZED COATINGS & WATERPROOFING LLC | 1105031 | July 31, 2028 | Active |
| SPECIALIZED HOME IMPROVEMENT INC | 1095505 | August 31, 2028 | Active |
| SPECKTRUM ENGINEERING | 804150 | April 30, 2027 | Active |
| SPECTRUM | 684494 | December 31, 2026 | Active |
| SPECTRUM CUSTOM DESIGN INC | 592194 | March 31, 2027 | Active |
| SPERBER & SONS | 1094752 | July 31, 2028 | Active |
| SPF GENERAL CONTRUCTION CLEANUP | 1114914 | January 31, 2028 | Active |
| SPIRIT CONSTRUCTION & REMODELATION | 1078661 | July 31, 2027 | Active |
| SPJ CONSTRUCTION INCORPORATED | 1050061 | February 28, 2027 | Active |
| SPRIGGS CONSTRUCTION INC | 977577 | December 31, 2026 | Active |
| SPRING STONE CONSTRUCTION | 1131619 | January 31, 2027 | Active |
| SPRINGTIME DEVELOPMENT COMPANY | 605517 | October 31, 2026 | Active |
| SPSA INCORPORATED | 1037890 | April 30, 2028 | Active |
| SQUARE J CONSTRUCTION LLC | 1065865 | May 31, 2028 | Active |
| SQUARED CONSTRUCTION | 1044049 | September 30, 2026 | Expiring soon |
| SR CONSTRUCTION CO | 916372 | May 31, 2028 | Active |
| SR HOME REMODEL & CONSTRUCTION INC | 1071537 | May 31, 2027 | Active |
| SRC HOMES INC | 1063570 | September 30, 2026 | Expiring soon |
| SSA CONSTRUCTION INC | 1065321 | April 30, 2028 | Active |
| SSI CONSTRUCTION INC | 1018958 | December 31, 2027 | Active |
| STABILE CONSTRUCTION | 774635 | March 31, 2028 | Active |
| STAINLESS FIXTURES INC | 757368 | December 31, 2026 | Active |
| STAN DUNCAN | 861816 | July 31, 2027 | Active |
| STANTON GENERAL CONSTRUCTION | 898834 | June 30, 2027 | Active |
| STAR 1 M S INC | 811329 | August 31, 2028 | Active |
| STAR POINT BUILDERS | 977689 | October 31, 2026 | Active |
| STAR REAL ESTATE CONSTRUCTION | 1085860 | January 31, 2028 | Active |
| STAR T CONSTRUCTION | 958579 | March 31, 2027 | Active |
| STARDUST CONSTRUCTION INC | 1093636 | July 31, 2028 | Active |
| STARK CONSTRUCTION COMPANY INC | 577776 | September 30, 2027 | Suspended |
| STATE WIDE PLUMBING | 936147 | August 31, 2027 | Active |
| STATEN CONSTRUCTION COMPANY | 548854 | November 30, 2026 | Active |
| STATEWIDE BUILDING GROUP INC | 1142340 | August 31, 2027 | Active |
| STATEWIDE CONSTRUCTION SERVICES | 951607 | August 31, 2028 | Active |
| STATEWIDE ENGINEERING AND CONSTRUCTION | 1024690 | March 31, 2027 | Active |
| STATEWIDE GENERAL CONTRACTORS INC | 935055 | December 31, 2026 | Active |
| STEADFAST CONSTRUCTION COMPANY LLC | 1079486 | August 31, 2027 | Active |
| STEEL BUILDING USA INC | 1154819 | May 31, 2028 | Active |
| STEFAN VOGEL | 1123893 | July 31, 2028 | Active |
No licensees match that filter.