Licensed General Building Contractors in Riverside County - page 17 of 24
Licensed general building contractors in Riverside County, California, records 4,001 to 4,250 of 5,752. Back to page 1 for the county summary.
Licensees 4,001 to 4,250 of 5,752
| Licensee | License # | Expires | Status |
|---|---|---|---|
| PARIS CONSTRUCTION | 527774 | April 30, 2028 | Active |
| PARK CONSTRUCTION | 1102493 | March 31, 2027 | Active |
| PARK CONSTRUCTION SOLUTIONS | 962123 | June 30, 2027 | Active |
| PARK SOLAR | 1060289 | November 30, 2027 | Active |
| PARKCO CONSTRUCTION INCORPORATED | 1096548 | September 30, 2026 | Expiring soon |
| PARKER BLDG & CONCRETE | 744777 | January 31, 2028 | Active |
| PARKER CONSTRUCTION | 983032 | April 30, 2027 | Active |
| PARKER MCCOMAS | 1057908 | September 30, 2027 | Active |
| PARKER ROBERT ANDERSON | 1071091 | November 30, 2026 | Active |
| PARKWAY CONSTRUCTION SERVICES INC | 1029781 | August 31, 2027 | Active |
| PARRA CONSTRUCTION | 1104408 | May 31, 2027 | Suspended |
| PARTICULATE MATTER | 941422 | December 31, 2027 | Active |
| PAS PROPERTY MANAGEMENT INC | 1005848 | July 31, 2027 | Active |
| PASS DEVELOPERS INC | 258840 | December 31, 2027 | Active |
| PASSION PRO BUILDERS INC | 1051963 | April 30, 2027 | Suspended |
| PAT CARR | 775083 | February 29, 2028 | Active |
| PAT G SYLVESTER | 433364 | January 31, 2027 | Active |
| PATAGONIA BUILDERS INC | 1094145 | July 31, 2028 | Active |
| PATHEM INC DBA PRIME CONTRACTING | 1010421 | January 31, 2028 | Active |
| PATINO CONSTRUCTION | 1094965 | August 31, 2026 | Expiring soon |
| PATIO CREATION CONSTRUCTION INC | 1031739 | October 31, 2027 | Active |
| PATIO GUY ALUMAWOOD CONTRACTOR | 872839 | June 30, 2027 | Active |
| PATIOS N MORE CONSTRUCTION | 785899 | October 31, 2026 | Active |
| PATRICK JOSEPH VAN DAELE | 993297 | May 31, 2028 | Active |
| PATRIOT CONSTRUCTION PROS INC | 867023 | November 30, 2026 | Active |
| PATTERSON CONST CO | 309493 | October 31, 2026 | Active |
| PATTON ENTERPRISES INC | 282275 | December 31, 2027 | Active |
| PAUL A MORALES CONSTRUCTION/ELECTRIC | 752584 | April 30, 2027 | Active |
| PAUL A RODRIGUEZ | 522335 | January 31, 2028 | Active |
| PAUL DAVIS RESTORATION OF THE INLAND EMPIRE | 924687 | November 30, 2026 | Active |
| PAUL G DELIO DBA PGD DEVELOPMENT | 520268 | November 30, 2027 | Active |
| PAUL GOLDEN CONSTRUCTION INC | 786919 | November 30, 2026 | Active |
| PAUL J CONSTRUCTION CORP | 865017 | January 31, 2028 | Active |
| PAUL MORALES CONSTRUCTION INC | 996784 | September 30, 2026 | Expiring soon |
| PAUL MURRAY CRAFTS | 946312 | April 30, 2028 | Active |
| PAUL R DONALDSON CONSTRUCTION | 575064 | July 31, 2027 | Active |
| PAUL SCHMIT DBA SUNSET DESIGNS | 467714 | January 31, 2027 | Active |
| PAVEMENT MANAGEMENT SOLUTIONS INC | 989179 | December 31, 2027 | Active |
| PAXTLE CONSTRUCTION INC | 1061038 | December 31, 2027 | Active |
| PCM LLC | 1121104 | May 31, 2028 | Active |
| PCS | 1158031 | July 31, 2028 | Active |
| PDC PROJECTS INC | 1148889 | January 31, 2028 | Suspended |
| PEAK AIR CONDITIONING AND HEATING | 919148 | July 31, 2028 | Active |
| PEAK BUILDERS | 551510 | December 31, 2026 | Active |
| PEARL RENOVATION | 1041672 | July 31, 2028 | Suspended |
| PEBCO GENERAL ENGINEERING & BUILDING CONTRACTORS INC | 947151 | March 31, 2027 | Active |
| PECHETTE PRIME CONSTRUCTION | 1143609 | September 30, 2027 | Active |
| PEDEYBUILT CONSTRUCTION INC | 1126416 | September 30, 2026 | Expiring soon |
| PEDRO ONTIVEROS CONSTRUCTION INC | 963382 | January 31, 2027 | Active |
| PEEL ENTERPRISE | 1138131 | May 31, 2027 | Active |
| PENDLETON CONSTRUCTION | 916461 | November 30, 2026 | Active |
| PEOPLE'S HANDYMAN | 835385 | April 30, 2028 | Active |
| PEREZCHICA CONSTRUCTION | 506475 | February 28, 2027 | Active |
| PERFECT HOME SOLUTIONS | 926011 | December 31, 2026 | Active |
| PERFECT TRIANGLE CONSTRUCTION INC | 1107300 | July 31, 2027 | Active |
| PERFORMANCE BUILDERS | 929948 | March 31, 2027 | Active |
| PERFORMANCE CONSTRUCTION | 963997 | March 31, 2028 | Active |
| PERFORMANCE GENERAL CONTRACTING | 1079287 | August 31, 2027 | Active |
| PERKINS CONSTRUCTION | 1057355 | August 31, 2027 | Active |
| PERPETUAL PARKS & PLAYGROUNDS INC | 929916 | March 31, 2027 | Active |
| PERRI CONSTRUCTION INCORPORATED | 990521 | February 29, 2028 | Active |
| PERRONES CONSTRUCTION INC | 824950 | May 31, 2028 | Active |
| PERRY CONSTRUCTION | 1146365 | November 30, 2027 | Active |
| PERRY HUTTO REMODELING | 1081263 | September 30, 2027 | Active |
| PERSONAL POOLS | 409385 | June 30, 2027 | Active |
| PETCH & CHAI SERVICE AND MAINTENANCE | 572370 | July 31, 2027 | Active |
| PETE PRESTININZI | 668998 | April 30, 2027 | Active |
| PETER ARTHUR WRIGHT | 345311 | February 28, 2027 | Active |
| PETER GULASSA | 516379 | July 31, 2028 | Active |
| PETER VAN GAALE & SONS CONSTRUCTION INC | 268734 | May 31, 2027 | Active |
| PETER W GROTE CONSTRUCTION | 798816 | August 31, 2027 | Active |
| PETER WILLIAM DELGUIDICE | 829348 | December 31, 2027 | Active |
| PETERMAN CONSTRUCTION COMPANY | 598454 | May 31, 2028 | Active |
| PETERSEN CONSTRUCTION | 1079820 | August 31, 2027 | Active |
| PETERSON & AFFILIATES | 927207 | January 31, 2027 | Active |
| PFANNKUCHE CARPENTRY INC | 1077765 | June 30, 2028 | Active |
| PGA CONSTRUCTION GROUP | 1039150 | June 30, 2028 | Active |
| PGC CONSTRUCTION INC | 829086 | January 31, 2027 | Suspended |
| PHANTOM CONSTRUCTION INC | 1086080 | January 31, 2028 | Active |
| PHENOMENAL CONTRACTING | 1094116 | July 31, 2028 | Active |
| PHILIP RIGANO CONSTRUCTION SERVICES | 530893 | May 31, 2028 | Active |
| PHILLIP CASPARY CONSTRUCTION | 886503 | October 31, 2026 | Active |
| PHILS CONSTRUCTION COMPANY | 856624 | March 31, 2027 | Active |
| PHV CONSTRUCTION INC | 1152814 | April 30, 2028 | Active |
| PICASSO & SON MASONRY INC DBA PICASSO MASONRY | 1062682 | January 31, 2028 | Active |
| PICHLER CONSTRUCTION | 1078475 | July 31, 2027 | Active |
| PIENS CONSTRUCTION | 1118388 | March 31, 2028 | Active |
| PIERCE ULTRA CONSTRUCTION INC | 1007573 | October 31, 2027 | Active |
| PIERRE VITALIO CREATIONS LLC | 367974 | August 31, 2028 | Active |
| PILKINGTON CONSTRUCTION | 778987 | May 31, 2028 | Active |
| PILLAR CONTRACTING | 1073612 | February 28, 2027 | Active |
| PINEDA GENERAL CONSTRUCTION INC | 889740 | January 31, 2027 | Active |
| PINNACLE CONSTRUCTION AND RESTORATION INC | 1065461 | April 30, 2028 | Active |
| PINNACLE CUSTOM BUILDERS | 985547 | September 30, 2026 | Expiring soon |
| PINNACLE PROPERTY SERVICES INC | 944759 | March 31, 2028 | Active |
| PINSON CONSTRUCTION CO INC | 1096228 | September 30, 2026 | Expiring soon |
| PIONEER DOORS FRAMES HARDWARE INC | 993574 | June 30, 2028 | Active |
| PITKIN LANDSCAPE & DESIGN | 936538 | August 31, 2027 | Active |
| PITTMAN CONSTRUCTION | 618857 | September 30, 2026 | Expiring soon |
| PJ CONSTRUCTION | 629227 | December 31, 2026 | Suspended |
| PKR GENERAL ENGINEERING INC DBA PKR CONSTRUCTION | 1068181 | August 31, 2026 | Expiring soon |
| PL BUILDERS | 975203 | July 31, 2028 | Active |
| PLA CONSTRUCTION INC | 1007210 | September 30, 2027 | Active |
| PLANCARTE JPC CONSTRUCTION CORP | 1135962 | April 30, 2027 | Active |
| PLANET CARE INNOVATIONS INC | 1004655 | June 30, 2027 | Active |
| PLATINUM INNOVATION | 1087802 | February 29, 2028 | Active |
| PLUG CHARGE GO INC | 1078959 | July 31, 2027 | Active |
| PLUMBERSINC | 1046256 | October 31, 2026 | Active |
| PLUMBING CONCEPTS INC | 469996 | February 28, 2027 | Active |
| PLYCO CORP | 824958 | September 30, 2027 | Active |
| PODIUM CONSTRUCTION INC | 1062968 | February 29, 2028 | Active |
| POINT 58 ENTERPRISES INC | 1022604 | January 31, 2027 | Active |
| POLY'A CONSTRUCTION | 759408 | August 31, 2026 | Expiring soon |
| POOL GUY SERVICES INC | 733737 | August 31, 2028 | Active |
| PORTER ARCHITECTURE/CONSTRUCTION | 286788 | December 31, 2026 | Active |
| PORTER CONSTRUCTION | 1098229 | October 31, 2026 | Active |
| PORTER FRP INC | 955946 | May 31, 2028 | Active |
| PORTOLA FAMILY CONSTRUCTION | 1143415 | September 30, 2027 | Active |
| PORTRAIT CONSTRUCTION INC | 977636 | October 31, 2026 | Active |
| POWER PRO CONSTRUCTION | 1065125 | April 30, 2028 | Active |
| POWERS FAMILY CONSTRUCTION | 803051 | January 31, 2028 | Active |
| PPP TILE & STONE INC | 1070614 | September 30, 2027 | Active |
| PRADO CONSTRUCTION INC | 1017592 | August 31, 2028 | Active |
| PRANER CONSTRUCTION | 1022679 | January 31, 2027 | Active |
| PRATT DEVELOPMENT INC DBA PAUL DAVIS RESTORATION OF TEMECULA | 997385 | October 31, 2026 | Active |
| PRAVIN SHUKLA | 1051289 | March 31, 2027 | Active |
| PRECISION BUILDERS | 530716 | May 31, 2028 | Active |
| PRECISION BUILDERS | 775803 | January 31, 2027 | Active |
| PRECISION BUILDERS CONSTRUCTION | 739483 | March 31, 2027 | Active |
| PRECISION CERAMIC TILE | 718400 | February 29, 2028 | Active |
| PRECISION CONSTRUCTION AND AWNINGS CO | 566590 | May 31, 2027 | Active |
| PRECISION CONSTRUCTION SERVICES | 777301 | April 30, 2028 | Active |
| PRECISION DOOR & WINDOW COMPANY | 1035401 | January 31, 2028 | Active |
| PRECISION REPAIR WORKS INC | 959619 | April 30, 2027 | Active |
| PRECISION STRUCTURES INC | 996761 | September 30, 2026 | Suspended |
| PRECISION TECHNOLOGIES | 914062 | April 30, 2028 | Active |
| PRECISION WATER & RESTORATION | 921987 | June 30, 2028 | Active |
| PREFABRICATED INSTALLATION SPECIALIST | 1033517 | December 31, 2027 | Active |
| PREFERRED BATH REMODEL | 853514 | January 31, 2027 | Suspended |
| PREFERRED BUILDERS | 540331 | September 30, 2026 | Expiring soon |
| PREFERRED MODULAR STRUCTURES INC | 791175 | February 28, 2027 | Active |
| PREFERRED RE CONSTRUCTION INC | 1022095 | December 31, 2026 | Active |
| PREMIER BUILDERS | 958992 | March 31, 2027 | Active |
| PREMIER BUILDERS GROUP | 1148658 | January 31, 2028 | Active |
| PREMIER CONSTRUCTION | 949376 | June 30, 2028 | Active |
| PREMIER CONSTRUCTION & REMODEL INC | 859158 | May 31, 2027 | Active |
| PREMIER PAINTING | 743324 | December 31, 2027 | Active |
| PREMIER PROPERTY MAINTENANCE INCORPORATED | 1153708 | April 30, 2028 | Active |
| PREMIUM HEALTHCARE CONSTRUCTION | 977043 | October 31, 2026 | Active |
| PREMIUM SUNROOMS CONSTRUCTION | 1130036 | December 31, 2026 | Active |
| PRESERVE LANDCARE | 1094548 | July 31, 2028 | Active |
| PRESIDENTIAL CONSTRUCTION SERVICE INC | 991825 | April 30, 2028 | Active |
| PRESTIGE CONCRETE COMPANY | 827632 | November 30, 2027 | Active |
| PRESTIGE CONSTRUCTION AND RENOVATION SERVICES INC | 987553 | October 31, 2027 | Active |
| PRESTIGE CONSTRUCTION COMPANY LLC | 1036194 | September 30, 2027 | Active |
| PRESTIGE CONSTRUCTION CONCEPTS INC | 1092663 | June 30, 2028 | Active |
| PRESTIGE CONTRACTING SERVICES INC | 1118746 | April 30, 2028 | Active |
| PRESTIGE FLOORING CENTER INC | 677430 | November 30, 2027 | Active |
| PRESTIGE HOME IMPROVEMENT GROUP | 1148154 | December 31, 2027 | Active |
| PRESTIGE LEGACY BUILDERS | 918786 | October 31, 2027 | Active |
| PRIDE CONSTRUCTION | 988971 | October 31, 2026 | Active |
| PRIDE ELECTRIC CO INC | 831106 | January 31, 2028 | Active |
| PRIME BUILDERS | 795780 | May 31, 2027 | Active |
| PRIME CONSTRUCTION INC | 880613 | July 31, 2028 | Active |
| PRIME CONSTRUCTION SOLUTIONS | 1060704 | November 30, 2027 | Suspended |
| PRIME CUT CONSTRUCTION | 973584 | May 31, 2028 | Active |
| PRIME GREEN BUILDERS INC | 1131583 | January 31, 2027 | Active |
| PRIME LUXURE CONSTRUCTION | 1029187 | July 31, 2027 | Suspended |
| PRIME SOCAL REMODELING INC | 1153450 | April 30, 2028 | Active |
| PRIMUS CONSTRUCTION | 917594 | June 30, 2028 | Active |
| PRISTINE KITCHEN AND BATH CONSTRUCTION | 1034072 | December 31, 2027 | Active |
| PRO BRIGHT CONSTRUCTION INC | 976676 | November 30, 2026 | Active |
| PRO BUILDING CONCEPTS INC | 1045347 | December 31, 2027 | Active |
| PRO GOLF AND LANDSCAPE SERVICES LLC | 1128489 | October 31, 2026 | Active |
| PRO INSTALLATION | 1111255 | October 31, 2027 | Active |
| PRO SHINE | 946740 | May 31, 2028 | Active |
| PRO STRUCTURAL INC | 1008454 | October 31, 2027 | Active |
| PRO TEAM PLUMBING | 997846 | October 31, 2026 | Active |
| PRO VALENZ CONSTRUCTION & PAINTING CONTRACTORS INC | 976003 | November 30, 2027 | Active |
| PROCARE SERVICES | 1159411 | August 31, 2028 | Active |
| PROCESO CONSTRUCTION | 1138205 | May 31, 2027 | Active |
| PROCOM CO | 493949 | May 31, 2027 | Active |
| PROFECTUS CONSTRUCTION GROUP INC | 1099463 | December 31, 2026 | Active |
| PROFESSIONAL RENOVATION SERVICES | 1032730 | November 30, 2027 | Active |
| PROFESSIONAL RENOVATION SERVICES | 1109339 | August 31, 2027 | Active |
| PROFESSIONALS FRAMING CORP | 1145635 | October 31, 2027 | Active |
| PROFUSION ENTERPRISE INC | 1065169 | April 30, 2028 | Active |
| PROGENY BUILDER | 1076029 | May 31, 2027 | Active |
| PROGRESSIVE COMMERCIAL BUILDERS | 1043762 | August 31, 2026 | Expiring soon |
| PROJECT MANAGEMENT COMPANY | 1088531 | March 31, 2028 | Active |
| PROLINE COATINGS | 979749 | December 31, 2026 | Active |
| PRONAN CONSTRUCTION LLC | 937294 | April 30, 2027 | Active |
| PROVISION GENERAL CONSTRUCTION LLC | 1090035 | September 30, 2026 | Suspended |
| PROWEST CONSTRUCTORS | 706619 | May 31, 2027 | Active |
| PSLQ INC DBA GREENBEE | 919885 | July 31, 2028 | Active |
| PSLUXURYRENTALS.COM | 1105362 | May 31, 2027 | Active |
| PSP CONSTRUCTION CORP | 1111815 | October 31, 2027 | Active |
| PUEBLO VILLA CONSTRUCTION | 926544 | December 31, 2026 | Suspended |
| PURE VISION CONSTRUCTION INC | 1145877 | November 30, 2027 | Active |
| PUROCLEAN RESTORATION EXPERTS | 938178 | September 30, 2027 | Active |
| PUROCLEAN SERVICES | 1030212 | August 31, 2027 | Active |
| PURODYNE CORPORATION | 978736 | November 30, 2026 | Active |
| PURRFECT POOLS & CONSTRUCTION INC | 483498 | January 31, 2027 | Active |
| QC GUYS | 973889 | June 30, 2028 | Active |
| QIAN KEWEN | 1088477 | March 31, 2028 | Active |
| QS CONSTRUCTION INC | 1021012 | November 30, 2026 | Active |
| QUAD COUNTY CONSTRUCTION | 1025576 | April 30, 2027 | Active |
| QUALCON | 806313 | April 30, 2028 | Active |
| QUALITY CARPENTRY INC | 886975 | January 31, 2028 | Active |
| QUALITY CONTRACTORS | 970893 | March 31, 2028 | Active |
| QUALITY CUSTOM POOLS INC | 795820 | November 30, 2027 | Active |
| QUALITY FIRST CONSTRUCTION INC | 739214 | April 30, 2027 | Active |
| QUALITY FULL CARE MAINTENANCE INC | 1115146 | January 31, 2028 | Active |
| QUALITY HANDYMAN SERVICES | 1092632 | June 30, 2028 | Active |
| QUALITY HANDYMAN SERVICES INC | 872588 | July 31, 2028 | Active |
| QUALITY HOME REMODELING | 962855 | July 31, 2027 | Active |
| QUALITY INTERIORS | 761226 | April 30, 2027 | Active |
| QUALITY PAINTING SOLUTIONS INC | 1012093 | March 31, 2028 | Active |
| QUALITY RESTORATION | 1114862 | January 31, 2028 | Active |
| QUALITY TIMBER CONSTRUCTION INC | 1130510 | December 31, 2026 | Active |
| QUALITY TOUCH PAINTING | 503726 | January 31, 2027 | Active |
| QUALTECH CONCRETE INC | 802961 | January 31, 2028 | Active |
| QUEST CONSTRUCTION BUILDING CONTRACTORS | 792455 | March 31, 2027 | Active |
| QUICKRESPONSE 24/7 INC | 1159464 | August 31, 2028 | Active |
| QUICKSET CONSTRUCTION | 777539 | April 30, 2028 | Active |
| QUIEL SCHOOL SIGNS | 1075164 | April 30, 2027 | Active |
| QUINTEROS GENERAL CONTRACTOR INC | 1097472 | October 31, 2026 | Active |
| QUIROGA BUILDER | 1068717 | September 30, 2026 | Expiring soon |
| QWIK - BILT SERVICES | 388878 | March 31, 2028 | Active |
| R & A ROOF STRUCTURES INC | 574613 | August 31, 2027 | Active |
| R & A TANK TECHNOLOGIES LLC | 750288 | July 31, 2028 | Active |
| R & D DEVELOPMENT SOLUTIONS INC | 1128042 | October 31, 2026 | Active |
| R & F CONSTRUCTION | 1112908 | November 30, 2027 | Active |
| R & I DREAMERS CONSTRUCTION | 1046750 | November 30, 2026 | Active |
| R & M INTERIOR CONSTRUCTION | 1090342 | March 31, 2027 | Active |
| R & N BUILDERS INC | 661002 | September 30, 2026 | Expiring soon |
| R & R CONSTRUCTION DBA MY COOL GUYS | 949594 | March 31, 2027 | Active |
| R & S MADRIGAL CONSTRUCTION & SUPPLY INC | 622605 | July 31, 2027 | Active |
| R & W CONSTRUCTION SERVICES | 964927 | January 31, 2028 | Active |
| R 818 RENOVATIONS LLC | 1137217 | May 31, 2027 | Active |
| R A D SERVICE'S | 770997 | November 30, 2027 | Active |
| R A DURAN CONSTRUCTION CORP | 473485 | July 31, 2028 | Active |
| R A M DEVELOPMENT & CONSTRUCTION COMPANY INC | 878197 | May 31, 2028 | Active |
| R A W SERVICES INC | 959490 | April 30, 2027 | Suspended |
| R AND J CONSTRUCTION INC | 1149772 | January 31, 2028 | Active |
| R AND W CONSTRUCTION INC | 1129824 | December 31, 2026 | Active |
| R B BACKHOE & DUMP TRUCK SERVICE | 572821 | July 31, 2027 | Active |
| R B CONSTRUCTION | 969238 | January 31, 2028 | Active |
| R B CONTRACTORS CO | 953852 | October 31, 2026 | Active |
| R BEATY CONSTRUCTION | 918284 | June 30, 2028 | Active |
No licensees match that filter.