Licensed General Building Contractors in Los Angeles County - page 77 of 98
Licensed general building contractors in Los Angeles County, California, records 19,001 to 19,250 of 24,418. Back to page 1 for the county summary.
Licensees 19,001 to 19,250 of 24,418
| Licensee | License # | Expires | Status |
|---|---|---|---|
| REVIVE LOS ANGELES BUILDERS | 1067952 | August 31, 2028 | Active |
| REVIVE RENOVATIONS CORP | 1082167 | October 31, 2027 | Active |
| REVMARK RESTORATION INC | 1028246 | June 30, 2027 | Active |
| REVOLUTION CONSTRUCTION INC | 1112796 | November 30, 2027 | Active |
| REWARDING LLC | 551564 | July 31, 2027 | Active |
| REX BILBREY BUILDING & DESIGN INC | 573161 | April 30, 2027 | Active |
| REX COLLINGWOOD | 659991 | December 31, 2026 | Active |
| REX CONTRACTORS INC | 961316 | October 31, 2026 | Active |
| REX J ROMANO | 763385 | May 31, 2027 | Active |
| REX PLUMBING SERVICES | 1098603 | April 30, 2027 | Active |
| REXFORD MANAGEMENT GROUP | 1062692 | January 31, 2028 | Active |
| REY AND REESE CONTRACTING SERVICES | 988506 | November 30, 2027 | Active |
| REYCO CONSTRUCTION | 813254 | March 31, 2027 | Active |
| REYCOR GENERAL CONSTRUCTION | 1079548 | August 31, 2027 | Active |
| REYES & SONS ELECTRIC INCORPORATED | 817091 | February 28, 2027 | Active |
| REYES BUILDING GROUP | 1139120 | June 30, 2027 | Active |
| REYES CONSTRUCTION | 1091549 | May 31, 2028 | Active |
| REYES CONSTRUCTION INC | 507561 | March 31, 2027 | Active |
| REYES CONTRACTORS CO | 1122621 | June 30, 2028 | Active |
| REYES ENGINEERING CORP | 494277 | March 31, 2028 | Active |
| REYES PAINTING CONTRACTOR | 1048038 | December 31, 2026 | Active |
| REYES VENEGAS CONSTRUCTION | 660507 | December 31, 2026 | Suspended |
| REYNALDO GARCIA | 972884 | May 31, 2028 | Active |
| REYNOLDS DANIEL BUILDERS INC | 796709 | August 31, 2026 | Expiring soon |
| REYNOLDS DEVELOPMENT CORPORATION | 521394 | November 30, 2027 | Active |
| REYNOSO CONSTRUCTION | 1004234 | June 30, 2027 | Active |
| REYSTONE CONSTRUCTION LLC | 1142540 | August 31, 2027 | Active |
| REZ-NEA CONTRACTING CO | 1141766 | August 31, 2027 | Active |
| REZA CONSTRUCTION | 702068 | January 31, 2027 | Active |
| REZAC CONSTRUCTION | 905634 | October 31, 2027 | Active |
| RF BUILDERS CORPORATION | 1108272 | August 31, 2027 | Active |
| RF DEVELOPMENTS INC | 1014262 | May 31, 2028 | Active |
| RF HERRERA CONSTRUCTION | 356559 | March 31, 2027 | Active |
| RF SOLAR & GREEN ENERGY INC | 987150 | September 30, 2027 | Active |
| RFM GENERAL CONSTRUCTION INC | 692454 | October 31, 2027 | Active |
| RG BUILDERS INC | 1106018 | June 30, 2027 | Active |
| RG CONSTRUCTION | 1097905 | October 31, 2026 | Active |
| RG CONSTRUCTION & REMODELING INC | 1135719 | April 30, 2027 | Active |
| RG HOMES | 1064536 | March 31, 2028 | Active |
| RG POOLS SPA & GENERAL CONSTRUCTION INC | 752775 | August 31, 2028 | Active |
| RG RESTORATION LLC | 1158377 | July 31, 2028 | Active |
| RG WEST CONSTRUCTION | 1002487 | March 31, 2027 | Active |
| RGB DESIGN AND BUILD | 1096903 | September 30, 2028 | Active |
| RGC DEVELOPMENT | 1114045 | December 31, 2027 | Active |
| RGEE CONSTRUCTION INC | 1135597 | April 30, 2027 | Active |
| RGS MASONRY INC | 933613 | July 31, 2027 | Active |
| RGT CONSTRUCTION INC | 870147 | June 30, 2027 | Active |
| RGV DEVELOPMENT INC | 1143640 | September 30, 2027 | Active |
| RH BUILDERS | 1145222 | October 31, 2027 | Active |
| RH BUILDERS CORP | 1156227 | June 30, 2028 | Active |
| RH COX INC | 1038780 | April 30, 2028 | Active |
| RH ELECTRICAL INTEGRATION | 1089454 | April 30, 2028 | Active |
| RHC GENERAL CONSTRUCTION INC | 1138552 | June 30, 2027 | Active |
| RHINESTONE CONSTRUCTION LLC | 1107106 | July 31, 2027 | Active |
| RHINO BUILDERS | 1002044 | March 31, 2027 | Active |
| RHINO BUILDING SOLUTIONS INC | 1122247 | June 30, 2028 | Active |
| RHINO CONSTRUCTION GROUP INC | 852063 | August 31, 2027 | Active |
| RHODIUM CONSTRUCTION INC | 1105640 | June 30, 2027 | Active |
| RHON DEVELOPMENT INC | 1028103 | June 30, 2027 | Active |
| RHOUSE CONSTRUCTION INC | 1107848 | July 31, 2027 | Active |
| RI VAIZ | 847418 | September 30, 2026 | Expiring soon |
| RIAAN CONSTRUCTION | 1113393 | December 31, 2027 | Active |
| RICARD CONSTRUCTION | 1019595 | October 31, 2026 | Active |
| RICARD GENERAL CONTRACTORS | 907448 | December 31, 2027 | Active |
| RICARDO A LIZARRAGA | 1109743 | September 30, 2027 | Active |
| RICARDO ENRIQUEZ TORRES | 1044900 | September 30, 2026 | Expiring soon |
| RICARDO HERNANDEZ | 1082244 | October 31, 2027 | Active |
| RICARDO LARES CONSTRUCTION | 1083886 | November 30, 2027 | Active |
| RICARDO LIGHTING | 1033915 | December 31, 2027 | Active |
| RICARDO MICHEL | 1088080 | March 31, 2028 | Active |
| RICARDO MONTANO | 1158344 | July 31, 2028 | Active |
| RICARDO ROBLES | 1151277 | March 31, 2028 | Active |
| RICARDO'S CONSTRUCTION | 914813 | April 30, 2028 | Active |
| RICE'S CONCRETE CUTTING SERVICES INC | 647294 | March 31, 2027 | Active |
| RICH DOOR & WINDOW | 707886 | June 30, 2027 | Active |
| RICH ELECTRIC | 1031437 | September 30, 2027 | Active |
| RICH HILL | 1064783 | March 31, 2028 | Active |
| RICH JACOBY | 1086567 | January 31, 2028 | Active |
| RICH WILSON'S QUALITY CONSTRUCTION | 541279 | April 30, 2028 | Active |
| RICHARD A BITTLE | 528528 | April 30, 2028 | Active |
| RICHARD A CASSESE | 441688 | June 30, 2027 | Active |
| RICHARD ANTHONY SIVERSON | 619651 | May 31, 2027 | Active |
| RICHARD ARNET LEMKE CONSTRUCTION | 725171 | July 31, 2028 | Active |
| RICHARD B SPECIALIZE CONTRACTORS INC | 1114218 | December 31, 2027 | Active |
| RICHARD C C LEE | 292360 | August 31, 2027 | Active |
| RICHARD C DE LUCCA GENERAL CONTRACTOR | 342966 | June 30, 2028 | Active |
| RICHARD C DRAUT | 676795 | November 30, 2026 | Active |
| RICHARD C GUESS | 412008 | February 29, 2028 | Active |
| RICHARD C JULINE JR | 715689 | November 30, 2027 | Active |
| RICHARD CARLSON | 567884 | September 30, 2026 | Expiring soon |
| RICHARD CHANG | 818420 | March 31, 2027 | Active |
| RICHARD COLVILLE JONES | 677084 | September 30, 2027 | Active |
| RICHARD D WILLHARDT | 459458 | July 31, 2028 | Active |
| RICHARD DANIEL BASSETT | 841289 | June 30, 2028 | Active |
| RICHARD DAVID GAMBOA | 846282 | August 31, 2026 | Expiring soon |
| RICHARD DAVID LASHEVER | 762070 | April 30, 2027 | Suspended |
| RICHARD DESIGN CENTER | 979218 | December 31, 2026 | Suspended |
| RICHARD EFKER CONSTRUCTION | 859126 | May 31, 2027 | Active |
| RICHARD ENG CONSTRUCTION | 914347 | April 30, 2028 | Active |
| RICHARD ERNEST JOSEPH | 440232 | May 31, 2027 | Active |
| RICHARD F ZAGARS | 749061 | May 31, 2028 | Active |
| RICHARD G MAZZELLA | 534012 | July 31, 2028 | Active |
| RICHARD GAUNT CONSTRUCTION COMPANY | 1041656 | September 30, 2026 | Expiring soon |
| RICHARD HOLZ INC | 294504 | April 30, 2028 | Active |
| RICHARD HUNG-SHIUNG HU | 355735 | August 31, 2027 | Active |
| RICHARD IMPOLA CONSTRUCTION | 542292 | September 30, 2026 | Expiring soon |
| RICHARD J CAPELLINO | 570889 | May 31, 2028 | Active |
| RICHARD J KENNEDY | 749559 | May 31, 2028 | Active |
| RICHARD J MORENO | 671076 | May 31, 2027 | Active |
| RICHARD JONES | 602789 | April 30, 2027 | Active |
| RICHARD JOSEF GRELLE | 946962 | May 31, 2028 | Active |
| RICHARD KEITH BROWN | 628681 | September 30, 2027 | Active |
| RICHARD KIM | 1129185 | November 30, 2026 | Active |
| RICHARD L BAUGH DBA CORNERSTONE CONSTRUCTION CO | 427183 | August 31, 2026 | Expiring soon |
| RICHARD L WATSON & SON INC | 326725 | May 31, 2028 | Active |
| RICHARD L WHEELER GEN'L CONTRACTOR | 414559 | December 31, 2027 | Active |
| RICHARD LEE GRIGSBY | 546344 | November 30, 2026 | Active |
| RICHARD LENIHAN | 946274 | April 30, 2028 | Active |
| RICHARD M BENNETT | 396101 | March 31, 2028 | Active |
| RICHARD OWDEN | 904040 | September 30, 2027 | Active |
| RICHARD P MERJIL | 1141242 | July 31, 2027 | Suspended |
| RICHARD PYE MASONRY INC | 648583 | June 30, 2028 | Active |
| RICHARD S REESE | 936964 | July 31, 2028 | Suspended |
| RICHARD SHAMEONI | 1147418 | December 31, 2027 | Active |
| RICHARD STEPHENS CONSTRUCTION | 962594 | June 30, 2027 | Active |
| RICHARD STRAUS | 790179 | January 31, 2027 | Active |
| RICHARD T MUHL CONSTRUCTION | 778264 | May 31, 2028 | Active |
| RICHARD TANG | 987365 | October 31, 2027 | Active |
| RICHARD W LAUXEN GENERAL CONTRACTOR | 717549 | January 31, 2028 | Active |
| RICHARD W SCHWARTZ | 723200 | March 31, 2028 | Active |
| RICHARD WILLIAMS DESIGN & CONSTRUCTION | 980726 | January 31, 2027 | Active |
| RICHARD YEGIAN | 606659 | August 31, 2027 | Suspended |
| RICHARDSON THOMAS CONSTRUCTION INC | 884049 | September 30, 2026 | Expiring soon |
| RICHARDSON TIMOTHY JAMES | 1128791 | November 30, 2026 | Active |
| RICHER BREAULT | 922984 | September 30, 2028 | Active |
| RICHIE'S CONSTRUCTION INC | 1115563 | January 31, 2028 | Active |
| RICHMAN GROUP | 920751 | August 31, 2028 | Active |
| RICHMOND OH | 1054784 | June 30, 2027 | Active |
| RICHMOON HOME IMPROVEMENT | 1042816 | August 31, 2026 | Suspended |
| RICHMOON HOME IMPROVEMENT INC | 1045862 | October 31, 2026 | Active |
| RICHY'S CONSTRUCTION | 865689 | October 31, 2027 | Active |
| RICHY-RUN PLUMBING AND CONSTRUCTION | 881633 | July 31, 2028 | Active |
| RICK & BOYS CONSTRUCTION INCORPORATED | 880606 | October 31, 2027 | Active |
| RICK ANDELIN CONSTRUCTION | 766952 | August 31, 2027 | Active |
| RICK BROWN CONSTRUCTION | 746263 | February 29, 2028 | Active |
| RICK BROWN CONSTRUCTION COMPANY INCORPORATED | 795650 | May 31, 2027 | Active |
| RICK DE VITO / DEVCO ENTERPRISES | 645403 | May 31, 2028 | Active |
| RICK FARNHAM DEVELOPMENT INC | 1012984 | April 30, 2028 | Active |
| RICK HILL CONSTRUCTION | 525026 | December 31, 2027 | Active |
| RICK N SONS CONSTRUCTION | 1156587 | June 30, 2028 | Active |
| RICK PETERSON GENERAL CONTRACTOR INC | 529155 | January 31, 2028 | Active |
| RICK SELECTION ROOFING & CONTRACTING | 724679 | August 31, 2027 | Active |
| RICK'S AFFORDABLE CONSTRUCTION | 955464 | December 31, 2026 | Active |
| RICK'S HORIZON | 967418 | November 30, 2027 | Active |
| RICKIE QUANGNGHI LE | 928569 | June 30, 2027 | Active |
| RICKS CONTRACTING SERVICE INC | 983354 | May 31, 2027 | Active |
| RICKY LEE THOMPSON | 598636 | July 31, 2028 | Active |
| RICO IMPROVEMENTS AND CONSTRUCTION | 1108754 | August 31, 2027 | Active |
| RIDEOUT BUILDERS | 1104344 | May 31, 2027 | Active |
| RIDGE INC | 934983 | September 30, 2027 | Active |
| RIDGELINE | 1125982 | September 30, 2028 | Active |
| RIDGELINE ROOFING | 897041 | February 29, 2028 | Active |
| RIDGID CONSTRUCTION INC | 569518 | December 31, 2027 | Active |
| RIDINO CONSTRUCTION | 972715 | May 31, 2028 | Active |
| RIDS | 682024 | December 31, 2027 | Active |
| RIEHL CONSTRUCTION CORPORATION | 889543 | January 31, 2027 | Active |
| RIETVELD CONSTRUCTION INC | 832325 | February 29, 2028 | Active |
| RIGGED THEATER CONSTRUCTION | 1063898 | March 31, 2028 | Active |
| RIGHT ANGLE BUILDERS | 997532 | October 31, 2026 | Active |
| RIGHT ANGLE CONSTRUCTION | 958391 | March 31, 2027 | Active |
| RIGHT BUILDER CONSTRUCTION INC | 976954 | September 30, 2026 | Expiring soon |
| RIGHT CHOICE BUILDERS | 835818 | June 30, 2028 | Active |
| RIGHT IMAGE BUILDERS INC | 1021284 | November 30, 2026 | Active |
| RIGHT PATH BUILDERS | 1118256 | November 30, 2026 | Active |
| RIGHT TECHINQUE SOLUTIONS CORP | 1141827 | August 31, 2027 | Active |
| RIGHT TEMP | 802009 | December 31, 2027 | Active |
| RIGHT WAY SOLAR ELECTRIC INC | 995398 | August 31, 2028 | Active |
| RIGHT-TRACK PROPERTY RESTORATION INC | 1040720 | June 30, 2028 | Active |
| RIGHTBUILD CONSTRUCTION INC | 1054437 | June 30, 2027 | Active |
| RIGHTWAY A SERVICES | 801738 | December 31, 2027 | Active |
| RIGHTWAY BUILDERS CHIMNEY SAVIORS INC | 895484 | February 28, 2027 | Active |
| RIGHTWAY CONSTRUCTION | 1095647 | August 31, 2026 | Expiring soon |
| RIGID DESIGN & CONSTRUCTION INC | 947498 | May 31, 2028 | Active |
| RIGO'S CONSTRUCTION INC | 853575 | January 31, 2027 | Active |
| RIGOBERTO ALEJANDRES | 1131030 | December 31, 2026 | Active |
| RIGOROUS CONSTRUCTION INC | 1103232 | April 30, 2027 | Active |
| RIKE BOOMGAARDEN BUILDING AND DESIGN SOLUTIONS INC | 1072527 | January 31, 2027 | Active |
| RILEY CONSTRUCTION MANAGEMENT | 982761 | April 30, 2027 | Active |
| RILEY W BOWERS | 1030777 | September 30, 2027 | Suspended |
| RIM MARBLE | 614155 | March 31, 2027 | Active |
| RIME BUILDERS AND DESIGN | 1088796 | March 31, 2028 | Active |
| RIMMA CONSTRUCTION INC | 581895 | August 31, 2027 | Active |
| RIMON CONSTRUCTION INC | 1077839 | July 31, 2027 | Active |
| RINCON BUILDERS INC | 988687 | November 30, 2027 | Active |
| RINCON BUILDING SOLUTIONS | 1054111 | May 31, 2027 | Active |
| RINDTEK INC | 966844 | May 31, 2027 | Active |
| RIOS BUILDERS INC | 1063981 | October 31, 2026 | Active |
| RIOS CONSTRUCTION | 1104081 | April 30, 2027 | Active |
| RISE ABOVE CONSTRUCTION | 1120602 | May 31, 2028 | Active |
| RISE CONCRETE INC | 1032789 | November 30, 2027 | Active |
| RISE CONSTRUCTION GROUP | 1032036 | October 31, 2027 | Active |
| RISE CONSTRUCTION USA | 1125122 | July 31, 2028 | Active |
| RISE RENOVATION | 1136018 | April 30, 2027 | Active |
| RISING HILL CONSTRUCTION | 990185 | January 31, 2028 | Active |
| RISING SUNS DESIGNS & CONSTRUCTION | 937509 | September 30, 2027 | Active |
| RITA CONSTRUCTION CORPORATION | 838752 | May 31, 2028 | Active |
| RITCHIE BROTHER'S GENERAL CONTRACTING | 646086 | May 31, 2028 | Active |
| RITE DEVELOPMENT INC | 848883 | October 31, 2026 | Active |
| RITE WAY CONSTRUCTION INC | 1133610 | February 28, 2027 | Active |
| RITMO | 998860 | November 30, 2026 | Active |
| RITZ PLUMBING | 955742 | April 30, 2027 | Active |
| RITZ RESTORATION INC | 987559 | October 31, 2027 | Active |
| RIVA PROPERTY MANAGEMENT | 1053668 | May 31, 2027 | Active |
| RIVAS CUSTOM BUILDERS | 1158978 | July 31, 2028 | Active |
| RIVAS GENERAL CONTRACTOR | 899908 | July 31, 2027 | Active |
| RIVER RUN CONSTRUCTION INC | 1142330 | August 31, 2027 | Active |
| RIVERA CONSTRUCTION COMPANY | 1051315 | March 31, 2027 | Active |
| RIVERA HOME BUILDERS INC | 1080029 | October 31, 2027 | Active |
| RIVERA'S CONSTRUCTION | 1060375 | November 30, 2027 | Active |
| RIVIERA BUILDING CORPORATION | 1126111 | September 30, 2026 | Expiring soon |
| RIVIERA CONSTRUCTION SERVICES INC | 1141450 | August 31, 2027 | Active |
| RIVIERA RICH CONTRACTORS INC | 637742 | March 31, 2028 | Active |
| RIVOSTAT INC | 931161 | April 30, 2027 | Active |
| RIVSAN GENERAL CONSTRUCTION | 1120850 | May 31, 2028 | Active |
| RIZKALLAH CONST | 518673 | October 31, 2027 | Active |
| RIZO CONCRETE MULTI-SERVICE | 1119237 | April 30, 2028 | Active |
| RJ DESIGN & BUILDER INC | 1097495 | October 31, 2026 | Active |
| RJ SMITH CONSTRUCTION | 872349 | March 31, 2028 | Active |
| RJB BUILDERS INC | 984546 | June 30, 2027 | Active |
| RJC BUILDERS INC | 740011 | March 31, 2027 | Active |
| RJG CONSTRUCTION & DEVELOPMENT | 1131504 | January 31, 2027 | Active |
| RJJR CONSTRUCTION CORP | 607002 | July 31, 2028 | Active |
| RJL CONSTRUCTION WORK | 652698 | May 31, 2028 | Active |
| RJR CONSTRUCTION & DEVELOPMENT CORP | 1150092 | February 29, 2028 | Active |
| RJR GENERAL BUILDER CORPORATION | 1095896 | August 31, 2026 | Expiring soon |
| RJT CONSTRUCTION LLC | 1158908 | July 31, 2028 | Active |
| RK BUILDING CONTRACTORS INC | 1100940 | January 31, 2027 | Active |
| RL DESIGN AND BUILD INC | 1136486 | April 30, 2027 | Active |
| RLG CONSTRUCTION | 1127293 | October 31, 2026 | Active |
| RLG GENERAL CONSTRUCTION INC | 1098818 | November 30, 2026 | Active |
| RLW CONSTRUCTION & RESTORATION | 1131046 | December 31, 2026 | Active |
| RM CONSTRUCTION & REMODELING A PARTNERSHIP | 1073540 | February 28, 2027 | Active |
| RM CONTRACTING | 517171 | June 30, 2027 | Active |
| RM INTERIOR DESIGN | 1149085 | January 31, 2028 | Active |
| RM NUMBER 1 CONSTRUCTION INC | 1025026 | March 31, 2027 | Active |
| RM SUPREME BUILDERS INC | 1141675 | August 31, 2027 | Suspended |
| RM3 CONSULTING CONSTRUCTION | 1134960 | March 31, 2027 | Active |
| RMC GENERAL CONSTRUCTION | 1041739 | July 31, 2028 | Active |
| RME CONSTRUCTION INC | 1125150 | August 31, 2028 | Active |
| RMG MANAGEMENT INC | 629488 | April 30, 2028 | Active |
No licensees match that filter.