Licensed General Building Contractors in Los Angeles County - page 38 of 98
Licensed general building contractors in Los Angeles County, California, records 9,251 to 9,500 of 24,418. Back to page 1 for the county summary.
Licensees 9,251 to 9,500 of 24,418
| Licensee | License # | Expires | Status |
|---|---|---|---|
| GOLDEN PHOENIX CONSTRUCTION | 1040271 | June 30, 2028 | Active |
| GOLDEN PHOENIX CONSTRUCTION COMPANY INC | 853461 | February 28, 2027 | Active |
| GOLDEN POINT CONSTRUCTION | 965193 | September 30, 2027 | Active |
| GOLDEN POOLS & GENERAL CONSTRUCTION INC | 932345 | March 31, 2028 | Active |
| GOLDEN RIVER CONSTRUCTION | 1155325 | May 31, 2028 | Active |
| GOLDEN SENTRY GENERAL CONTRACTORS INC | 675471 | August 31, 2028 | Active |
| GOLDEN SHORE BUILDERS INC | 829463 | September 30, 2026 | Expiring soon |
| GOLDEN SOUTHLAND SERVICES INC | 976512 | March 31, 2027 | Active |
| GOLDEN STAR BUILDERS INC | 1049898 | February 28, 2027 | Active |
| GOLDEN STAR CONSTRUCTION | 716813 | December 31, 2026 | Active |
| GOLDEN STAR CONSTRUCTION INC | 516676 | April 30, 2028 | Active |
| GOLDEN STAR DEVELOPMENT INC | 896309 | May 31, 2027 | Active |
| GOLDEN STATE CONST | 537685 | August 31, 2026 | Suspended |
| GOLDEN STATE CONSTRUCTION | 1142466 | August 31, 2027 | Active |
| GOLDEN STATE CONSTRUCTION | 1149239 | January 31, 2028 | Active |
| GOLDEN STATE CONSTRUCTION | 597166 | June 30, 2028 | Active |
| GOLDEN STATE CONSTRUCTION AND DESIGN INC | 1105255 | May 31, 2027 | Active |
| GOLDEN STATE CONTRACTING INC | 978229 | October 31, 2026 | Active |
| GOLDEN STATE CONTRACTOR INC DBA PAINTCOPRO | 973973 | November 30, 2027 | Active |
| GOLDEN STATE CONTRACTORS | 947455 | July 31, 2027 | Active |
| GOLDEN STATE DEVELOPERS | 532849 | June 30, 2028 | Active |
| GOLDEN STATE HOME BUILDERS INC | 1099116 | November 30, 2026 | Active |
| GOLDEN STATE ONE CONSTRUCTION CORPORATION | 975468 | August 31, 2026 | Expiring soon |
| GOLDEN STATE PLUMBING AND ROOTER INC | 911156 | April 30, 2028 | Active |
| GOLDEN STATE RENOVATION & DESIGN INC | 1095266 | August 31, 2028 | Active |
| GOLDEN STATE SPECIALIZED CONSTRUCTION SERVICES LLC | 1145693 | October 31, 2027 | Active |
| GOLDEN SUN ENTERPRISE INC | 1052941 | April 30, 2027 | Active |
| GOLDEN SUN FIRM & CO INC | 840866 | June 30, 2028 | Active |
| GOLDEN TOUCH BUILDERS INC | 1090428 | April 30, 2028 | Active |
| GOLDEN TOUCH CONSTRUCTION INC | 892123 | November 30, 2027 | Active |
| GOLDEN TREE CONSTRUCTION | 1082142 | October 31, 2027 | Active |
| GOLDEN TUSK BUILDERS INC | 1069146 | September 30, 2026 | Expiring soon |
| GOLDEN VALLEY BUILDERS AND WOODWORKING | 1115506 | January 31, 2028 | Active |
| GOLDEN VIEW BUILDERS INC | 1140981 | July 31, 2027 | Active |
| GOLDEN VINE BUILDERS INC | 1152003 | March 31, 2028 | Active |
| GOLDEN WEST DEVELOPMENT | 686380 | March 31, 2028 | Active |
| GOLDEN WEST REMODELING INC | 1102610 | March 31, 2027 | Active |
| GOLDEN Z CONSTRUCTION INC | 1060534 | November 30, 2027 | Active |
| GOLDENLINE CONSTRUCTION INC | 989378 | December 31, 2027 | Active |
| GOLDENTOP CONSTRUCTION | 968706 | December 31, 2027 | Active |
| GOLDENWOOD FLOORS INC | 656171 | May 31, 2028 | Active |
| GOLDIN CONSTRUCTION | 714172 | May 31, 2027 | Active |
| GOLDLINE CONSTRUCTION | 1096080 | September 30, 2026 | Suspended |
| GOLDMAN CONSTRUCTION | 1117417 | March 31, 2028 | Active |
| GOLDSTAR CONSTRUCTION GROUP INC | 1141142 | July 31, 2027 | Active |
| GOLDWEIGHT CONSTRUCTION INC | 1077042 | June 30, 2027 | Suspended |
| GOLIATH CONSTRUCTION | 1056541 | August 31, 2027 | Active |
| GOLIATH CONSTRUCTION CORP | 1072310 | December 31, 2026 | Suspended |
| GOLNARGES SABET | 1075932 | May 31, 2027 | Active |
| GOMA DESIGN BUILD CO | 1141088 | February 29, 2028 | Active |
| GOMEX CONSTRUCTION | 1048081 | December 31, 2026 | Active |
| GOMEZ CONSTRUCTION | 1049981 | February 28, 2027 | Active |
| GOMEZ CONTRACTING | 751634 | March 31, 2028 | Active |
| GOMEZ HEATING & AIR CONDITIONING INC | 920850 | August 31, 2028 | Active |
| GOMEZZI ZELMAR INC | 1144885 | October 31, 2027 | Active |
| GOMRINGER CONSTRUCTION SERVICES | 1077715 | July 31, 2027 | Active |
| GONG YUBO | 1111125 | October 31, 2027 | Active |
| GONZALES - MC CAULLEY INVESTMENT GROUP INC | 869205 | December 31, 2027 | Active |
| GONZALES CONSTRUCTION AND MAINTENANCE | 514758 | July 31, 2027 | Active |
| GONZALES CONSTRUCTION CO | 942795 | January 31, 2028 | Active |
| GONZALES PROPERTY INVESTMENTS | 606366 | November 30, 2026 | Active |
| GONZALEZ CONSTRUCTION | 546524 | November 30, 2026 | Active |
| GONZALEZ CONSTRUCTION | 822162 | July 31, 2027 | Active |
| GONZALEZ CONSTRUCTION PRO | 1084482 | December 31, 2027 | Active |
| GONZALEZ HANDYMAN & CONSTRUCTION | 1102845 | March 31, 2027 | Active |
| GONZALEZ PROPERTY SERVICES CORP | 1091260 | May 31, 2028 | Active |
| GONZALO GUZMAN JR | 942844 | January 31, 2028 | Active |
| GONZO CONSTRUCTION SERVICES INC | 1072902 | January 31, 2027 | Active |
| GONZO GENERAL CONTRACTOR | 1067176 | December 31, 2026 | Active |
| GOOD BIT | 867554 | November 30, 2027 | Active |
| GOOD CHOICE BUILDERS INC | 1027072 | May 31, 2027 | Active |
| GOOD DAY CONSTRUCTION INC | 1124319 | July 31, 2028 | Active |
| GOOD FORM CORPORATION | 942151 | January 31, 2028 | Active |
| GOOD FRUIT CONSTRUCTION | 1117418 | March 31, 2028 | Active |
| GOOD GUYS CONSTRUCTION & REMODELING INC | 748027 | April 30, 2028 | Active |
| GOOD HANDS WATER & FIRE RESTORATION | 1065988 | May 31, 2028 | Active |
| GOOD KARMA CONSTRUCTION | 1153204 | April 30, 2028 | Active |
| GOOD LAND CONSTRUCTION & DEVELOPMENT INC | 1132611 | February 28, 2027 | Active |
| GOOD LIFE HOME DESIGN INC | 1094738 | July 31, 2028 | Active |
| GOOD NEWS CONSTRUCTION INC | 967654 | November 30, 2027 | Suspended |
| GOOD SEED COMMUNITY DEVELOPMENT CORPORATION | 993528 | June 30, 2028 | Active |
| GOOD TIDINGS CONSTRUCTION INC | 577154 | September 30, 2027 | Active |
| GOOD TREE CONSTRUCTION INC | 1013101 | May 31, 2028 | Active |
| GOOD VIEW LANDSCAPING DESIGN & CONSTRUCTION INC | 634348 | November 30, 2026 | Active |
| GOODHAND BUILDERS INC | 1026005 | April 30, 2027 | Active |
| GOODMAN CONSTRUCTION | 1009723 | December 31, 2027 | Suspended |
| GOODSON REAL ESTATE CO | 977440 | October 31, 2026 | Active |
| GOODSPEED CONSTRUCTION CORPORATION | 996017 | August 31, 2028 | Active |
| GOODWIN CONSTRUCTION LLC | 1128162 | December 31, 2027 | Active |
| GOODYEAR CONSTRUCTION CORPORATION | 572961 | April 30, 2028 | Active |
| GOOLER CONSTRUCTION | 977153 | September 30, 2026 | Expiring soon |
| GOPRO REMODELING INC | 989654 | January 31, 2028 | Active |
| GORDON HODGSON CONSTRUCTION INC | 864086 | June 30, 2027 | Active |
| GORDON S GIBSON INC DBA GORDON GIBSON CONSTRUCTION | 524012 | February 29, 2028 | Active |
| GORDON WOODCRAFT INC | 867992 | June 30, 2028 | Active |
| GORGEOUS CONSTRUCTION INC | 972356 | April 30, 2028 | Active |
| GORIAN DEVELOPMENT INC | 525171 | February 29, 2028 | Active |
| GORILLA ATTIC & HOME SOLUTIONS INC | 1155878 | May 31, 2028 | Active |
| GORILLA BUILDERS INC | 1087590 | February 29, 2028 | Active |
| GORILLA CONSTRUCTION INC | 921092 | August 31, 2028 | Active |
| GORILLA TURF INC | 1152811 | April 30, 2028 | Active |
| GORIS PETROSIAN | 1158616 | July 31, 2028 | Active |
| GOSS BUILDERS | 1105217 | May 31, 2027 | Active |
| GOSSELIN ELITE CONSTRUCTION INC | 1141949 | August 31, 2027 | Active |
| GOSSETT CONSTRUCTION INC | 880012 | June 30, 2028 | Active |
| GOSUN CONSTRUCTION | 996842 | September 30, 2028 | Active |
| GOT A HAND LLC | 1104374 | May 31, 2027 | Active |
| GOTERRA CONSTRUCTION SERVICES LLC | 1157974 | July 31, 2028 | Active |
| GOZ BUILDERS INC | 1059769 | January 31, 2028 | Active |
| GP CREATIVE CONSTRUCTION | 1116090 | February 29, 2028 | Active |
| GP ENGINEERING & CONSTRUCTION LLC | 1112107 | April 30, 2028 | Active |
| GP4 CONSTRUCTION | 941647 | October 31, 2027 | Active |
| GPL CONSTRUCTION INC | 1101510 | February 28, 2027 | Active |
| GPP CONSTRUCTION SERVICE INC DBA GREEN PLANET PLUMBING | 943478 | February 29, 2028 | Active |
| GPS CONSTRUCTION CO | 571126 | June 30, 2027 | Active |
| GQ CONSTRUCTION INC | 1027620 | June 30, 2027 | Active |
| GR BRO CONSTRUCTION CO | 1055195 | June 30, 2027 | Active |
| GR BUILDING INCORPORATION | 1115494 | January 31, 2028 | Active |
| GR CONSTRUCTION | 1053364 | May 31, 2027 | Active |
| GR CONSTRUCTION SOLUTIONS LLC | 1150492 | February 29, 2028 | Active |
| GR SOLUTION | 1157956 | July 31, 2028 | Active |
| GRA SOLUTIONS INC | 1125540 | August 31, 2028 | Active |
| GRACE ASSOCIATES INC | 655086 | June 30, 2027 | Active |
| GRACE BUILDERS AND DEVELOPMENT INC | 1135738 | April 30, 2027 | Active |
| GRACE BUILDERS INTERNATIONAL | 597449 | June 30, 2028 | Active |
| GRACE CONSTRUCTION & DEVELOPERS | 923324 | October 31, 2026 | Suspended |
| GRACE MISSION CONSTRUCTION | 1104485 | May 31, 2027 | Active |
| GRACE MORENO | 628892 | September 30, 2027 | Active |
| GRACE UNIVERSAL INC | 963913 | August 31, 2027 | Active |
| GRACE2YOU HOME IMPROVEMENTS AND GENERAL CONTRACTING | 978766 | November 30, 2026 | Active |
| GRACEBUILD CONSTRUCTION INC | 1144263 | September 30, 2027 | Active |
| GRACELAND REMODELING INC | 1061970 | January 31, 2028 | Active |
| GRACIANO CONSTRUCTION INC | 1084498 | December 31, 2027 | Active |
| GRACIOUS CONSTRUCTION INC | 1111919 | October 31, 2027 | Active |
| GRAFFITI CONTROL SYSTEMS | 741322 | October 31, 2027 | Active |
| GRAFIDEA CONSTRUCTION INC | 1100165 | May 31, 2027 | Active |
| GRAGEDA CONSTRUCTION COMPANY | 736621 | January 31, 2027 | Active |
| GRAHAM LEE BARKER | 415983 | December 31, 2027 | Active |
| GRAINWISE CONSTRUCTION | 1130452 | December 31, 2026 | Active |
| GRAMAJO'S CUSTOM HOMES | 753312 | August 31, 2028 | Suspended |
| GRAMMY DESIGN | 959296 | March 31, 2027 | Active |
| GRAN C D O CONSTRUCTION INC | 918851 | September 30, 2026 | Expiring soon |
| GRANADOS BUILDERS CORPORATION | 1120556 | May 31, 2028 | Active |
| GRAND * STAND LLC | 1075406 | May 31, 2027 | Active |
| GRAND CHAMP HOME SERVICES LLC | 1120477 | May 31, 2028 | Active |
| GRAND DEVELOPMENT & INVESTMENT INC | 756931 | December 31, 2026 | Active |
| GRAND FENCE COMPANY INC | 491747 | December 31, 2027 | Active |
| GRAND OPENINGS DOORS & WINDOWS | 836552 | September 30, 2026 | Expiring soon |
| GRAND PACIFIC COMMUNITIES CORPORATION | 794987 | May 31, 2027 | Active |
| GRAND PRIX ASSOCIATION OF LONG BEACH | 720073 | March 31, 2028 | Active |
| GRAND SLAM CONSTRUCTION AIR CONDITIONG & HEATING | 672081 | May 31, 2027 | Active |
| GRAND SPACE | 1075915 | May 31, 2027 | Active |
| GRAND SUMMIT CONSTRUCTION INC | 1006140 | August 31, 2027 | Active |
| GRAND TECH BUILDERS INC | 1154165 | April 30, 2028 | Active |
| GRAND TOWN BUILDERS INC | 1131486 | January 31, 2027 | Active |
| GRAND UNITED BUILDER INC | 1092930 | June 30, 2028 | Active |
| GRAND VALLEY BUILDERS INC | 1075357 | April 30, 2027 | Active |
| GRAND VIEW CONSTRUCTION | 1130625 | December 31, 2026 | Active |
| GRANDE CONSTRUCTION & DEVELOPMENT INC | 1151209 | March 31, 2028 | Active |
| GRANDLAND CONSTRUCTION | 835276 | April 30, 2028 | Active |
| GRANDMAISON CONSTRUCTION INC | 766239 | July 31, 2027 | Active |
| GRANDWOOD CONSTRUCTION INC | 1089182 | March 31, 2028 | Active |
| GRANITE MASTERZ INC | 1013304 | April 30, 2028 | Active |
| GRANT BROSIUS CONSTRUCTION | 643527 | April 30, 2028 | Active |
| GRANT ELITE CONSTRUCTION | 1138064 | May 31, 2027 | Active |
| GRANT GARCIA | 889334 | January 31, 2027 | Active |
| GRANT WATERWORTH GENERAL CONSTRUCTION | 1050811 | March 31, 2027 | Active |
| GRANT WAYNE NEILAN | 1072282 | December 31, 2026 | Active |
| GRANTS CONSTRUCTION CONSULTANT | 1021850 | December 31, 2026 | Active |
| GRANVIA BUILDERS INC | 1144015 | September 30, 2027 | Active |
| GRANVISTA CONSTRUCTION CORPORATION | 815228 | July 31, 2027 | Active |
| GRAVATT HOMES INC | 1148579 | January 31, 2028 | Active |
| GRAY CONSTRUCTION | 935311 | July 31, 2027 | Active |
| GRAY MATTER CONSTRUCTION INC | 1107480 | July 31, 2027 | Active |
| GRAYBEARD CONSTRUCTION INC | 1098448 | April 30, 2027 | Active |
| GRAYCON INC | 255068 | August 31, 2027 | Active |
| GRAYCON MECHANICAL INC | 747455 | September 30, 2026 | Expiring soon |
| GRAYDON CONSTRUCTION INC | 1143725 | September 30, 2027 | Active |
| GRAYR PISIKIAN | 1084785 | December 31, 2027 | Active |
| GRAYSON'S CONSTRUCTION COMPANY | 1042843 | August 31, 2026 | Expiring soon |
| GRAZIANO ROOFING INC | 475111 | July 31, 2027 | Active |
| GRB CONSTRUCTION | 1133835 | March 31, 2027 | Active |
| GREAT AMERICAN DEVELOPERS | 528388 | April 30, 2028 | Active |
| GREAT AMERICAN DEVELOPMENT INC | 870557 | January 31, 2028 | Active |
| GREAT AMERICAN HOME REMODEL | 942608 | January 31, 2027 | Active |
| GREAT CHENS INC | 964213 | August 31, 2027 | Active |
| GREAT GENERAL CONTRACTOR | 1094378 | July 31, 2028 | Active |
| GREAT HOUSE RESTORATION CORPORATION | 1098682 | July 31, 2027 | Active |
| GREAT KONG CONSTRUCTION INC | 1133838 | March 31, 2027 | Active |
| GREAT PACIFIC BUILDERS LLC | 969185 | March 31, 2028 | Active |
| GREAT WALL BUILD GROUP INC | 1051210 | September 30, 2027 | Active |
| GREAT WESTERN DEVELOPMENT GROUP | 871180 | January 31, 2027 | Active |
| GREATER CONSTRUCTION PROJECTS | 1128159 | October 31, 2026 | Suspended |
| GREATER WATTS DEVELOPMENT CORPORATION | 260865 | September 30, 2026 | Expiring soon |
| GREATLAND CONSTRUCTION INC | 985020 | July 31, 2027 | Active |
| GRECHA CONSTRUCTION | 1048003 | December 31, 2026 | Suspended |
| GREEN & LEAN CONSTRUCTION & PRESERVATION | 1071709 | December 31, 2026 | Active |
| GREEN 360 SOLUTIONS | 987760 | October 31, 2027 | Active |
| GREEN ADVISOR INC | 1065856 | May 31, 2028 | Active |
| GREEN AGE CONSTRUCTION | 1072715 | January 31, 2027 | Active |
| GREEN AMERICAN BUILDERS INC | 1115956 | February 29, 2028 | Active |
| GREEN ANT CONSTRUCTION | 1064204 | March 31, 2028 | Active |
| GREEN ANT CONSTRUCTION INC | 1156832 | June 30, 2028 | Active |
| GREEN ARC CONSTRUCTION COMPANY | 925032 | November 30, 2026 | Active |
| GREEN AVENUES | 1052275 | April 30, 2027 | Suspended |
| GREEN BLASTING | 915630 | April 30, 2028 | Active |
| GREEN BUILD BAY AREA | 1154509 | May 31, 2028 | Active |
| GREEN BUILDERS 2035 LLC | 1008968 | November 30, 2026 | Suspended |
| GREEN BUILDERS ASSOCIATES INC | 938622 | December 31, 2027 | Active |
| GREEN BUILDERS GROUP INC | 1158489 | July 31, 2028 | Active |
| GREEN BUILDING CONSULTANTS | 814447 | November 30, 2027 | Active |
| GREEN BUILDING CORPORATION | 919867 | July 31, 2028 | Active |
| GREEN CAP CONSTRUCTION INC | 967650 | July 31, 2028 | Active |
| GREEN CASTLE CABINETRY INC | 996488 | September 30, 2026 | Expiring soon |
| GREEN COLLAR BUILDERS LLC | 1118154 | March 31, 2028 | Active |
| GREEN CONCEPTION INC | 964965 | August 31, 2027 | Active |
| GREEN CONSTRUCTION | 1130873 | December 31, 2026 | Active |
| GREEN CONVERGENCE | 927678 | January 31, 2027 | Active |
| GREEN DESIGN AND BUILD INC | 1110975 | October 31, 2027 | Active |
| GREEN DESIGN HOME SERVICES INC | 1020792 | November 30, 2026 | Active |
| GREEN DEVELOPMENT & CONSTRUCTION INC | 1109664 | September 30, 2027 | Active |
| GREEN DIAMOND CONSTRUCTION INC | 1052214 | June 30, 2027 | Active |
| GREEN DOME CONSTRUCTION INC | 1073073 | January 31, 2027 | Active |
| GREEN EAGLE ENTERPRISE CORPORATION | 408399 | June 30, 2027 | Active |
| GREEN ECO CONSTRUCTION INC | 1063673 | February 29, 2028 | Active |
| GREEN ENERGY EMPIRE | 1041069 | June 30, 2028 | Active |
| GREEN FIELD FOREVER INC | 1024538 | March 31, 2027 | Active |
| GREEN FUTURE USA INC | 1112896 | November 30, 2027 | Active |
| GREEN GARDENS DESIGN & CONSTRUCTION INC | 1065320 | October 31, 2026 | Active |
| GREEN GATE CONSTRUCTION INC | 1065448 | April 30, 2028 | Active |
| GREEN HARBOUR CONSTRUCTION INC | 1154199 | April 30, 2028 | Active |
| GREEN HILL SOLAR INC | 938682 | October 31, 2027 | Active |
| GREEN HOME 4 YOU | 1019770 | October 31, 2026 | Active |
| GREEN HOME BUILDERS INC | 1079984 | August 31, 2027 | Active |
| GREEN HOME DEVELOPMENT & REMODELING INC | 1031586 | March 31, 2028 | Active |
| GREEN HOME REMODELING & RESTORATION INC | 1027129 | May 31, 2027 | Active |
| GREEN HOME SOLUTIONS OF SAN GABRIEL VALLEY | 1154606 | May 31, 2028 | Active |
| GREEN HOME SYSTEMS TX INC | 1137897 | May 31, 2027 | Active |
| GREEN HOME VISION | 1098200 | October 31, 2026 | Active |
| GREEN HORIZON CONSTRUCTION | 1054417 | June 30, 2027 | Active |
| GREEN HOUSE INVESTORS INC | 1073327 | February 28, 2027 | Active |
| GREEN II BUILDERS | 514265 | July 31, 2027 | Active |
| GREEN IMPROVEMENT REMODELING | 1018435 | September 30, 2026 | Expiring soon |
| GREEN ISLAND CONSTRUCTION INC | 1101622 | February 28, 2027 | Active |
| GREEN LA CONSTRUCTION GROUP INC | 1140301 | July 31, 2027 | Active |
| GREEN LEVEL CORPORATION | 1122775 | June 30, 2028 | Active |
| GREEN LIFE SOLAR ELECTRIC | 853477 | October 31, 2027 | Active |
| GREEN LIGHT CONSTRUCTION INC | 1065833 | May 31, 2028 | Active |
| GREEN LUX CONSTRUCTION INC | 1074089 | March 31, 2027 | Active |
| GREEN MILE ENERGY | 1035512 | July 31, 2028 | Active |
No licensees match that filter.