Licensed Electrical Contractors in San Diego County - page 8 of 9
Licensed electrical contractors in San Diego County, California, records 1,751 to 2,000 of 2,157. Back to page 1 for the county summary.
Licensees 1,751 to 2,000 of 2,157
| Licensee | License # | Expires | Status |
|---|---|---|---|
| SEAL ELECTRIC LLC | 721062 | August 31, 2027 | Active |
| SEAN GRAHAM ELECTRIC | 860336 | June 30, 2027 | Active |
| SEAN PATRICK MC DERMOTT | 598492 | March 31, 2027 | Suspended |
| SEASIDE ELECTRIC COMPANY | 1008042 | April 30, 2028 | Active |
| SECURITY 101-SAN DIEGO | 1114375 | December 31, 2027 | Active |
| SECURITY SYSTEMS TECHNIQUES INC | 825146 | September 30, 2027 | Active |
| SEHV ELECTRICAL | 1108113 | August 31, 2027 | Active |
| SEISUN INC | 875000 | February 28, 2027 | Active |
| SEL ELECTRIC | 1130886 | December 31, 2026 | Active |
| SEMPER AIR | 1083681 | November 30, 2027 | Active |
| SEMPER SOLARIS | 978152 | October 31, 2026 | Active |
| SEMPER SOLARIS ELECTRIC INC | 1054537 | June 30, 2027 | Active |
| SEPEHR NOZARI | 1014279 | May 31, 2028 | Active |
| SERVICE PRO ELECTRICAL INC | 1056522 | December 31, 2027 | Active |
| SERVICE RITE ELECTRIC INC | 883988 | September 30, 2026 | Expiring soon |
| SET ELECTRIC INC | 1009766 | March 31, 2027 | Active |
| SEUSS ENGINEERING INC | 813785 | October 31, 2026 | Active |
| SHAHIN ELIHU | 553367 | January 31, 2027 | Active |
| SHAMROCK ELECTRIC | 664231 | February 28, 2027 | Active |
| SHARP ELECTRIC INC | 697935 | April 30, 2027 | Active |
| SHAWN PAUL WYATT | 944092 | March 31, 2028 | Active |
| SHEA ELECTRIC | 907877 | December 31, 2027 | Active |
| SHIFT ELECTRIC | 1152047 | March 31, 2028 | Active |
| SHINSUNG ELECTRIC INC | 1113871 | December 31, 2027 | Active |
| SHOREBREAK ELECTRIC LLC | 1084138 | March 31, 2027 | Active |
| SHORTY'S ELECTRIC | 1116077 | February 29, 2028 | Active |
| SHS POWER | 1082533 | October 31, 2027 | Active |
| SHULTZ AUDIO VIDEO INC | 938756 | November 30, 2027 | Active |
| SHUSHA ELECTRIC | 1144881 | October 31, 2027 | Active |
| SIGMON & SONS CONTRACTORS INC | 1098030 | October 31, 2026 | Active |
| SILVERSTRAND TECHNOLOGIES INC | 928728 | July 31, 2028 | Active |
| SIMMONS ELECTRIC | 386127 | December 31, 2027 | Active |
| SIMPLE VISION AUDIO VISUAL | 1000357 | January 31, 2027 | Active |
| SIMPLIFIED TECHNOLOGIES INC | 1069775 | October 31, 2026 | Active |
| SIMPLIFIED WIRING TECHNOLOGIES | 842793 | July 31, 2028 | Active |
| SIRON ELECTRIC | 475397 | June 30, 2027 | Active |
| SITTO ELECTRIC | 939605 | October 31, 2027 | Active |
| SJ ELECTRIC | 1035709 | February 29, 2028 | Active |
| SKELLY ELECTRIC INC | 328332 | November 30, 2026 | Active |
| SKY SOURCE SOLAR ELECTRIC | 1075064 | April 30, 2027 | Active |
| SKYNERGY INC | 1143672 | September 30, 2027 | Active |
| SLAMA ELECTRIC | 1146581 | November 30, 2027 | Active |
| SLOAN ELECTROMECHANICAL SERVICE & SALES | 286497 | September 30, 2026 | Expiring soon |
| SMART REMODEL AND PLUMBING | 1075429 | March 31, 2027 | Active |
| SMART VISION SYSTEMS | 1131247 | January 31, 2027 | Active |
| SMILEY ELECTRIC | 1123540 | July 31, 2028 | Active |
| SMITH ELECTRIC | 996860 | September 30, 2026 | Expiring soon |
| SMITH ELECTRICAL CONTRACTORS INC | 871200 | January 31, 2028 | Active |
| SMS ELECTRICAL | 1109227 | August 31, 2027 | Active |
| SMUP ELECTRICAL SERVICES | 1155780 | May 31, 2028 | Active |
| SNOWCAP ELECTRIC | 789714 | January 31, 2027 | Active |
| SNYDER ELECTRIC INC | 1044316 | September 30, 2026 | Expiring soon |
| SO CAL ELECTRIC | 987401 | October 31, 2027 | Active |
| SO CAL HOME THEATER INC | 896875 | July 31, 2027 | Active |
| SO CAL POOL ELECTRIC INC | 857549 | August 31, 2027 | Active |
| SO CALI | 776169 | July 31, 2028 | Suspended |
| SOCAL BRADLEY ELECTRIC | 1131979 | January 31, 2027 | Active |
| SOCAL ELECTRIC | 738312 | July 31, 2027 | Active |
| SOELBERG CONSTRUCTION | 715013 | November 30, 2027 | Active |
| SOLAR HEROES | 1074254 | March 31, 2027 | Active |
| SOLAR RENEWABLE ENERGY | 990943 | June 30, 2028 | Active |
| SOLAR REPAIR INC | 1055414 | July 31, 2027 | Active |
| SOLAR TECH ENERGY SYSTEMS INC | 1106777 | June 30, 2027 | Active |
| SOLAR X ELECTRIC | 1150097 | February 29, 2028 | Active |
| SOLARFUZE ENERGY | 972383 | April 30, 2028 | Active |
| SOLARQUEST ELECTRIC | 992252 | April 30, 2028 | Active |
| SOLARSCAPEUSA | 1064823 | April 30, 2028 | Active |
| SOLARTECH4U INC | 1059893 | July 31, 2027 | Active |
| SOLEX PAINTING | 997280 | October 31, 2026 | Active |
| SOLHOME | 939592 | March 31, 2028 | Active |
| SOLID ELECTRICAL SERVICES LLC | 1085394 | May 31, 2028 | Active |
| SOLINK ENERGY | 905681 | September 30, 2027 | Suspended |
| SOLION CONSTRUCTION | 1075721 | May 31, 2027 | Active |
| SOLOMON ELECTRICAL SERVICES | 825922 | October 31, 2027 | Active |
| SOLRX ENERGY INC | 1101524 | February 28, 2027 | Active |
| SOLTECH ELECTRIC INC | 1007831 | October 31, 2027 | Active |
| SOLV AUDIO VIDEO | 1115637 | January 31, 2028 | Active |
| SOLV ENERGY LLC | 1083907 | November 30, 2027 | Active |
| SOMMER ELECTRIC INC | 993938 | June 30, 2028 | Active |
| SONCE ELECTRIC | 948701 | November 30, 2026 | Suspended |
| SOURCE ONE ELECTRICAL INC | 865314 | June 30, 2027 | Active |
| SOUTH BAY ELECTRIC AND SOLAR | 1140983 | July 31, 2027 | Suspended |
| SOUTH CALI ELECTRIC | 1033805 | December 31, 2027 | Active |
| SOUTH COAST ELECTRIC WORKS INC | 888336 | December 31, 2026 | Active |
| SOUTH COAST ELECTRICAL | 1086423 | January 31, 2028 | Active |
| SOUTHERN CONTRACTING COMPANY | 222252 | December 31, 2026 | Active |
| SOUTHLAND ELECTRIC INC | 354236 | August 31, 2027 | Active |
| SOUTHLAND TECHNOLOGY INC | 864650 | September 30, 2027 | Active |
| SOUTHWEST CONTRACTING INC | 947768 | May 31, 2028 | Active |
| SOUTHWEST ELECTRIC GROUP CORP | 952914 | October 31, 2027 | Active |
| SOUTHWEST LINE BUILDERS INC | 986891 | September 30, 2027 | Active |
| SOUTHWEST TRAFFIC SIGNAL SERVICE INC | 451115 | January 31, 2028 | Active |
| SOUTHWESTERN CONSTRUCTION SERVICES | 838616 | May 31, 2028 | Active |
| SP GLOBAL ELECTRIC | 891465 | February 28, 2027 | Active |
| SPADARO ELECTRIC INC | 1111547 | October 31, 2027 | Active |
| SPARK ELECTRIC | 1072929 | January 31, 2027 | Active |
| SPARK IT UP ELECTRIC | 1028924 | July 31, 2027 | Active |
| SPARK SOLUTION | 1113614 | December 31, 2027 | Active |
| SPARKY ELECTRIC | 1019935 | October 31, 2026 | Suspended |
| SPARKY ELECTRIC SERVICE INC | 1055642 | September 30, 2027 | Suspended |
| SPECIALTY ELECTRIC | 1113915 | December 31, 2027 | Active |
| SPEEDY ELECTRICAL INC | 1137409 | July 31, 2027 | Active |
| SPIRA-LOC | 583829 | December 31, 2027 | Active |
| SPRING ELECTRIC | 1150478 | April 30, 2028 | Active |
| SPRINGER ELECTRIC INC | 897025 | May 31, 2027 | Active |
| SPSA ELECTRICITY CORPORATION DBA EV STRATEGIES | 1044405 | September 30, 2026 | Expiring soon |
| SRP ELECTRIC INC | 1008960 | November 30, 2027 | Active |
| STAGE LEFT ELECTRICAL AND LIGHTING LLC | 1138356 | June 30, 2027 | Active |
| STAGECOACH ELECTRIC CO | 1157780 | July 31, 2028 | Active |
| STANDARD ELECTRIC OF SOUTHERN CALIFORNIA | 649874 | July 31, 2028 | Active |
| STANFORD ELECTRIC | 420604 | April 30, 2028 | Active |
| STANLEY N PARFREY DBA 3 VOLT ELECTRIC | 562953 | March 31, 2027 | Active |
| STAR DEVELOPMENT INC | 489069 | September 30, 2026 | Expiring soon |
| STATIX ELECTRIC | 876441 | April 30, 2028 | Active |
| STEBBINGS ELECTRICAL SERVICES INC | 851636 | March 31, 2027 | Active |
| STEELCORE ELECTRIC INC | 1010593 | January 31, 2028 | Suspended |
| STELLAR SOLAR ELECTRIC | 749095 | May 31, 2028 | Active |
| STEPHEN FIELDS | 1133093 | February 28, 2027 | Active |
| STEVE COYLE ELECTRIC | 646042 | May 31, 2028 | Active |
| STEVEN B ROSE ELECTRIC | 892864 | March 31, 2027 | Active |
| STEVEN C POSTON ELECTRICAL | 911683 | March 31, 2028 | Suspended |
| STEVEN DUANE SMITH ELECTRIC | 804667 | February 29, 2028 | Active |
| STORE ENERGY INC | 1151506 | March 31, 2028 | Active |
| STRAIGHTEDGE FIRE PROTECTION SERVICES LLC | 1125180 | August 31, 2028 | Active |
| STRINGER ELECTRIC | 349056 | May 31, 2027 | Active |
| STRONG CONSTRUCTION CO INC | 292431 | March 31, 2027 | Active |
| STUART ELECTRIC | 910492 | February 29, 2028 | Active |
| STURGIS ELECTRIC | 899925 | November 30, 2026 | Active |
| SUACCI | 637549 | January 31, 2027 | Active |
| SUISSE CONSTRUCTION AND DESIGN | 293680 | April 30, 2027 | Active |
| SULLY ELECTRIC INC | 923482 | November 30, 2026 | Active |
| SUMAC DEVELOPMENT INC | 345883 | July 31, 2027 | Active |
| SUMMIT ELECTRICAL INC | 1014306 | May 31, 2028 | Active |
| SUN DIEGO ELECTRIC | 1076357 | June 30, 2027 | Active |
| SUN RAY ELECTRIC INC | 619556 | May 31, 2027 | Active |
| SUN TEMPLE SOLAR | 1116198 | February 29, 2028 | Active |
| SUNBROOK SOLAR POWER & ELECTRICAL SYSTEMS INC | 1057369 | May 31, 2028 | Active |
| SUNDOWN ELECTRIC | 1125545 | August 31, 2026 | Expiring soon |
| SUNGENIA SOLAR CONSTRUCTION | 998985 | December 31, 2026 | Active |
| SUNLIGHT SOLAR INC | 997589 | October 31, 2026 | Active |
| SUNLINE ENERGY INC | 971708 | April 30, 2028 | Active |
| SUNNY SOLAR POWER INC | 1042628 | July 31, 2027 | Active |
| SUNPATH POWER & ELECTRIC INC | 1014042 | May 31, 2028 | Active |
| SUNPOWER ENERGY SYSTEMS | 1091325 | May 31, 2028 | Active |
| SUNSET HILLS CONSTRUCTION INC | 1153001 | April 30, 2028 | Active |
| SUNSHINE ELECTRIC | 398005 | December 31, 2026 | Active |
| SUNSTONE | 1121524 | May 31, 2028 | Active |
| SUNSYSTEM TECHNOLOGY | 1009107 | November 30, 2027 | Active |
| SUNTERRA CONSTRUCTION GROUP | 940158 | November 30, 2027 | Active |
| SUNVANTAGE INC | 1035154 | January 31, 2028 | Active |
| SUPERCHARGED ELECTRIC | 920741 | August 31, 2026 | Expiring soon |
| SUPERIOR AIR INC | 669421 | April 30, 2027 | Active |
| SUPERIOR CONTRACTOR | 1067463 | July 31, 2028 | Active |
| SURETECHS INC | 926936 | January 31, 2027 | Active |
| SUSTINEO CONSTRUCTION CORPORATION | 992442 | April 30, 2028 | Active |
| SWANSON ELECTRIC | 546816 | July 31, 2027 | Active |
| SWCS INC DBA SOUTHWEST CONSTRUCTION SERVICES INC | 967347 | November 30, 2027 | Active |
| SWEENEY ELECTRIC | 1134787 | March 31, 2027 | Active |
| SWIFT ELECTRIC | 915171 | May 31, 2027 | Active |
| SWINSON ELECTRIC | 751328 | July 31, 2028 | Active |
| SWITCH ON ELECTICAL CORP | 1137410 | May 31, 2027 | Active |
| SWITCH YOUR FIXTURE | 1063153 | February 29, 2028 | Active |
| SWITCH YOUR FIXTURE INC | 1120052 | April 30, 2028 | Active |
| SYGNAL SYSTEMS | 1020098 | January 31, 2027 | Active |
| SYMONS FIRE PROTECTION INC | 682025 | December 31, 2026 | Active |
| SYNDICATE ELECTRIC | 1052817 | April 30, 2027 | Active |
| SYNERGISTIC ENERGY SERVICES INC | 992154 | April 30, 2028 | Active |
| SYNERGY COMPANIES | 835016 | March 31, 2028 | Active |
| SYNERGY EE INC | 945168 | April 30, 2028 | Active |
| SYNERGY ELECTRIC - MARATHON CONSTRUCTION A JOINT VENTURE | 943936 | March 31, 2028 | Active |
| SYNERGY ELECTRIC COMPANY INC | 608376 | December 31, 2026 | Active |
| SYNERGY ENTERPRISES INC | 804759 | February 29, 2028 | Active |
| SYNETCOM DIGITAL INCORPORATED | 1015173 | June 30, 2028 | Active |
| SZABO ELECTRICAL SERVICE | 1079460 | August 31, 2027 | Active |
| SZIELENSKI | 981162 | February 28, 2027 | Active |
| T & D ELECTRIC | 297882 | June 30, 2027 | Active |
| T & D ELECTRIC | 827524 | November 30, 2027 | Active |
| T A NGUYEN CONSTRUCTION INC | 997733 | January 31, 2028 | Active |
| T ELECTRIC | 784687 | September 30, 2026 | Expiring soon |
| T L PREMIER CONSTRUCTION INC | 863024 | October 31, 2026 | Active |
| T M T ELECTRIC | 825924 | October 31, 2027 | Active |
| T W TAYLOR ELECTRIC | 558436 | February 28, 2027 | Active |
| TAFT ELECTRICAL SERVICES | 1087777 | February 29, 2028 | Active |
| TAGG PLUMBING & RESTORATION | 1103451 | April 30, 2027 | Active |
| TAIL GUNNER ELECTRIC | 1136537 | April 30, 2027 | Active |
| TAILORED ELECTRIC | 885088 | September 30, 2026 | Expiring soon |
| TALLMAN ELECTRIC | 1100208 | January 31, 2027 | Active |
| TANZO ELECTRIC | 814313 | November 30, 2026 | Active |
| TARGET ELECTRIC ENTERPRISES INC | 934530 | November 30, 2027 | Active |
| TARZIAN ELECTRIC | 872472 | February 29, 2028 | Active |
| TASK ELECTRIC | 977165 | September 30, 2026 | Suspended |
| TATZER ELECTRIC | 1058078 | September 30, 2027 | Active |
| TCB ELECTRIC & LIGHTING SERVICES INC | 1030365 | August 31, 2027 | Active |
| TCET INC | 1096979 | September 30, 2027 | Active |
| TEAM BUILDERS | 580219 | October 31, 2026 | Active |
| TEAM V CONSTRUCTION GROUP LLC | 1141589 | August 31, 2027 | Active |
| TEASLEY INCORPORATED | 366315 | March 31, 2027 | Active |
| TECH ELECTRIC | 680548 | April 30, 2028 | Active |
| TECHNET PARTNERS INC | 979618 | December 31, 2026 | Active |
| TEGRIDY ELECTRIC INC | 1087873 | April 30, 2028 | Active |
| TEL TECH PLUS INC DBA TTP - US | 819520 | May 31, 2027 | Active |
| TELLIARD CONSTRUCTION | 292472 | August 31, 2026 | Expiring soon |
| TELLOS ELECTRIC INC | 1118577 | March 31, 2028 | Active |
| TERRA DEVELOPMENT & CONSTRUCTION | 776827 | December 31, 2026 | Active |
| TERRA NOVA TECHNOLOGIES INC | 1059150 | October 31, 2027 | Active |
| TERRY SMITH ELECTRICAL CONTRACTOR | 545715 | November 30, 2026 | Active |
| TETRAD CONTRACTING GROUP INC | 1015997 | July 31, 2028 | Active |
| THE AMERGROUP INC | 665638 | August 31, 2027 | Active |
| THE BRYANT / NORRIS COMPANY | 624109 | August 31, 2027 | Active |
| THE DAVID RUSH COMPANY | 653756 | September 30, 2026 | Suspended |
| THE EXIT LIGHT CO INC | 792430 | March 31, 2027 | Active |
| THE FORMAN COMPANY | 429799 | October 31, 2026 | Active |
| THE GOOD LIFE ELECTRIC | 889010 | January 31, 2027 | Active |
| THE HOME FACTORY | 1017523 | August 31, 2026 | Suspended |
| THE JORDAN CO | 677470 | April 30, 2028 | Active |
| THE REMS GROUP LLC | 1079882 | August 31, 2027 | Active |
| THE STEINHILBER CORPORATION DBA JJJ ENTERPRISES | 582169 | December 31, 2027 | Active |
| THE WATCHLIGHT CORPORATION | 594919 | May 31, 2028 | Active |
| THE WHITE GLOVE GUYS, PLUMBING DRAINS HEATING AIR CONDITIONING | 513115 | June 30, 2027 | Active |
| THERMODYNAMIC HEATING & AIR CONDITIONING INC | 668669 | April 30, 2027 | Active |
| THOMAS ELECTRIC | 1043029 | August 31, 2028 | Active |
| THOMAS ELECTRIC | 754050 | September 30, 2026 | Expiring soon |
| THOMAS ELECTRIC SERVICES INC | 961935 | June 30, 2027 | Suspended |
| TIBERIUS ELECTRIC | 929028 | February 28, 2027 | Active |
| TIER DROP SOLAR INC | 995150 | September 30, 2026 | Expiring soon |
| TIM GRIFFIN ELECTRIC | 931201 | April 30, 2027 | Active |
| TIM MORFITT ELECTRIC | 792678 | June 30, 2027 | Active |
| TIM THORNBOROUGH ELECTRIC | 854230 | February 28, 2027 | Active |
| TIMELESS DEVELOPMENT | 781374 | July 31, 2028 | Active |
| TIMOTHY RAY MC BRIDE | 792264 | August 31, 2027 | Active |
| TITAN FIRE PROTECTION INC | 989280 | December 31, 2027 | Active |
| TITANS GROUP CORPORATION | 1128406 | October 31, 2026 | Active |
| TJE ELECTRIC | 1084165 | November 30, 2027 | Active |
| TKM HOME REPAIR INC | 819947 | November 30, 2027 | Active |
| TMS ELECTRIC | 1069895 | October 31, 2026 | Active |
| TNT ELECTRIC | 1111254 | October 31, 2027 | Active |
| TOKAI ELECTRIC INC | 1110557 | September 30, 2027 | Active |
| TOM BURKE, ELECTRICIAN | 549569 | November 30, 2026 | Active |
| TOM PRUETT ELECTRIC INC | 341312 | March 31, 2028 | Active |
| TOO LIT ELECTRIC CORPORATION | 1157206 | June 30, 2028 | Active |
| TOOG INC | 1155818 | May 31, 2028 | Active |
| TOP LINE ELECTRIC INC | 1076280 | May 31, 2027 | Active |
| TOP STEP ELECTRIC INC | 1042588 | August 31, 2027 | Active |
| TORGY ELECTRIC | 776000 | March 31, 2028 | Active |
| TORNADO ELECTRIC COMPANY LLC | 955788 | April 30, 2027 | Active |
| TORREY PINES CONSTRUCTION INC | 754995 | February 28, 2027 | Active |
| TOTAL PLUMBING AIR ELECTRIC | 1026124 | April 30, 2027 | Active |
| TOURNAS ELECTRIC | 1094731 | July 31, 2028 | Active |
| TOWNER ELECTRICAL SERVICES | 995478 | August 31, 2028 | Active |
| TRAC INC | 464087 | November 30, 2026 | Active |
No licensees match that filter.