Licensed Specialty Contractors in Tucson
Every specialty contractor on record with the Arizona Registrar of Contractors in Tucson, Arizona, with current license status computed August 18, 2026. Listed A to Z; use the filters to narrow it.
461licensed specialty contractors
461active today
0expired
0.0%expiry rate
Of the 461 specialty contractors licensed in Tucson, 0 are operating on an expired license, or 0.0%. That is worth checking before you sign anything: an expired license can invalidate your permit and complicate an insurance claim if the work goes wrong.
Looking to hire rather than to check someone? Filter the list below by name, or use the Active chip to hide anyone whose license has lapsed.
Advertisement
Licensees 1 to 250 of 461
| Licensee | License # | Expires | Status |
|---|---|---|---|
| 21st Century Security LLC | 309587 | November 30, 2026 | Active |
| A & C Demolition LLC | 272327 | June 30, 2027 | Active |
| A 1 Striping Inc | 157575 | August 31, 2026 | Expiring soon |
| A G T P Window Films LLC | 197342 | June 30, 2028 | Active |
| A I S Industries Inc | 193495 | March 31, 2028 | Active |
| A M P Facility Services LLC | 279540 | June 30, 2028 | Active |
| A O Painting Inc | 129492 | November 30, 2027 | Active |
| A V Innovations Inc | 141249 | February 28, 2027 | Active |
| A. O. SMITH WATER TREATMENT (NORTH AMERICA), INC. | 363680 | February 29, 2028 | Active |
| A1 Communications LLC | 216361 | May 31, 2028 | Active |
| Able Garage Door Service LLC | 241042 | May 31, 2028 | Active |
| Above Access And Automation LLC | 356977 | February 28, 2027 | Active |
| Accelerated Welding LLC | 340008 | August 31, 2026 | Expiring soon |
| Accelerated Welding LLC | 340043 | August 31, 2026 | Expiring soon |
| ACCENT SIGNS LLC | 343973 | March 31, 2027 | Active |
| Accura Systems Of Tucson Inc | 122642 | June 30, 2027 | Active |
| Accurate Backflow Testing and Repair Inc | 142386 | March 31, 2027 | Active |
| ACM Installations LLC | 344654 | April 30, 2027 | Active |
| Action Demolition LLC | 167416 | October 31, 2026 | Active |
| Addis Enterprises LLC | 235188 | September 30, 2027 | Active |
| Addisigns Inc | 071353 | June 30, 2027 | Active |
| Addisigns Inc | 098651 | July 31, 2027 | Active |
| Advanced Controls Corporation | 170233 | November 30, 2027 | Active |
| Advanced Drying Inc | 267583 | September 30, 2028 | Active |
| Advanced Protechtion Systems A S Inc | 101713 | March 31, 2027 | Active |
| Advanced Suppression And Protection LLC | 367264 | August 31, 2028 | Active |
| Affordable Fence and Gates Inc | 166386 | July 31, 2027 | Active |
| Affordable Seamless Gutters LLC | 325624 | July 31, 2027 | Active |
| Agustin Suarez LLC | 322520 | November 30, 2026 | Active |
| Air and Sun Shade Products LLC | 224159 | September 30, 2026 | Expiring soon |
| ALL GUTTERS LLC | 351958 | May 31, 2028 | Active |
| Allstar Painters LLC | 363211 | January 31, 2028 | Active |
| Alltech Gate Systems LLC | 208914 | November 30, 2029 | Active |
| ALPHA FIBER OPTICS LLC | 344358 | April 30, 2027 | Active |
| Alpha Glass of Tucson Inc | 296387 | February 28, 2027 | Active |
| Altar Drilling Inc | 242307 | February 29, 2028 | Active |
| Alvarado Roofing LLC | 321357 | August 31, 2028 | Active |
| American Openings, LLC | 172467 | March 31, 2028 | Active |
| Amigo Electric LLC | 328989 | May 31, 2028 | Active |
| Andrew J Wilson | 324709 | June 30, 2027 | Active |
| Apcon Construction Co Inc | 072150 | August 31, 2026 | Expiring soon |
| Apex Windows and Bath Accessories ACC | 106174 | January 31, 2027 | Active |
| Applied Rite Doors & Docks Inc | 143963 | April 30, 2027 | Active |
| Aqua Soft LLC | 345374 | June 30, 2027 | Active |
| Architectural Openings Inc | 078828 | May 31, 2027 | Active |
| Architectural Openings Inc | 256748 | June 30, 2027 | Active |
| Area 51 Audio Engineering and Consulting Inc | 260186 | October 31, 2027 | Active |
| Arizona Attic Pros LLC | 365778 | May 31, 2028 | Active |
| Arizona Awnings & Canvas LLC | 169927 | January 31, 2028 | Active |
| Arizona Commercial Diving Services Inc | 241790 | February 29, 2028 | Active |
| Arizona Communication Experts Inc | 145268 | June 30, 2027 | Active |
| Arizona Design Welding, LLC | 332453 | March 31, 2027 | Active |
| ARIZONA GLASS BROTHERS LLC | 361319 | September 30, 2027 | Active |
| Arizona Glass Services Inc | 117693 | September 30, 2026 | Expiring soon |
| Arizona Grill and Hearth LLC | 257037 | July 31, 2027 | Active |
| Arizona Tile and Grout Care Inc | 182889 | March 31, 2027 | Active |
| Arizona's Best Glaziers Inc | 218431 | April 30, 2028 | Active |
| Arrow Pump Company LLC | 190451 | December 31, 2027 | Active |
| Arrow Seal of Tucson LLC | 310089 | December 31, 2026 | Active |
| Arrow Striping Inc | 072885 | June 30, 2028 | Active |
| Artifex Development LLC | 336574 | February 29, 2028 | Active |
| Artistic Metals LLC | 208232 | June 30, 2027 | Active |
| Assurgent Builders, LLC | 361742 | October 31, 2027 | Active |
| Atlantic Demolition Inc | 214538 | January 31, 2028 | Active |
| Atlantic Demolition, Inc | 256167 | June 30, 2027 | Active |
| Attaboy Services LLC | 343592 | March 31, 2027 | Active |
| AV AND AUTOMATION SPECIALISTS, LLC | 364786 | April 30, 2028 | Active |
| AZ FoamGuys Insulation LLC | 348320 | October 31, 2027 | Active |
| AZTEC Blinds and Shutters, LLC | 321499 | August 31, 2028 | Active |
| B and D Install Inc | 166296 | June 30, 2027 | Active |
| B Connect Fiber Solutions LLC | 358411 | April 30, 2027 | Active |
| B J Designs, LLC | 226418 | December 31, 2026 | Active |
| Babuca Communications LLC | 324170 | April 30, 2027 | Active |
| Baldwin Construction LLC | 279031 | May 31, 2028 | Active |
| Barbery and Associates LLC | 164490 | April 30, 2028 | Active |
| Barker Steel Construction Inc | 072531 | June 30, 2027 | Active |
| Barker Steel Construction Inc | 207045 | August 31, 2027 | Active |
| Barnett Welding LLC | 361977 | October 31, 2027 | Active |
| Barrio Construction, LLC | 353082 | June 30, 2028 | Active |
| Barrix Safety LLC. | 367202 | July 31, 2028 | Active |
| Basically Blinds LLC | 163540 | April 30, 2027 | Active |
| Bergin Corp | 305182 | May 31, 2028 | Active |
| Bestway Electric Motor Service Co Inc | 180818 | December 31, 2026 | Active |
| Big Hill Custom Iron LLC | 283439 | February 28, 2027 | Active |
| Blue Collar Steel, LLC | 309361 | October 31, 2026 | Active |
| Blue Collar Steel, LLC | 328445 | April 30, 2028 | Active |
| Blue Moon Glass Services LLC | 291766 | May 31, 2028 | Active |
| Bonita Steel Builders Inc | 069069 | November 30, 2027 | Active |
| BONZER FABRICATION AND DESIGN LLC | 363045 | December 31, 2027 | Active |
| Border Traffic Safety LLC | 323204 | January 31, 2027 | Active |
| Brown and White Inc | 073207 | June 30, 2028 | Active |
| BRUCE ENTERPRISES LLC | 364674 | March 31, 2028 | Active |
| Bud's Drapery Den Inc | 157753 | October 31, 2026 | Active |
| Burnhart Communications LLC | 340148 | August 31, 2026 | Expiring soon |
| C & D Garage Doors LLC | 211601 | September 30, 2027 | Active |
| Cable Link Communications LLC | 366663 | July 31, 2028 | Active |
| Cabling Solutions Group, LLC | 307417 | September 30, 2026 | Expiring soon |
| Cactus Overhead Garage Doors LLC | 204308 | March 31, 2027 | Active |
| Casas Custom Floor Care LLC | 226134 | January 31, 2027 | Active |
| Cast and Associates Inc | 204397 | April 30, 2027 | Active |
| Catalina Well and Pump LLC | 149119 | December 31, 2027 | Active |
| Central Alarm Inc | 069074 | September 30, 2027 | Active |
| CGR Development LLC | 360213 | July 31, 2027 | Active |
| CHAIN ELECTRIC LLC | 344925 | May 31, 2027 | Active |
| Charles Philpot Inc | 112261 | April 30, 2028 | Active |
| Charles W Long | 346576 | July 31, 2027 | Active |
| Chavez Wrought Iron LLC | 300148 | July 31, 2027 | Active |
| Chris Nast LLC | 295569 | November 30, 2026 | Active |
| Christie's Appliance LLC | 209861 | July 31, 2027 | Active |
| Cicada Systems LLC | 329242 | June 30, 2028 | Active |
| Circuit Tron Corporation | 093244 | March 31, 2028 | Active |
| CityDemo Company LLC | 255479 | May 31, 2027 | Active |
| Clark Prentis Vaught | 316052 | November 30, 2027 | Active |
| Clark Prentis Vaught | 316054 | November 30, 2027 | Active |
| CMC HAULING AND EXCAVATING SERVICES, LLC | 355793 | November 30, 2026 | Active |
| Columbus Glass and Screen LLC | 185813 | July 31, 2027 | Active |
| Concrete Sawing and Coring Inc | 072036 | August 31, 2027 | Active |
| CONNECT HOLDINGS, LLC | 337945 | May 31, 2028 | Active |
| Connected AZ LLC | 341105 | October 31, 2026 | Active |
| Cook & Co Signmakers Inc | 091907 | November 30, 2027 | Active |
| Copper Hill Construction Inc | 318633 | March 31, 2028 | Active |
| Cornerstone Technologies LLC | 335220 | October 31, 2027 | Active |
| Crandell Glass & Aluminum, LLC | 271981 | April 30, 2027 | Active |
| Crane Property Services and Steel LLC | 353776 | August 31, 2026 | Expiring soon |
| Creative Contours LLC | 217799 | March 31, 2028 | Active |
| Crossover Tech LLC | 323539 | February 28, 2027 | Active |
| Custom Saw Cuts Inc | 088737 | December 31, 2027 | Active |
| Custom Saw Cuts Inc | 164780 | June 30, 2027 | Active |
| Cutler Fire Protection Inc | 094142 | June 30, 2027 | Active |
| Cutler Fire Protection Inc | 094151 | June 30, 2028 | Active |
| Cutting Edge Fabrication LLC | 195341 | May 31, 2028 | Active |
| D & D Window Concepts LLC | 325128 | July 31, 2027 | Active |
| D LAKE CONSULTING LLC | 348747 | November 30, 2027 | Active |
| Dager Construction Inc | 229911 | April 30, 2027 | Active |
| Dark To Light Fiber Optics LLC | 328440 | April 30, 2028 | Active |
| David Joseph DeBaca | 157662 | August 31, 2026 | Expiring soon |
| Desert Armor LLC | 363163 | January 31, 2028 | Active |
| Desert Datacom Inc | 190442 | December 31, 2027 | Active |
| Desert Pool Repair Inc | 219585 | June 30, 2028 | Active |
| Desert Pump Tek LLC | 216259 | April 30, 2028 | Active |
| Desert Rigging & Rope Access LLC | 352639 | June 30, 2028 | Active |
| Desert Shotcrete Inc | 068861 | September 30, 2027 | Active |
| Desert Star Demolition LLC | 326370 | September 30, 2027 | Active |
| Desert Streams and Waterfalls Inc | 223039 | September 30, 2028 | Active |
| Desert Water Services LLC | 322391 | October 31, 2026 | Active |
| Desert Wind Shutters Inc | 176168 | July 31, 2028 | Active |
| Desert Window Design LLC | 341200 | October 31, 2026 | Active |
| Design and Sign Company Inc | 276734 | January 31, 2028 | Active |
| Designlines Inc | 176184 | July 31, 2028 | Active |
| Dirty Paws Productions Inc | 190399 | December 31, 2027 | Active |
| DISTINCTIVE STEEL LLC | 328946 | May 31, 2028 | Active |
| Dorado Stone Inc | 271282 | March 31, 2027 | Active |
| Double T Signs Inc | 196302 | July 31, 2028 | Active |
| DTE FIRE PROTECTION LLC | 351577 | April 30, 2028 | Active |
| Dynamic Installation & Metal Worx, LLC | 351620 | April 30, 2028 | Active |
| E Excavating LLC | 358280 | April 30, 2027 | Active |
| E N H A N C E Openings LLC | 316734 | December 31, 2027 | Active |
| Eagle Gateworks Inc | 241135 | January 31, 2028 | Active |
| Earth Energy 86 Inc | 112294 | April 30, 2028 | Active |
| Earthcare Consultants LLC | 134105 | June 30, 2028 | Active |
| Eco Tech Abatement LLC | 353137 | July 31, 2028 | Active |
| ECOCLIMATE INNOVATIONS LLC | 355508 | November 30, 2026 | Active |
| EDI Technology Services llc | 364556 | March 31, 2028 | Active |
| Elevated Fiber Optics LLC | 343239 | February 28, 2027 | Active |
| Elite Iron Works LLC | 316645 | November 30, 2027 | Active |
| Elite Security Group Inc | 096328 | January 31, 2027 | Active |
| Elite Security Services LLC | 364306 | March 31, 2028 | Active |
| Eltom Inc | 168400 | October 31, 2027 | Active |
| Epic Fire Protection LLC | 311889 | March 31, 2027 | Active |
| ESM Security Systems LLC | 274508 | August 31, 2027 | Active |
| EWI LLC | 354097 | August 31, 2026 | Expiring soon |
| Excavating & Elite Solutions LLC | 345418 | June 30, 2027 | Active |
| Exquisite Creations Metal Works, LLC | 359655 | June 30, 2027 | Active |
| Fannon Enterprises Inc | 182957 | March 31, 2027 | Active |
| Favara S Automatic Fire Detection and Communications Inc | 155602 | June 30, 2028 | Active |
| FDR Welding LLC | 335236 | October 31, 2027 | Active |
| Fine Line Complete LLC | 360689 | August 31, 2027 | Active |
| Fire Protection Design Inc | 051317 | January 31, 2028 | Active |
| Fire Protection Design Inc | 073203 | June 30, 2027 | Active |
| Flash Electric & Signs LLC | 351511 | April 30, 2028 | Active |
| Foad's Metal Services LLC | 325907 | August 31, 2027 | Active |
| Francis Anthony Anzaldua | 361435 | September 30, 2027 | Active |
| Francisco Javier Montes | 341628 | November 30, 2026 | Active |
| G&D Tucson LLC | 349311 | December 31, 2027 | Active |
| Geomechanics Southwest Inc | 079441 | July 31, 2027 | Active |
| George John Sakellarakis | 198916 | October 31, 2026 | Active |
| Geronimo Glazing LLC | 328278 | March 31, 2028 | Active |
| Get Western Construction, LLC | 365025 | April 30, 2028 | Active |
| Giacomo Frank Terzoni | 081917 | January 31, 2027 | Active |
| Glass Unlimited Inc | 073915 | August 31, 2027 | Active |
| Glass Warriors LLC | 362320 | November 30, 2027 | Active |
| GLASSWORKS OF TUCSON LLC | 331774 | December 31, 2026 | Active |
| Global Network Technologies LLC | 367059 | July 31, 2028 | Active |
| Gorilla Fabrication LLC | 351478 | April 30, 2028 | Active |
| Granite Kitchen and Bath Inc | 193347 | March 31, 2028 | Active |
| GREAT PROJECTIONS, INC. | 358285 | April 30, 2027 | Active |
| Gregg Fire Protection, LLC | 356191 | December 31, 2026 | Active |
| GSW Telecom LLC | 312678 | April 30, 2027 | Active |
| Guillermo Demolition LLC | 334111 | July 31, 2027 | Active |
| HardLine Demolition LLC. | 366826 | July 31, 2028 | Active |
| Hardy Insulation Inc | 197924 | July 31, 2028 | Active |
| HC Environmental LLC | 297411 | April 30, 2027 | Active |
| Heritage Excavation & Demolition LLC | 366044 | June 30, 2028 | Active |
| Hole Tech Tucson Inc | 329198 | June 30, 2028 | Active |
| Hotshot Steel & Fabrication, LLC | 333607 | June 30, 2027 | Active |
| HSS Security LLC | 164757 | May 31, 2027 | Active |
| Hydra Force Powerwashing LLC | 259210 | October 31, 2027 | Active |
| Hydro Geo Chem Inc | 114979 | May 31, 2028 | Active |
| ICON SYSTEMS GROUP L.L.C. | 356772 | January 31, 2027 | Active |
| Innova Engineering LLC | 180604 | January 31, 2027 | Active |
| Innovative Installations LLC | 346879 | August 31, 2027 | Active |
| Integra Custom Systems Inc | 221053 | July 31, 2028 | Active |
| Integrated Audio Video Solutions, LLC | 306900 | September 30, 2028 | Active |
| Integrated Network Services Inc | 089050 | January 31, 2027 | Active |
| Integrity Inc. | 245825 | September 30, 2028 | Active |
| Iron Wolf Innovations, LLC | 352977 | June 30, 2028 | Active |
| Ironcraft LLC | 326130 | September 30, 2027 | Active |
| Ironwood Contractors Inc. | 102797 | May 31, 2027 | Active |
| Ironwood Well Service LLC | 335302 | October 31, 2027 | Active |
| Iverson Enterprises Inc | 208948 | November 30, 2027 | Active |
| Iverson Enterprises Inc | 208949 | November 30, 2027 | Active |
| J & L Insulation LLC | 364073 | February 29, 2028 | Active |
| J AND W METAL WORKS LLC | 349176 | December 31, 2027 | Active |
| J2 Technology Solutions LLC | 311659 | March 31, 2027 | Active |
| Jar & Sons Steel LLC | 221038 | July 31, 2028 | Active |
| Jerrold Heber Samaniego | 198875 | September 30, 2026 | Expiring soon |
| Jet Fabrication and Maintenance LLC | 344295 | April 30, 2027 | Active |
| JFK Steel LLC | 357030 | February 28, 2027 | Active |
| Johansen Fence & Gate LLC | 273009 | June 30, 2027 | Active |
| Kellogg Fire N Wire Inc | 148018 | August 31, 2026 | Expiring soon |
| Kevin Tracy Diaz | 209474 | July 31, 2027 | Active |
| KUEST SAC LLC | 352880 | June 30, 2028 | Active |
| L D Echols Enterprises Inc | 278741 | May 31, 2028 | Active |
| Land Of Enchantment Construction LLC | 333255 | May 31, 2027 | Active |
| Landscape Solutions Of Tucson LLC | 229769 | March 31, 2027 | Active |
| Legacy Water Services LLC | 355052 | October 31, 2026 | Active |
| Legacy Window & Door LLC | 344977 | May 31, 2027 | Active |
| Leiber Excavation and Construction LLC | 323328 | January 31, 2027 | Active |
| Liberty Metal Framing and Drywall Inc | 365078 | April 30, 2028 | Active |
| Liminal Path Ventures LLC | 361257 | September 30, 2027 | Active |
| Link Wire Technologies Inc. | 334658 | August 31, 2027 | Active |
| Little Thrills LLC | 347362 | August 31, 2027 | Active |
| LOGIN, LLC | 346291 | July 31, 2027 | Active |
| M C Fire Protection LLC | 173671 | April 30, 2028 | Active |
| M C Fire Protection LLC | 204466 | April 30, 2027 | Active |
| M K I Services Inc | 175719 | June 30, 2028 | Active |
| M&F LOCKSMITH LLC | 367124 | July 31, 2028 | Active |
| Marana Sign Services LLC | 267307 | August 31, 2026 | Expiring soon |
| Marilyn Ann Bowie-Martin | 191670 | February 28, 2027 | Active |
| MARQUEZ METALS L.L.C. | 357707 | March 31, 2027 | Active |
No licensees match that filter.
Before you hire in Tucson
- Match the license number on this page to the name on the contract. Licenses belong to a person or a company, not to a crew.
- Confirm the record at AZ ROC directly. This page mirrors their daily file, but they are the authority.
- Ask for a certificate of insurance separately. AZ ROC licensing does not verify that a contractor carries liability coverage.
- Get the license number written into the written estimate.